Before Jackie Robinson re-broke the color line in 1947, there was an abundance of Black and Afro-Latino talent playing baseball outside of the American and National Leagues. These stars played not only in the Negro Leagues, but also in leagues all over the Western Hemisphere. For example, Josh Gibson played in the Negro Leagues, but also in Mexico, Cuba, Puerto Rico, Venezuela, and the Dominican Republic.
In June 2023, I gave a presentation for the Josh Gibson Foundation about the Outsider Baseball All-Stars—a fictional team of Gibson’s peers who played ball all over the hemisphere, just as Gibson did. Many of these players barely played in the Negro Leagues (or didn’t play in the Negro Leagues at all). Since then, I have created this site to expand my research into additional players. For each, I have collected as many statistics as I could find from a variety of sources (see site footer). In some cases, these stats were surprisingly extensive. I have combined these stats with MLEs (major league equivalencies) from Eric Chalek. These MLEs attempt to estimate the performance of the players if they were dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
I am sometimes asked if these players should be in the National Baseball Hall of Fame. This project isn’t about that (though I believe that several of them had Hall of Fame-level talent). This project is about making sure these players are known. Before starting this project, I wasn’t familiar with many of these players. Now they are among my favorites.
— Adam Darowski, @baseballtwit
Does not include members of the National Baseball Hall of Fame (scroll down the page to see a few of those).
Player | Pos | Born | Birthplace | Died | Deathplace | Bats | Throws | Height | Weight |
---|---|---|---|---|---|---|---|---|---|
Santos Amaro | OF | Mar 14, 1908 | 🇨🇺 Aguacate, Cuba | May 31, 2001 | Veracruz, Mexico | Right | Right | 6-3 | 210 |
Edmundo Amorós | LF | Jan 30, 1930 | 🇨🇺 Matanzas, Cuba | Jun 27, 1992 | Miami, FL, USA | Left | Left | 5-7 | 170 |
Roberto Ávila | 2B | Apr 2, 1924 | 🇲🇽 Veracruz, Mexico | Oct 26, 2004 | Veracruz, Mexico | Right | Right | 5-10 | 175 |
Agustín Bejerano | LF | May 16, 1909 | 🇨🇺 Manzanillo, Cuba | Nov 6, 1972 | Left | Left | 5-9 | 130 | |
Carlos Bernier | OF | Jan 28, 1927 | 🇵🇷 Juana Diaz, Puerto Rico | Apr 6, 1989 | Juana Diaz, Puerto Rico | Right | Right | 5-9 | 180 |
Bob Boyd | 1B | Oct 1, 1919 | 🇺🇸 Potts Camp, MS, USA | Sep 7, 2004 | Wichita, KS, USA | Left | Left | 5-10 | 170 |
José Bracho | P | Jul 23, 1928 | 🇻🇪 Maracaibo, Venezuela | Jun 16, 2011 | Maracaibo, Venezuela | Right | Right | 6-3 | 192 |
Ramón Bragaña | P | May 11, 1909 | 🇨🇺 La Habana, Cuba | May 11, 1985 | Las Choapas, Mexico | Right | Right | 5-11 | 180 |
Chet Brewer | P | Jan 14, 1907 | 🇺🇸 Leavenworth, KS, USA | Mar 26, 1990 | Whittier, CA, USA | Both | Right | 6-4 | 175 |
Barney Brown | P | Oct 23, 1907 | 🇺🇸 Hartsville, SC, USA | Oct 1, 1985 | Philadelphia, PA, USA | Left | Left | 5-11 | 160 |
Ángel Castro | 1B | Apr 20, 1917 | 🇲🇽 Empalme, Mexico | Jan 18, 1983 | Tampico, Mexico | Left | Left | 5-10 | |
Perucho Cepeda | SS | Jan 31, 1906 | 🇵🇷 Cataño, Puerto Rico | Apr 16, 1955 | San Juan, Puerto Rico | Right | Right | 5-10 | 180 |
Buster Clarkson | SS-3B | Mar 13, 1915 | 🇺🇸 Hopkins, SC, USA | Jan 18, 1989 | Jeannette, PA | Right | Right | 5-11 | 210 |
Pancho Coimbre | RF | Jan 29, 1909 | 🇵🇷 Arroyo, Puerto Rico | Nov 4, 1989 | Ponce, Puerto Rico | Right | Right | 5-8 | 170 |
Alejandro Crespo | CF | Feb 26, 1915 | 🇨🇺 Guira de Melena, Cuba | Right | Right | 6-1 | 206 | ||
Lino Donoso | P | Sep 23, 1922 | 🇨🇺 La Habana, Cuba | Oct 13, 1990 | Veracruz, Mexico | Left | Left | 5-11 | 160 |
Claro Duany | RF | Aug 12, 1917 | 🇨🇺 Caibarien, Cuba | Mar 28, 1997 | Evanston, IL, USA | Left | Left | 6-2 | 215 |
Luke Easter | 1B | Aug 4, 1915 | 🇺🇸 Jonestown, MS, USA | Mar 29, 1979 | Euclid, OH, USA | Left | Right | 6-4 | 240 |
Roberto Estalella | OF-3B | Apr 25, 1911 | 🇨🇺 Cardenas, Cuba | Jan 6, 1991 | Hialeah, FL, USA | Right | Right | 5-8 | 180 |
Pedro Formental | CF | Apr 19, 1915 | 🇨🇺 Baguanos, Cuba | Sep 15, 1992 | Warrensville Heights, OH, USA | Left | Left | 5-11 | 200 |
Cocaína García | P | Dec 28, 1905 | 🇨🇺 Manacas, Cuba | Apr 13, 1995 | Caraballeda, Venezuela | Left | Left | 5-8 | 185 |
Luis García | 3B | Sep 11, 1929 | 🇻🇪 Carupano, Venezuela | Jan 9, 2014 | Caracas, Venezuela | Right | Right | 5-10 | 180 |
Silvio García | SS | Oct 11, 1913 | 🇨🇺 Limonar, Cuba | Aug 28, 1977 | Matanzas, Cuba | Right | Right | 6-0 | 195 |
Rubén Gómez | P | Jul 13, 1927 | 🇵🇷 Arroyo, Puerto Rico | Jul 26, 2004 | Carolina, Puerto Rico | Right | Right | 6-0 | 170 |
Pancho Herrera | 1B | Jun 16, 1934 | 🇨🇺 Santiago de las Vegas, Cuba | Apr 28, 2005 | Miami, FL, USA | Right | Right | 6-3 | 220 |
León Kellman | C-3B | Jul 11, 1918 | 🇵🇦 Gatún, Panama | May 13, 2003 | Miami, FL, USA | Right | Right | 5-11 | 160 |
Vidal Lopéz | OF-P | Apr 19, 1918 | 🇻🇪 Rio Chico, Venezuela | Feb 20, 1971 | Caracas, Venezuela | Right | Right | ||
Luis Márquez | OF | Oct 28, 1925 | 🇵🇷 Aguadilla, Puerto Rico | Mar 1, 1988 | Aguadilla, Puerto Rico | Right | Right | 5-10 | 174 |
Conrado Marrero | P | Apr 25, 1911 | 🇨🇺 Sagua La Grande, Cuba | Apr 23, 2014 | La Habana, Cuba | Right | Right | 5-5 | 158 |
Agapito Mayor | P | Aug 18, 1916 | 🇨🇺 Sagua la Grande, Cuba | Apr 18, 2005 | Tampa, FL, USA | Left | Left | 5-11 | 185 |
Rafael Noble | C | Mar 15, 1919 | 🇨🇺 Central Hatillo, Cuba | May 9, 1998 | Brooklyn, NY, USA | Right | Right | 5-11 | 210 |
Diomedes Olivo | P | Jan 22, 1919 | 🇩🇴 Guayubin, Dominican Republic | Feb 15, 1977 | Santo Domingo, Dominican Republic | Left | Left | 6-1 | 195 |
Alejandro Oms | CF | Mar 13, 1896 | 🇨🇺 Santa Clara, Cuba | Nov 5, 1946 | La Habana, Cuba | Left | Left | 5-6 | 155 |
Pedro Pagés | CF | Feb 23, 1914 | 🇨🇺 Matanzas, Cuba | Both | Left | 5-9 | 180 | ||
Alonzo Perry | 1B-P | Apr 14, 1922 | 🇺🇸 Elmore, AL, USA | Oct 13, 1982 | Birmingham, AL, USA | Left | Right | 6-3 | 200 |
Al Pinkston | RF-1B | Oct 22, 1917 | 🇺🇸 Newbern, AL, USA | Mar 18, 1981 | Fort Wayne, IN, USA | Left | Right | 6-5 | 225 |
Juan Pizarro | P | Feb 7, 1937 | 🇵🇷 Santurce, Puerto Rico | Feb 18, 2021 | Carolina, Puerto Rico | Left | Left | 5-11 | 170 |
Héctor Rodríguez | 3B-SS | Jun 13, 1920 | 🇨🇺 Alquizar, Cuba | Sep 1, 2003 | Cancun, Mexico | Right | Right | 5-8 | 165 |
Lázaro Salazar | CF-1B-P | Dec 12, 1912 | 🇨🇺 La Habana, Cuba | Apr 25, 1957 | Mexico, Mexico | Left | Left | 5-9 | 175 |
Patricio Scantlebury | P | Nov 11, 1917 | 🇵🇦 Gatún, Panama | May 24, 1991 | Glen Ridge, NJ, USA | Left | Left | 6-1 | 180 |
Ángel Scull | OF | Oct 2, 1928 | 🇨🇺 Matanzas, Cuba | Feb 14, 2005 | Right | Right | 5-6 | 162 | |
Bonnie Serrell | 2B | Mar 9, 1920 | 🇺🇸 Natchez, LA, USA | Aug 1, 1996 | Santa Clara, CA, USA | Left | Right | 5-11 | 160 |
Bob Thurman | RF-P | May 14, 1917 | 🇺🇸 Kellyville, OK, USA | Oct 31, 1998 | Wichita, KS, USA | Left | Right | 6-1 | 205 |
Luis Tiant | P | Aug 27, 1906 | 🇨🇺 La Habana, Cuba | Dec 10, 1976 | Milton, MA, USA | Left | Left | 5-10 | 150 |
Quincy Trouppe | C | Dec 25, 1912 | 🇺🇸 Dublin, GA, USA | Aug 10, 1993 | Creve Coeur, MO, USA | Both | Right | 6-2 | 225 |
Jesús Valenzuela | P | Sep 11, 1914 | 🇲🇽 Culiacan, Mexico | Jul 22, 1985 | Mexico, Mexico | Right | Right | 5-11 | 172 |
Tetelo Vargas | CF-SS | Apr 11, 1906 | 🇩🇴 Santo Domingo, Dominican Republic | Dec 30, 1971 | Guayama, Puerto Rico | Right | Right | 5-9 | 142 |
Marvin Williams | 2B | Feb 12, 1920 | 🇺🇸 Haslam, TX, USA | Dec 23, 2000 | Conroe, TX, USA | Right | Right | 6-0 | 190 |
WIld Bill Wright | RF | Mar 6, 1914 | 🇺🇸 Milan, TN, USA | Aug 3, 1996 | Aguascalientes, Mexico | Both | Right | 6-4 | 220 |
These players were inducted into the National Baseball Hall of Fame but embody the ethos of the Outsider Baseball All-Stars. There are more, but these are the ones I’ve collected thus far.
This is a special area reserved for Julio Franco, the modern player I feel best embodies the Outsider Baseball ethos.