Borussia Dortmund Frauen Fan Site

Lea Rogge-Herper Photo

Lea Rogge-Herper

  • #19 • Midfield
  • Born: January 10, 1997
  • Previous Club: Holzwickeder SC
  • Height: 155 cm

Season Stats

Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 17 8 824 5 8 1.42 1 0
2022-2023 22 7 797 10 3 1.47 0 0
2023-2024 0 0 0 0 0 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 1 0 11 0 0 0.00 0 0
2022-2023
2023-2024
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 4 2 203 1 0 0.44 0 0
2022-2023 6 2 192 1 1 0.94 0 0
2023-2024 1 0 9 0 0 0.00 0 0
Season Matches Starts Minutes Goals Assists G+A/90 Yellow Red
2021-2022 22 10 1038 6 8 1.21 1 0
2022-2023 28 9 989 11 4 1.37 0 0
2023-2024 1 0 9 0 0 0.00 0 0

Match Logs

Date Opponent Competition Round Venue Result Start Minutes Goals Assists Yellow Red
2021-09-12 BV Brambauer 13/​45 e.V. Kreisliga A MD1 Home Win 8–0 30 0 2 0 0
2021-09-26 SF Sölderholz Kreisliga A MD2 Away Win 4–0 37 0 0 0 0
2021-10-03 BV Teutonia Lanstrop Kreisliga A MD3 Home Win 15–0 AM 67 0 2 0 0
2021-10-10 SpVg Berghofen III Kreisliga A MD4 Away Win 4–0 AM 90 0 0 0 0
2021-10-17 TuRa Asseln Kreisliga A MD5 Home Win 10–0 33 0 0 1 0
2021-10-24 SF Ay Yildiz Derne Kreisliga A MD6 Away Win 6–0 AM 66 0 1 0 0
2021-10-31 Lüner SV Kreisliga A MD7 Home Win 12–0 24 0 0 0 0
2021-11-02 SF Ay Yildiz Derne Kreispokal R2 Home Win 5–0 AM 73 0 0 0 0
2021-11-07 BV Viktoria Kirchderne Kreisliga A MD8 Away Win 3–0 AM 42 0 0 0 0
2021-11-22 SV Eintracht Dorstfeld Kreispokal QF Home Win 3–0 32 0 0 0 0
2022-03-05 BV Brambauer 13/​45 e.V. Kreisliga A MD10 Away Win 6–0 AM 60 0 0 0 0
2022-03-27 BV Teutonia Lanstrop Kreisliga A MD12 Away Win 14–0 29 0 0 0 0
2022-04-03 SpVg Berghofen III Kreisliga A MD13 Home Win 13–1 29 0 0 0 0
2022-04-06 SF Sölderholz Kreisliga A MD11 Home Win 3–1 AM 90 0 0 0 0
2022-04-10 TuRa Asseln Kreisliga A MD14 Away Win 8–0 AM 71 0 0 0 0
2022-04-24 SF Ay Yildiz Derne Kreisliga A MD15 Home Win 6–0 28 0 1 0 0
2022-04-28 Wambeler SV Kreispokal SF Home Win 4–1 24 1 0 0 0
2022-05-01 Lüner SV Kreisliga A MD16 Away Win 17–0 AM 67 4 1 0 0
2022-05-08 BV Viktoria Kirchderne Kreisliga A MD17 Home Win 7–0 30 1 1 0 0
2022-05-22 SV Körne 83 Kreisliga A MD18 Home Win 2–1 31 0 0 0 0
2022-05-25 TV Brechten II Playoffs PO Neutral Win 4–0 11 0 0 0 0
2022-05-29 TV Brechten Kreispokal F Home Win 3–0 AM 74 0 0 0 0
2022-08-21 TuS Wadersloh Verbands-Pokal R1 Home Win 3–0 45 0 0 0 0
2022-08-28 SF Westfalia Hagen Bezirksliga MD1 Away Win 4–0 29 0 0 0 0
2022-09-11 SV Hohenlimburg 1910 II Bezirksliga MD3 Away Win 8–0 28 1 0 0 0
2022-09-18 TuS Eichlinghofen Bezirksliga MD4 Home Win 5–0 28 1 0 0 0
2022-09-25 TuS Germania Lohauserholz Bezirksliga MD5 Away Win 4–0 AM 63 1 0 0 0
2022-10-02 SV Eintracht Dorstfeld Bezirksliga MD6 Home Win 4–0 AM 60 0 0 0 0
2022-10-09 Wambeler SV Bezirksliga MD7 Away Win 7–1 26 0 0 0 0
2022-10-23 FC SW Silschede Bezirksliga MD8 Away Win 6–0 31 0 0 0 0
2022-10-30 VfL Senden Bezirksliga MD9 Home Win 10–0 AM 56 2 0 0 0
2022-11-06 Rot Weiß Unna Bezirksliga MD10 Home Win 3–0 9 0 0 0 0
2022-11-13 SV Herbern Bezirksliga MD11 Away Win 4–1 41 0 0 0 0
2022-11-27 PSV Bork Bezirksliga MD12 Home Win 8–0 AM 57 0 0 0 0
2022-12-04 SF Westfalia Hagen Bezirksliga MD13 Home Win 10–0 AM 57 1 1 0 0
2023-03-05 Rot Weiss Ahlen Bezirksliga MD14 Away Win 3–1 8 0 0 0 0
2023-03-08 VfL Bochum 1848 Verbands-Pokal QF Home Loss 2–3 9 0 0 0 0
2023-03-12 SV Hohenlimburg 1910 II Bezirksliga MD15 Home Win 12–0 AM 57 1 2 0 0
2023-03-19 TuS Eichlinghofen Bezirksliga MD16 Away Win 2–1 14 0 0 0 0
2023-03-22 BV Viktoria Kirchderne Kreispokal R16 Away Win 11–0 CM 56 1 1 0 0
2023-03-26 TuS Germania Lohauserholz Bezirksliga MD17 Home Win 7–0 25 1 0 0 0
2023-04-02 SV Eintracht Dorstfeld Bezirksliga MD18 Away Win 3–0 35 0 0 0 0
2023-04-16 Wambeler SV Bezirksliga MD19 Home Win 15–0 30 2 0 0 0
2023-04-27 SuS Hörde Kreispokal QF Away Win 1–0 CM 45 0 0 0 0
2023-04-30 FC SW Silschede Bezirksliga MD20 Home Win 4–0 20 0 0 0 0
2023-05-07 VfL Senden Bezirksliga MD21 Away Win 4–0 28 0 0 0 0
2023-05-11 TV Brechten Kreispokal SF Home Win 5–0 13 0 0 0 0
2023-05-14 Rot Weiß Unna Bezirksliga MD22 Away Win 4–1 AM 55 0 0 0 0
2023-05-18 SV Eintracht Dorstfeld Kreispokal F Away Win 7–0 24 0 0 0 0
2023-06-04 PSV Bork Bezirksliga MD24 Away Win 9–0 40 0 0 0 0
2023-08-12 SC Borchen Verbands-Pokal R1 Home Win 7–0 9 0 0 0 0

Goal Involvements

Scorer Assist Date Competition Round Min Opponent Venue GF GA GD Note
Ann-Katrin Lau
Lea Rogge-Herper 2021-09-12 Kreisliga A MD1 76 BV Brambauer 13/​45 e.V. Home 6 0 6
Ana Haslsteiner
Lea Rogge-Herper 2021-09-12 Kreisliga A MD1 88 BV Brambauer 13/​45 e.V. Home 7 0 7
Hannah Goosmann
Lea Rogge-Herper 2021-10-03 Kreisliga A MD3 5 BV Teutonia Lanstrop Home 2 0 2
Vanessa Kuhl
Lea Rogge-Herper 2021-10-03 Kreisliga A MD3 8 BV Teutonia Lanstrop Home 3 0 3
Vanessa Kuhl
Lea Rogge-Herper 2021-10-24 Kreisliga A MD6 53 SF Ay Yildiz Derne Away 3 0 3
Hannah Goosmann
Lea Rogge-Herper 2022-04-24 Kreisliga A MD15 68 SF Ay Yildiz Derne Home 6 0 6
Lea Rogge-Herper
Hannah Goosmann 2022-04-28 Kreispokal SF 67 Wambeler SV Home 3 0 3
Lea Rogge-Herper
2022-05-01 Kreisliga A MD16 6 Lüner SV Away 2 0 2
Lea Rogge-Herper
Marina Jung 2022-05-01 Kreisliga A MD16 24 Lüner SV Away 3 0 3
Lea Rogge-Herper
2022-05-01 Kreisliga A MD16 30 Lüner SV Away 5 0 5
Hannah Goosmann
Lea Rogge-Herper 2022-05-01 Kreisliga A MD16 31 Lüner SV Away 6 0 6
Lea Rogge-Herper
Annika Fälker 2022-05-01 Kreisliga A MD16 68 Lüner SV Away 11 0 11
Carolin Kaul
Lea Rogge-Herper 2022-05-08 Kreisliga A MD17 79 BV Viktoria Kirchderne Home 6 0 6
Lea Rogge-Herper
2022-05-08 Kreisliga A MD17 81 BV Viktoria Kirchderne Home 7 0 7
Lea Rogge-Herper
Mandy Reinhardt 2022-09-11 Bezirksliga MD3 71 SV Hohenlimburg 1910 II Away 7 0 7
Lea Rogge-Herper
Lisa Klemann 2022-09-18 Bezirksliga MD4 74 TuS Eichlinghofen Home 5 0 5
Lea Rogge-Herper
Marie Grothe 2022-09-25 Bezirksliga MD5 33 TuS Germania Lohauserholz Away 3 0 3 Short-handed
Lea Rogge-Herper
Marie Grothe 2022-10-30 Bezirksliga MD9 42 VfL Senden Home 4 0 4
Lea Rogge-Herper
Mandy Reinhardt 2022-10-30 Bezirksliga MD9 54 VfL Senden Home 5 0 5
Lea Rogge-Herper
2022-12-04 Bezirksliga MD13 27 SF Westfalia Hagen Home 1 0 1
Vanessa Kuhl
Lea Rogge-Herper 2022-12-04 Bezirksliga MD13 54 SF Westfalia Hagen Home 5 0 5
Lea Rogge-Herper
2023-03-12 Bezirksliga MD15 28 SV Hohenlimburg 1910 II Home 4 0 4
Mandy Reinhardt
Lea Rogge-Herper 2023-03-12 Bezirksliga MD15 40 SV Hohenlimburg 1910 II Home 5 0 5
Mia Macarena Bedarf
Lea Rogge-Herper 2023-03-12 Bezirksliga MD15 47 SV Hohenlimburg 1910 II Home 7 0 7
Lea Rogge-Herper
Mandy Reinhardt 2023-03-22 Kreispokal R16 43 BV Viktoria Kirchderne Away 4 0 4
Mandy Reinhardt
Lea Rogge-Herper 2023-03-22 Kreispokal R16 51 BV Viktoria Kirchderne Away 5 0 5
Lea Rogge-Herper
Mia Macarena Bedarf 2023-03-26 Bezirksliga MD17 71 TuS Germania Lohauserholz Home 6 0 6
Lea Rogge-Herper
2023-04-16 Bezirksliga MD19 70 Wambeler SV Home 13 0 13
Lea Rogge-Herper
Carolin Kaul 2023-04-16 Bezirksliga MD19 75 Wambeler SV Home 14 0 14

More Information