Batting | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 6995 | 1267 | 2036 | 355 | 112 | 218 | 1045 | 181 | .291 | .467 |
Per 600 AB | 600 | 109 | 175 | 30 | 10 | 19 | 90 | 16 | .291 | .467 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | New York Cubans | ๐บ๐ธ Negro American League | 34 | 136 | 28 | 46 | 8 | 6 | 4 | 17 | 4 | 22 | 11 | 0 | .338 | .430 | .574 | |||
1950-51 | Habana | ๐จ๐บ Cuban League | 42 | 13 | 12 | 4 | 1 | 1 | 8 | 1 | .286 | .500 | ROY | |||||||
1951 | Habana | ๐จ๐บ Caribbean Series | 15 | 3 | 5 | 0 | 1 | 0 | 5 | 0 | .333 | .467 | ||||||||
1951 | Estrellas Orientales | ๐ฉ๐ด Dominican League | 21 | 79 | 20 | 31 | 9 | 2 | 1 | 19 | 8 | 17 | 5 | 1 | 2 | 0 | .392 | .505 | .595 | |
1951-52 | Habana | ๐จ๐บ Cuban League | 165 | 23 | 55 | 10 | 4 | 3 | 27 | 4 | .333 | .497 | AS | |||||||
1952 | Habana | ๐จ๐บ Caribbean Series | 20 | 6 | 9 | 4 | 0 | 0 | 6 | 0 | .450 | .650 | Batting Title | |||||||
1952 | St. Paul Saints | ๐บ๐ธ American Association | 129 | 489 | 108 | 165 | 24 | 10 | 19 | 78 | 14 | 65 | 63 | 5 | 3 | .337 | .420 | .544 | ||
1952 | Brooklyn Dodgers | ๐บ๐ธ NL | 20 | 44 | 10 | 11 | 3 | 1 | 0 | 3 | 1 | 5 | 14 | 0 | 1 | .250 | .327 | .364 | ||
1952-53 | Habana | ๐จ๐บ Cuban League | 220 | 38 | 82 | 16 | 2 | 2 | 38 | 5 | .373 | .491 | AS; Batting Title | |||||||
1953 | Habana | ๐จ๐บ Caribbean Series | 24 | 4 | 6 | 0 | 1 | 0 | 5 | 1 | .250 | .333 | ||||||||
1953 | Montreal Royals | ๐บ๐ธ International League | 150 | 539 | 128 | 190 | 40 | 11 | 23 | 100 | 11 | 96 | 63 | 8 | 5 | .353 | .457 | .596 | ||
1953-54 | Habana | ๐จ๐บ Cuban League | 283 | 39 | 91 | 11 | 4 | 9 | 39 | 11 | .322 | .484 | AS | |||||||
1954 | Montreal Royals | ๐บ๐ธ International League | 68 | 236 | 51 | 83 | 5 | 4 | 14 | 50 | 7 | 39 | 23 | 4 | 0 | 3 | .352 | .447 | .585 | |
1954 | Brooklyn Dodgers | ๐บ๐ธ NL | 79 | 263 | 44 | 72 | 18 | 6 | 9 | 34 | 1 | 31 | 24 | 1 | 3 | 0 | .274 | .353 | .490 | |
1954-55 | Habana | ๐จ๐บ Cuban League | 241 | 53 | 74 | 8 | 3 | 5 | 37 | 9 | .307 | .427 | ||||||||
1955 | Brooklyn Dodgers | ๐บ๐ธ NL | 119 | 388 | 59 | 96 | 16 | 7 | 10 | 51 | 10 | 55 | 45 | 6 | 2 | 4 | .247 | .347 | .402 | |
1955-56 | Habana | ๐จ๐บ Cuban League | 248 | 44 | 65 | 9 | 4 | 8 | 34 | 3 | .262 | .427 | ||||||||
1956 | Brooklyn Dodgers | ๐บ๐ธ NL | 114 | 292 | 53 | 76 | 11 | 8 | 16 | 58 | 3 | 59 | 51 | 1 | 8 | 1 | .260 | .385 | .517 | |
1956-57 | Almendares Alacranes | ๐จ๐บ Cuban League | 201 | 22 | 39 | 7 | 0 | 4 | 24 | .194 | .289 | |||||||||
1957 | Brooklyn Dodgers | ๐บ๐ธ NL | 106 | 238 | 40 | 66 | 7 | 1 | 7 | 26 | 3 | 46 | 42 | 3 | 4 | 1 | .277 | .399 | .403 | |
1957-58 | Almendares Alacranes | ๐จ๐บ Cuban League | 243 | 44 | 60 | 11 | 4 | 7 | 29 | 5 | .247 | .412 | ||||||||
1958 | Montreal Royals | ๐บ๐ธ International League | 139 | 446 | 72 | 116 | 29 | 2 | 16 | 62 | 20 | 86 | 59 | 2 | 3 | 4 | .260 | .379 | .442 | |
1958-59 | Almendares Alacranes | ๐จ๐บ Cuban League | 215 | 26 | 53 | 4 | 6 | 1 | 20 | 14 | .247 | .335 | ||||||||
1959 | Almendares Alacranes | ๐จ๐บ Caribbean Series | 21 | 4 | 7 | 0 | 1 | 0 | 3 | 0 | .333 | .429 | ||||||||
1959 | Montreal Royals | ๐บ๐ธ International League | 151 | 519 | 99 | 156 | 33 | 5 | 26 | 79 | 14 | 89 | 82 | 8 | 3 | 3 | .301 | .409 | .534 | |
1959 | Los Angeles Dodgers | ๐บ๐ธ NL | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .200 | .200 | .200 | |
1959-60 | Almendares Alacranes | ๐จ๐บ Cuban League | 221 | 27 | 52 | 7 | 3 | 6 | 24 | 4 | .235 | .376 | ||||||||
1960 | Detroit Tigers | ๐บ๐ธ AL | 65 | 67 | 7 | 10 | 0 | 0 | 1 | 7 | 0 | 12 | 10 | 0 | 0 | 1 | .149 | .275 | .194 | |
1960 | Los Angeles Dodgers | ๐บ๐ธ NL | 9 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .143 | .294 | .143 | |
1960-61 | Almendares Alacranes | ๐จ๐บ Cuban League | 226 | 30 | 65 | 7 | 1 | 3 | 32 | 5 | .288 | .367 | ||||||||
1961 | Denver Bears | ๐บ๐ธ American Association | 128 | 452 | 92 | 117 | 35 | 7 | 10 | 58 | 10 | 103 | 58 | 5 | 3 | 2 | .259 | .400 | .434 | |
1962 | Mexico City Reds | ๐ฒ๐ฝ Mexican League | 111 | 403 | 78 | 123 | 19 | 7 | 13 | 71 | 13 | 76 | 34 | 2 | 5 | 7 | .305 | .412 | .484 | |
Totals | 6995 | 1267 | 2036 | 355 | 112 | 218 | 1045 | 181 | .291 | .467 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | LF | 33 | 140 | 123 | 17 | 34 | 5 | 2 | 4 | 17 | 2 | 15 | 17 | 1 | 1 | .276 | .357 | .447 | .804 |
1951 | LF | 91 | 390 | 340 | 55 | 99 | 15 | 5 | 11 | 49 | 6 | 45 | 50 | 3 | 2 | .291 | .377 | .462 | .839 |
1952 | LF | 111 | 470 | 414 | 57 | 108 | 18 | 6 | 12 | 52 | 9 | 49 | 48 | 4 | 3 | .261 | .343 | .420 | .763 |
1953 | LF | 108 | 460 | 394 | 74 | 138 | 18 | 7 | 17 | 69 | 6 | 59 | 52 | 5 | 2 | .350 | .439 | .561 | 1.000 |
1954 | LF | 123 | 530 | 456 | 73 | 134 | 19 | 8 | 17 | 68 | 5 | 66 | 48 | 6 | 2 | .294 | .389 | .482 | .871 |
1955 | LF | 119 | 455 | 388 | 59 | 96 | 16 | 7 | 10 | 51 | 10 | 55 | 45 | 6 | 2 | .247 | .345 | .402 | .747 |
1956 | LF | 114 | 362 | 292 | 53 | 76 | 11 | 8 | 16 | 58 | 3 | 59 | 51 | 1 | 8 | .260 | .376 | .517 | .893 |
1957 | LF | 106 | 293 | 238 | 40 | 66 | 7 | 1 | 7 | 26 | 3 | 46 | 46 | 3 | 4 | .277 | .392 | .403 | .796 |
1958 | LF | 143 | 610 | 524 | 74 | 127 | 25 | 3 | 18 | 63 | 19 | 77 | 73 | 5 | 4 | .242 | .343 | .405 | .747 |
1959 | LF | 144 | 610 | 515 | 86 | 143 | 30 | 3 | 21 | 74 | 12 | 87 | 81 | 5 | 3 | .278 | .385 | .470 | .855 |
1960 | CF | 65 | 81 | 67 | 7 | 10 | 0 | 0 | 1 | 7 | 0 | 12 | 12 | 0 | 0 | .149 | .272 | .194 | .466 |
1960 | RF | 9 | 17 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .143 | .294 | .143 | .437 |
1961 | LF | 127 | 540 | 467 | 59 | 105 | 21 | 5 | 8 | 48 | 10 | 67 | 54 | 3 | 3 | .225 | .324 | .343 | .667 |
1962 | LF | 59 | 250 | 216 | 28 | 48 | 9 | 2 | 4 | 23 | 8 | 32 | 27 | 1 | 1 | .222 | .324 | .338 | .662 |
Totals | 1352 | 5208 | 4448 | 683 | 1186 | 194 | 57 | 146 | 605 | 93 | 672 | 606 | 43 | 35 | .267 | .368 | .434 | .803 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1950 | LF | 33 | 140 | 4 | 0 | 0 | 0 | -1 | 2 | 0.2 | 4 | 7 | 0.7 |
1951 | LF | 91 | 390 | 14 | 0 | 1 | 2 | -4 | 13 | 1.3 | 12 | 25 | 2.6 |
1952 | LF | 111 | 470 | 9 | 0 | 1 | 2 | -5 | 7 | 0.8 | 15 | 22 | 2.4 |
1953 | LF | 108 | 460 | 33 | 0 | 1 | 2 | -4 | 31 | 3.0 | 14 | 45 | 4.5 |
1954 | LF | 123 | 530 | 17 | 0 | 1 | 2 | -5 | 14 | 1.5 | 17 | 31 | 3.2 |
1955 | LF | 119 | 455 | 2 | 2 | 2 | 4 | -5 | 5 | 0.3 | 17 | 22 | 2.0 |
1956 | LF | 114 | 362 | 15 | 0 | 0 | -6 | -4 | 5 | 0.3 | 14 | 19 | 1.7 |
1957 | LF | 106 | 293 | 6 | -1 | 0 | 6 | -3 | 8 | 0.8 | 11 | 19 | 1.9 |
1958 | LF | 143 | 610 | -5 | 1 | 1 | 2 | -6 | -6 | -0.7 | 19 | 13 | 1.4 |
1959 | LF | 144 | 610 | 18 | 1 | 1 | 3 | -6 | 15 | 1.6 | 19 | 34 | 3.6 |
1960 | CF | 65 | 81 | -5 | 0 | 0 | -1 | 0 | -6 | -0.6 | 2 | -3 | -0.4 |
1960 | RF | 9 | 17 | -2 | 0 | 0 | 0 | 0 | -2 | -0.2 | 1 | -1 | -0.1 |
1961 | LF | 127 | 540 | -16 | 0 | 1 | 2 | -6 | -19 | -2.0 | 17 | -2 | -0.2 |
1962 | LF | 59 | 250 | -8 | 0 | 0 | 1 | -3 | -9 | -1.0 | 8 | -1 | -0.1 |
Totals | 1352 | 5208 | 82 | 3 | 9 | 19 | -52 | 58 | 5.3 | 170 | 230 | 23.2 |
๐ Baseball Reference