Outsider Baseball All-Stars

AgustΓ­n Bejerano Photo

πŸ‡¨πŸ‡Ί AgustΓ­n Bejerano LF

  • Born: May 16, 1909 in Manzanillo, Cuba
  • Died: Nov 6, 1972
  • Bats: Left β€’ Throws: Left
  • Height: 5-9 β€’ Weight: 130 lbs.
  • πŸ‡²πŸ‡½ Mexican Baseball Hall of Fame: 1973
  • πŸ‡¨πŸ‡Ί Cuban Baseball Hall of Fame: 1988

Batting Totals

Totals AB R H 2B 3B HR RBI SB BA SLG WAR
Career 5627 1166 1729 197 102 26 553 351 .307 .392
MLEs 9678 1429 2799 324 182 82 1166 286 .289 .386 46.1

Batting Per 600 At Bats

Per 600 AB R H 2B 3B HR RBI SB BA SLG WAR
Career 600 124 184 21 11 3 59 37 .307 .392
MLEs 600 89 174 20 11 5 72 18 .289 .386 2.9

Career Stats

Compiled from a variety of sources (see site footer).

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1928 Cuban Stars East πŸ‡ΊπŸ‡Έ ECL 12 43 6 10 0 0 0 4 0 4 1 .233 .313 .233
1928 New York Lincoln Giants πŸ‡ΊπŸ‡Έ ECL 6 21 2 3 1 0 0 1 0 1 0 .143 .182 .190
1928-29 Habana πŸ‡¨πŸ‡Ί Cuban League 111 26 42 3 3 2 5 .378 .514
1929 Cuban Stars East πŸ‡ΊπŸ‡Έ ANL 29 121 21 41 5 1 1 20 3 6 1 .339 .375 .421
1929-30 Habana πŸ‡¨πŸ‡Ί Cuban League 153 31 42 10 2 0 .275 .366
1930 Habana πŸ‡¨πŸ‡Ί Cuban League 7 0 2 0 0 0 .286 .286
1930 Almendarista πŸ‡¨πŸ‡Ί Cuban League (UNICO) 39 2 12 0 0 0 2 .308 .308
1932 Mexico City Aztecas πŸ‡²πŸ‡½ Mexico
1937 Rojos del Aguila de Veracruz πŸ‡²πŸ‡½ Mexican League 24 94 39 38 6 4 4 27 11 14 1 2 1 .404 .491 .681
1937-38 Almendares Alacranes/Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 178 28 48 2 1 1 24 10 .270 .309
1938 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 41 162 41 59 12 7 7 20 23 16 12 2 6 .364 .428 .654
1939 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 56 220 52 81 11 4 6 36 14 22 17 0 6 .368 .426 .536
1941 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 102 432 112 158 19 12 1 43 21 73 52 1 6 .366 .458 .472
1941-42 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 146 22 37 2 3 0 9 4 .253 .308
1942 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 82 312 76 115 16 9 0 48 14 55 27 2 0 .369 .466 .478
1943 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 83 310 59 87 5 5 0 20 19 48 21 0 0 .281 .377 .329
1943-44 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 164 35 41 4 1 2 15 14 .250 .323
1944 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 88 358 77 112 12 7 0 35 18 60 22 0 10 .313 .411 .385
1945 Tecolotes de Nuevo Laredo πŸ‡²πŸ‡½ Mexican League 90 339 87 109 12 7 1 42 21 84 24 1 1 .322 .458 .407
1946 Tecolotes de Nuevo Laredo πŸ‡²πŸ‡½ Mexican League 96 369 73 121 12 9 0 41 47 78 51 5 6 .328 .451 .409
1947 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 124 492 80 146 17 4 0 41 22 86 37 1 10 .297 .402 .348
1948 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 86 327 63 89 12 3 0 23 24 64 34 3 2 .272 .396 .327
1949 Tecolotes de Nuevo Laredo πŸ‡²πŸ‡½ Mexican League 77 238 54 61 8 2 0 23 25 71 17 0 3 .256 .427 .307
1950 Algodoneros de Union Laguna πŸ‡²πŸ‡½ Mexican League 84 327 66 96 9 11 0 26 26 50 31 0 2 .294 .387 .388
1951 Rojos del Aguila de Veracruz πŸ‡²πŸ‡½ Mexican League 87 339 59 94 12 4 0 22 15 65 28 0 6 .277 .394 .336
1952 Tecolotes de Nuevo Laredo πŸ‡²πŸ‡½ Mexican League 70 252 43 67 5 3 1 22 12 49 22 1 6 .266 .387 .321
1954 Azules de Mexico πŸ‡²πŸ‡½ Mexican League 36 73 12 18 2 0 0 11 1 19 7 0 1 .247 .402 .274
1955 Saraperos de Saltillo πŸ‡²πŸ‡½ Central Mexican League
Totals 5627 1166 1729 197 102 26 553 351 .307 .392

Major League Equivalencies

MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.

MLE Traditional Batting

Season Pos G PA AB R H 2B 3B HR RBI SB BB SO HBP SH BA OBP SLG OPS
1929 CF 23 100 86 14 26 3 2 1 12 2 11 7 2 1 .302 .390 .419 .809
1930 LF 118 520 456 72 137 16 8 4 61 13 57 37 2 5 .300 .377 .397 .774
1931 LF 152 650 574 76 154 18 10 5 66 17 68 43 2 6 .268 .345 .361 .705
1932 LF 151 650 572 85 159 18 10 5 65 17 70 46 2 6 .278 .355 .371 .726
1933 LF 153 640 563 85 156 18 10 5 61 17 69 44 2 6 .277 .355 .371 .726
1934 LF 151 650 568 87 164 19 11 5 69 17 73 47 2 7 .289 .368 .387 .755
1935 LF 147 630 551 84 160 19 11 5 68 16 71 45 2 6 .290 .370 .392 .762
1936 LF 147 640 565 83 166 19 12 8 74 16 65 33 4 6 .294 .367 .412 .780
1937 LF 134 570 512 71 151 20 12 10 71 16 47 29 4 7 .295 .354 .439 .794
1938 LF 147 630 572 81 180 24 13 14 86 17 44 32 4 10 .315 .362 .476 .837
1939 LF 147 630 563 81 179 24 12 12 81 16 53 46 3 11 .318 .373 .467 .840
1940 LF 147 630 559 75 167 20 10 6 70 16 62 48 1 8 .299 .365 .403 .768
1941 LF 147 630 548 80 169 21 12 2 69 15 76 50 2 4 .308 .392 .401 .794
1942 LF 146 620 537 87 171 18 12 0 65 11 80 49 1 2 .318 .406 .397 .803
1943 LF 146 620 554 68 130 13 8 0 49 17 62 32 1 3 .235 .311 .287 .598
1944 LF 133 570 492 64 125 11 7 0 46 11 74 29 0 4 .254 .349 .305 .654
1945 LF 130 560 466 84 144 15 9 0 56 13 91 41 2 7 .309 .423 .380 .803
1946 LF 113 480 395 68 114 12 7 0 42 25 77 35 2 4 .289 .402 .354 .757
1947 LF 70 300 247 39 67 7 3 0 26 4 41 25 2 3 .271 .367 .324 .691
1948 LF 47 200 167 27 44 5 1 0 16 6 30 14 1 2 .263 .375 .305 .680
1949 LF 23 100 83 12 19 2 1 0 7 3 14 7 0 1 .229 .330 .277 .607
1950 LF 12 50 48 6 17 2 1 0 6 1 0 6 0 0 .354 .340 .438 .778
Totals 2584 11070 9678 1429 2799 324 182 82 1166 286 1235 745 41 109 .289 .372 .386 .758

MLE WAR Batting

Season Pos G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR
1929 CF 23 100 1 0 0 1 0 1 0.1 3 4 0.4
1930 LF 118 520 -7 1 1 4 -5 -6 -0.5 16 10 0.9
1931 LF 152 650 -6 1 1 6 -6 -5 -0.5 20 15 1.6
1932 LF 151 650 -2 1 1 6 -6 0 0.0 20 20 2.1
1933 LF 153 640 6 1 1 6 -6 8 0.9 20 28 3.2
1934 LF 151 650 2 1 1 6 -6 4 0.5 20 25 2.5
1935 LF 147 630 5 1 1 6 -6 7 0.7 20 26 2.7
1936 LF 147 640 8 1 1 5 -6 9 0.9 20 29 2.9
1937 LF 134 570 10 1 1 4 -6 11 1.1 18 28 3.0
1938 LF 147 630 21 1 1 4 -6 21 2.2 20 41 4.3
1939 LF 147 630 18 1 1 4 -6 18 1.8 20 37 3.9
1940 LF 147 630 8 1 1 3 -6 8 0.8 20 27 2.9
1941 LF 147 630 17 1 1 3 -6 16 1.7 20 36 3.9
1942 LF 146 620 24 1 1 2 -6 21 2.4 19 41 4.7
1943 LF 146 620 -18 1 1 2 -6 -20 -2.3 19 0 0.0
1944 LF 133 570 -9 1 1 1 -6 -12 -1.3 18 6 0.7
1945 LF 130 560 16 1 1 1 -5 13 1.4 17 31 3.2
1946 LF 113 480 9 2 1 1 -5 7 0.8 15 22 2.5
1947 LF 70 300 -6 0 0 0 -3 -8 -0.8 9 1 0.1
1948 LF 47 200 0 0 0 0 -2 -2 -0.2 6 5 0.5
1949 LF 23 100 -3 0 0 0 -1 -4 -0.4 3 -1 -0.1
1950 LF 12 50 1 0 0 0 0 0 0.0 2 2 0.2
Totals 2584 11070 95 18 17 65 -105 87 9.3 345 433 46.1

Managing

Season Team League W L T Pct Finish
1942 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 39 46 .459 5
1956 Saraperos de Saltillo πŸ‡²πŸ‡½ Central Mexican League 58 41 .586 1
1957 Rojos de Fresnillo πŸ‡²πŸ‡½ Central Mexican League 43 55 .439 5
1959 Tecolotes de Nuevo Laredo πŸ‡²πŸ‡½ Mexican League 78 68 .534 2
1960 Celaya Cajeteros πŸ‡²πŸ‡½ Mexican Center League 54 45 .545 2
1962 Fresnillo Rojos πŸ‡²πŸ‡½ Mexican Center League 70 49 .588 1
1964 Saltillo Sultanes πŸ‡²πŸ‡½ Mexican Center League 58 62 .483 5
Totals 461 469 0 .496

External Links

πŸ”— Baseball Reference