Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 7597 | 1107 | 2410 | 391 | 121 | 107 | 937 | 183 | .317 | .443 | |
MLEs | 7589 | 982 | 2313 | 340 | 101 | 106 | 949 | 107 | .305 | .418 | 39.8 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 87 | 190 | 31 | 10 | 8 | 74 | 14 | .317 | .443 | |
MLEs | 600 | 78 | 183 | 27 | 8 | 8 | 75 | 8 | .305 | .418 | 3.1 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | Knoxville Giants | πΊπΈ Negro Southern League | 11 | 43 | 18 | .419 | ||||||||||||||
1947 | Memphis Red Sox | πΊπΈ NAL | 21 | 88 | 14 | 23 | 3 | 0 | 1 | 10 | 4 | 6 | 2 | 0 | .261 | .323 | .330 | AS | ||
1947 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | |||
1948 | Memphis Red Sox | πΊπΈ NAL | 13 | 54 | 9 | 30 | 7 | 1 | 1 | 16 | 5 | 4 | 1 | 0 | .556 | .593 | .778 | AS | ||
1948 | West All-Stars | πΊπΈ East-West All-Star Game | 2 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .286 | .333 | |
1949 | Memphis Red Sox | πΊπΈ Negro American League | 80 | 309 | 59 | 114 | 24 | 4 | 8 | 55 | 11 | .369 | .550 | AS | ||||||
1949 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
1949-50 | Habana | π¨πΊ Cuban League | 9 | 36 | 2 | 9 | 1 | 0 | 0 | 4 | 4 | .250 | .278 | |||||||
1949-50 | Indios de MayagΓΌez | π΅π· Puerto Rican League | 80 | 16 | 25 | 5 | 2 | 0 | 8 | 13 | 5 | .313 | .409 | .425 | ||||||
1950 | Memphis Red Sox | πΊπΈ Negro American League | 63 | 250 | 54 | 89 | 27 | 8 | 7 | 58 | 9 | 31 | 24 | 2 | 1 | .356 | .431 | .612 | ||
1950 | Colorado Springs Sky Sox | πΊπΈ Western League | 42 | 158 | 59 | 6 | 5 | 9 | .373 | .373 | .646 | |||||||||
1951 | Sacramento Solons | πΊπΈ Pacific Coast League | 145 | 555 | 82 | 190 | 32 | 11 | 5 | 64 | 41 | 43 | 27 | 3 | 1 | .342 | .393 | .467 | ||
1951 | Chicago White Sox | πΊπΈ AL | 12 | 18 | 3 | 3 | 0 | 1 | 0 | 4 | 0 | 3 | 3 | 0 | 0 | .167 | .286 | .278 | ||
1951-52 | Leones de Ponce | π΅π· Puerto Rican League | 72 | 305 | 55 | 114 | 18 | 5 | 2 | 43 | 13 | 23 | 22 | .374 | .418 | .485 | Batting Title | |||
1952 | Seattle Rainiers | πΊπΈ Pacific Coast League | 161 | 641 | 100 | 205 | 29 | 18 | 3 | 75 | 33 | 29 | 40 | 0 | 19 | .320 | .349 | .435 | Batting Title | |
1952-53 | Leones de Ponce | π΅π· Puerto Rican League | 293 | 46 | 82 | 10 | 3 | 6 | 44 | 11 | .280 | .396 | ||||||||
1953 | Charleston Senators | πΊπΈ American Association | 49 | 198 | 33 | 64 | 8 | 6 | 2 | 22 | 12 | 10 | 7 | 0 | 3 | .323 | .356 | .455 | ||
1953 | Toronto Maple Leafs | πΊπΈ International League | 31 | 120 | 16 | 37 | 4 | 4 | 3 | 12 | 1 | 10 | 7 | 1 | 1 | .308 | .366 | .483 | ||
1953 | Chicago White Sox | πΊπΈ AL | 55 | 165 | 20 | 49 | 6 | 2 | 3 | 23 | 1 | 13 | 11 | 1 | 3 | .297 | .352 | .412 | ||
1954 | Houston Buffaloes | πΊπΈ Texas League | 94 | 358 | 59 | 115 | 22 | 2 | 7 | 63 | 3 | 28 | 22 | 3 | 2 | 7 | .321 | .369 | .453 | |
1954 | Chicago White Sox | πΊπΈ AL | 29 | 56 | 10 | 10 | 3 | 0 | 0 | 5 | 2 | 4 | 3 | 0 | 1 | 0 | .179 | .233 | .232 | |
1954-55 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 288 | 38 | 88 | 8 | 4 | 4 | 30 | 3 | .306 | .403 | ||||||||
1955 | Houston Buffaloes | πΊπΈ Texas League | 163 | 635 | 96 | 197 | 39 | 6 | 15 | 94 | 13 | 81 | 28 | 3 | 4 | 5 | .310 | .388 | .461 | |
1955-56 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 285 | 43 | 89 | 11 | 2 | 5 | 42 | 5 | .312 | .418 | AS | |||||||
1956 | Baltimore Orioles | πΊπΈ AL | 70 | 225 | 28 | 70 | 8 | 3 | 2 | 11 | 0 | 30 | 14 | 1 | 6 | 0 | .311 | .395 | .400 | |
1956 | Elefantes de Cienfuegos | π¨πΊ Caribbean Series | 6 | 23 | 5 | 7 | 2 | 0 | 1 | 10 | 1 | .304 | .522 | |||||||
1956-57 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 38 | 2 | 8 | 1 | 0 | 0 | 3 | .211 | .237 | |||||||||
1957 | Baltimore Orioles | πΊπΈ AL | 141 | 485 | 73 | 154 | 16 | 8 | 4 | 34 | 2 | 55 | 31 | 2 | 8 | 2 | .318 | .388 | .408 | |
1958 | Baltimore Orioles | πΊπΈ AL | 125 | 401 | 58 | 124 | 21 | 5 | 7 | 36 | 1 | 25 | 24 | 2 | 1 | 3 | .309 | .350 | .439 | |
1959 | Baltimore Orioles | πΊπΈ AL | 128 | 415 | 42 | 110 | 20 | 2 | 3 | 41 | 3 | 29 | 14 | 1 | 12 | 4 | .265 | .312 | .345 | |
1960 | Baltimore Orioles | πΊπΈ AL | 71 | 82 | 9 | 26 | 5 | 2 | 0 | 9 | 0 | 6 | 5 | 0 | 0 | 0 | .317 | .364 | .427 | |
1961 | Kansas City Athletics | πΊπΈ AL | 26 | 48 | 7 | 11 | 2 | 0 | 0 | 9 | 0 | 1 | 2 | 0 | 0 | 1 | .229 | .240 | .271 | |
1961 | Milwaukee Braves | πΊπΈ NL | 36 | 41 | 3 | 10 | 0 | 0 | 0 | 3 | 0 | 1 | 7 | 0 | 0 | 1 | .244 | .256 | .244 | |
1962 | Louisville Colonels/Oklahoma City 89ers | πΊπΈ American Association | 117 | 368 | 56 | 120 | 18 | 12 | 5 | 42 | 1 | 35 | 33 | 0 | 3 | 0 | .326 | .385 | .481 | |
1963 | Oklahoma City 89ers | πΊπΈ Pacific Coast League | 67 | 223 | 19 | 56 | 12 | 1 | 2 | 23 | 0 | 14 | 31 | 2 | 2 | 0 | .251 | .301 | .341 | |
1963 | San Antonio Bullets | πΊπΈ Texas League | 55 | 229 | 34 | 77 | 17 | 4 | 2 | 25 | 3 | 16 | 11 | 0 | 0 | 1 | .336 | .378 | .472 | |
1964 | Oklahoma City 89ers | πΊπΈ Pacific Coast League | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .111 | .000 | |
1964 | Wichita Dreamliners | πΊπΈ National Baseball Congress | 4 | 16 | 5 | 6 | 3 | 0 | 0 | 4 | .375 | .563 | ||||||||
1965 | Wichita Dreamliners | πΊπΈ National Baseball Congress | 7 | 26 | 4 | 11 | 2 | 0 | 0 | 7 | 1 | .423 | .500 | |||||||
1966 | Wichita Dreamliners | πΊπΈ National Baseball Congress | 6 | 23 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | .304 | .304 | |||||||
Totals | 7597 | 1107 | 2410 | 391 | 121 | 107 | 937 | 183 | .317 | .443 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 1B | 148 | 630 | 585 | 73 | 182 | 28 | 4 | 7 | 71 | 12 | 37 | 33 | 8 | 2 | .311 | .360 | .409 | .769 |
1947 | 1B | 153 | 650 | 604 | 70 | 173 | 26 | 4 | 6 | 72 | 12 | 38 | 32 | 8 | 2 | .286 | .337 | .373 | .709 |
1948 | 1B | 147 | 640 | 594 | 93 | 231 | 35 | 5 | 9 | 103 | 10 | 38 | 42 | 8 | 2 | .389 | .433 | .510 | .943 |
1949 | 1B | 148 | 640 | 592 | 78 | 183 | 26 | 9 | 13 | 88 | 10 | 44 | 33 | 4 | 4 | .309 | .361 | .449 | .810 |
1950 | 1B | 153 | 670 | 614 | 94 | 206 | 28 | 13 | 15 | 102 | 7 | 53 | 34 | 3 | 5 | .336 | .391 | .497 | .888 |
1951 | 1B | 152 | 660 | 613 | 81 | 185 | 24 | 14 | 12 | 89 | 12 | 45 | 32 | 2 | 8 | .302 | .352 | .445 | .797 |
1952 | 1B | 147 | 630 | 594 | 66 | 168 | 23 | 12 | 5 | 72 | 11 | 34 | 30 | 2 | 7 | .283 | .324 | .387 | .711 |
1953 | LF | 144 | 620 | 586 | 71 | 176 | 26 | 11 | 6 | 77 | 9 | 32 | 35 | 2 | 9 | .300 | .339 | .413 | .752 |
1954 | 1B | 129 | 550 | 509 | 56 | 134 | 22 | 5 | 8 | 59 | 9 | 39 | 24 | 2 | 3 | .263 | .318 | .373 | .691 |
1955 | 1B | 153 | 660 | 601 | 80 | 170 | 30 | 4 | 9 | 73 | 9 | 56 | 31 | 3 | 5 | .283 | .347 | .391 | .738 |
1956 | 1B | 70 | 262 | 225 | 28 | 70 | 8 | 3 | 2 | 11 | 0 | 30 | 13 | 1 | 6 | .311 | .385 | .400 | .785 |
1957 | 1B | 141 | 552 | 485 | 73 | 154 | 16 | 8 | 4 | 34 | 2 | 55 | 31 | 2 | 8 | .318 | .382 | .408 | .790 |
1958 | 1B | 125 | 432 | 401 | 58 | 124 | 21 | 5 | 7 | 36 | 1 | 25 | 22 | 2 | 1 | .309 | .350 | .439 | .788 |
1959 | 1B | 128 | 461 | 415 | 42 | 110 | 20 | 2 | 3 | 41 | 3 | 29 | 18 | 1 | 12 | .265 | .304 | .345 | .648 |
1960 | 1B | 71 | 88 | 82 | 9 | 26 | 5 | 2 | 0 | 9 | 0 | 6 | 5 | 0 | 0 | .317 | .364 | .427 | .790 |
1961 | 1B | 62 | 93 | 89 | 10 | 21 | 2 | 0 | 0 | 12 | 0 | 2 | 4 | 0 | 0 | .236 | .247 | .258 | .506 |
Totals | 2071 | 8238 | 7589 | 982 | 2313 | 340 | 101 | 106 | 949 | 107 | 563 | 419 | 48 | 74 | .305 | .357 | .418 | .775 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1946 | 1B | 148 | 630 | 10 | 3 | 2 | 3 | -6 | 11 | 1.3 | 22 | 33 | 3.7 |
1947 | 1B | 153 | 650 | -3 | 3 | 2 | 3 | -6 | -1 | -0.2 | 22 | 21 | 2.3 |
1948 | 1B | 147 | 640 | 49 | 3 | 2 | 3 | -6 | 51 | 5.0 | 22 | 72 | 7.2 |
1949 | 1B | 148 | 640 | 16 | 3 | 2 | 3 | -6 | 17 | 1.7 | 22 | 39 | 4.0 |
1950 | 1B | 153 | 670 | 28 | 3 | 2 | 3 | -6 | 30 | 2.8 | 23 | 53 | 5.1 |
1951 | 1B | 152 | 660 | 16 | 3 | 2 | 3 | -6 | 17 | 1.8 | 23 | 40 | 4.1 |
1952 | 1B | 147 | 630 | 1 | 3 | 2 | 3 | -6 | 3 | 0.3 | 22 | 24 | 2.7 |
1953 | LF | 144 | 620 | -3 | 2 | 2 | 2 | -6 | -3 | -0.3 | 21 | 18 | 2.0 |
1954 | 1B | 129 | 550 | -9 | 1 | 2 | 1 | -6 | -11 | -1.2 | 19 | 8 | 0.9 |
1955 | 1B | 153 | 660 | -2 | 1 | 2 | 0 | -7 | -6 | -0.7 | 23 | 16 | 1.7 |
1956 | 1B | 70 | 262 | 11 | -3 | 0 | -3 | -3 | -1 | -0.1 | 8 | 8 | 0.7 |
1957 | 1B | 141 | 552 | 22 | 1 | 4 | 1 | -7 | 18 | 1.8 | 17 | 35 | 3.5 |
1958 | 1B | 125 | 432 | 19 | 0 | 1 | 4 | -5 | 14 | 1.4 | 13 | 27 | 2.7 |
1959 | 1B | 128 | 461 | 3 | -1 | 1 | -6 | -6 | -16 | -1.9 | 14 | -2 | -0.5 |
1960 | 1B | 71 | 88 | 1 | 0 | 0 | 1 | 0 | 2 | 0.2 | 3 | 5 | 0.4 |
1961 | 1B | 62 | 93 | -9 | 0 | 1 | -1 | 0 | -9 | -1.0 | 4 | -6 | -0.7 |
Totals | 2071 | 8238 | 150 | 22 | 27 | 20 | -82 | 116 | 10.9 | 278 | 391 | 39.8 |
π Baseball Reference