Outsider Baseball All-Stars

JosΓ© Bracho Photo

πŸ‡»πŸ‡ͺ JosΓ© Bracho P

  • Born: Jul 23, 1928 in Maracaibo, Venezuela
  • Died: Jun 16, 2011 in Maracaibo, Venezuela
  • Bats: Right β€’ Throws: Right
  • Height: 6-3 β€’ Weight: 192 lbs.
  • πŸ‡»πŸ‡ͺ Venezuelan Baseball Hall of Fame: 2003
  • Caribbean Baseball Hall of Fame: 2001

Pitching Totals

Totals IP W L PCT ERA WAR
Career 2354.2 149 120 .554 3.22
MLEs 2450.0 139 145 .489 3.93 20.5

Batting Totals

Totals AB R H 2B 3B HR RBI SB BA SLG WAR
Career 864 58 182 22 1 5 58 1 .211 .256
MLEs No Batting MLE

Batting Per 600 At Bats

Per 600 AB R H 2B 3B HR RBI SB BA SLG WAR
Career 600 40 126 15 1 3 40 1 .211 .256
MLEs 600 No Batting MLE

Career Stats

Compiled from a variety of sources (see site footer).

Career Pitching

Note: Career ERA is based on seasons with both innings pitched and earned runs.

Season Team League G GS IP W L CG SHO H R ER HR BB SO HBP WP ERA Note
1948-49 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 13 6 74.2 5 3 4 58 31 49 20 3.74 ROY
1949 Cerveceria Caracas πŸ‡»πŸ‡ͺ Caribbean Series 2 14.0 2 0 1 13 8 5
1949-50 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 18 11 76.0 3 4 4 71 36 59 20 4.26
1950-51 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 26 18 136.2 9 7 6 120 47 61 45 3.10
1951 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series 3 12.2 1 1 1 6 9 7
1951-52 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 23 9 109.0 7 4 4 92 30 43 37 2.48
1952 Cerveceria Caracas πŸ‡»πŸ‡ͺ Caribbean Series 1 10.0 1 0 0 7 4 5
1952 Toronto Maple Leafs πŸ‡ΊπŸ‡Έ International League 17 0 37.0 0 0 0 0 46 19 19 22 21 1 0 4.62
1952 San Antonio Missions πŸ‡ΊπŸ‡Έ Texas League 21 17 142.0 8 9 115 57 46 56 2.92
1952-53 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 17 8 83.0 7 5 3 90 32 39 27 3.47
1953 Leones del Caracas πŸ‡»πŸ‡ͺ Caribbean Series 2 11.0 0 1 1 10 4 7
1953-54 Pastora πŸ‡»πŸ‡ͺ Venezuelan League 15 6 63.0 1 6 2 59 41 39 27 5.86
1954 Houston Buffaloes πŸ‡ΊπŸ‡Έ Texas League 3 0 2
1954 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 13 6 73.0 8 1 4 0 59 20 20 4 27 39 2 1 2.47
1954 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 2 2 16.2 2 0 1 0 11 5 5 2 7 3 0 0 2.70
1954-55 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 21 5 87.0 5 1 3 60 16 32 32 1.66
1954-55 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 1 0 0.1 0 0 0 0 0 0 0 0.00
1955 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series 2 13.1 1 0 1 1 11 1 8
1955 Havana Sugar Kings πŸ‡ΊπŸ‡Έ International League 21 18 132.0 9 5 8 2 115 54 48 8 41 62 6 0 3.27
1955-56 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 29 14 149.0 8 8 7 146 53 58 86 3.20
1956 Havana Sugar Kings πŸ‡ΊπŸ‡Έ International League 9 5 30.0 1 3 0 0 29 12 9 2 16 12 0 1 2.70
1956-57 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 14 9 83.0 5 5 6 76 33 27 37 3.58
1956-57 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 2 1 5.1 1 0 0 9 5 3 2 8.44
1957-58 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 14 12 108.1 7 5 11 103 43 40 50 3.57
1957-58 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 3 3 22.0 2 1 2 23 11 3 12 4.50
1957-58 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 2 1 10.2 2 0 1 8 3 1 4 2.53
1958 Leones del Caracas πŸ‡»πŸ‡ͺ Caribbean Series 3 13.1 1 2 1 14 4 7
1958-59 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 19 13 104.2 7 6 6 117 41 19 57 3.53
1959-60 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 10 5 53.1 4 4 4 49 13 10 41 2.19
1960-61 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 20 14 133.2 11 4 9 109 32 23 95 2.15
1960-61 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 2 1 10.2 0 1 1 10 4 2 4 3.38
1960-61 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 1 1 9.0 1 0 1 8 3 0 10 3.00
1961-62 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 21 18 160.0 15 5 14 130 40 44 97 2.25
1961-62 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 2 2 9.2 0 2 0 16 11 7 9 10.24
1962-63 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 10 7 43.1 2 4 2 46 19 14 30 3.95
1963-64 Orientales πŸ‡»πŸ‡ͺ Venezuelan League 11 10 57.2 3 5 2 56 23 14 33 3.59
1964-65 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 2 2 11.0 0 1 0 15 6 2 6 4.91
1964-65 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League 11 4 20.1 0 1 0 34 19 5 13 8.41
1965-66 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League 15 12 79.0 4 4 3 98 27 12 48 3.08
1965-66 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 1 0 6.0 0 0 0 8 2 0 1 3.00
1965-66 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 1 0 0.1 0 1 0 3 2 0 0 54.00
1966-67 Cardenales de Lara πŸ‡»πŸ‡ͺ Venezuelan League 21 6 62.2 3 1 1 16 14 9 29 2.01
1966-67 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League 2 1 5.0 0 0 0 6 1 2 4 1.80
1966-67 Cardenales de Lara πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 3 1 8.0 0 1 0 13 4 1 4 4.50
1967-68 Cardenales de Lara πŸ‡»πŸ‡ͺ Venezuelan League 16 2 29.2 1 4 0 37 12 9 11 3.64
1970-71 Aguilas del Zulia πŸ‡»πŸ‡ͺ Venezuelan League 5 0 7.0 0 0 0 9 6 2 3 7.71
1971-72 Aguilas del Zulia πŸ‡»πŸ‡ͺ Venezuelan League 1 0 0.1 0 0 0 0 0 0 1 0.00
1972-73 Aguilas del Zulia πŸ‡»πŸ‡ͺ Venezuelan League 15 2 30.1 2 3 0 27 8 6 10 2.37
Totals 2354.2 149 120 1081 3.22

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1948-49 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 14 22 2 4 0 0 0 2 0 .182 .182 ROY
1949 Cerveceria Caracas πŸ‡»πŸ‡ͺ Caribbean Series
1949-50 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 18 25 1 5 1 0 0 1 0 .200 .240
1950-51 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 25 45 1 10 4 0 0 6 0 .222 .311
1951 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series
1951-52 Cerveceria Caracas πŸ‡»πŸ‡ͺ Venezuelan League 21 30 2 6 1 0 0 0 0 .200 .233
1952 Cerveceria Caracas πŸ‡»πŸ‡ͺ Caribbean Series
1952 Toronto Maple Leafs πŸ‡ΊπŸ‡Έ International League 17 6 0 1 0 0 0 0 0 1 3 0 1 .167 .286 .167
1952 San Antonio Missions πŸ‡ΊπŸ‡Έ Texas League 21 51 8 2 0 0 .157 .157 .196
1952-53 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 21 32 6 9 2 0 0 2 0 .281 .344
1953 Leones del Caracas πŸ‡»πŸ‡ͺ Caribbean Series
1953-54 Pastora πŸ‡»πŸ‡ͺ Venezuelan League 13 25 2 6 1 0 0 3 0 .240 .280
1954 Houston Buffaloes πŸ‡ΊπŸ‡Έ Texas League 3 2 1 .500 .500 .500
1954 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 13 31 4 7 0 0 0 0 0 1 9 0 0 0 .226 .250 .226
1954 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 2 8 2 2 1 0 0 2 0 0 1 0 0 0 .250 .250 .375
1954-55 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 21 27 1 6 0 1 0 3 0 .222 .296
1954-55 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 1 0 0 0 0 0 0 0 0
1955 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series
1955 Havana Sugar Kings πŸ‡ΊπŸ‡Έ International League 24 52 5 13 2 0 0 5 0 1 15 0 2 0 .250 .264 .288
1955-56 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 34 78 7 20 1 0 1 5 0 .256 .308
1956 Havana Sugar Kings πŸ‡ΊπŸ‡Έ International League 9 8 0 .000 .000 .000
1956-57 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 22 51 4 14 3 0 2 11 0 .275 .451
1956-57 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 2 1 0 1 0 0 0 0 0 1.000 1.000
1957-58 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 22 56 5 14 0 0 0 5 0 .250 .250
1957-58 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 6 11 2 2 0 0 0 0 0 .182 .182
1957-58 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 2 5 0 2 0 0 0 0 0 .400 .400
1958 Leones del Caracas πŸ‡»πŸ‡ͺ Caribbean Series
1958-59 Leones del Caracas πŸ‡»πŸ‡ͺ Venezuelan League 20 40 1 6 0 0 0 1 1 .150 .150
1959-60 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 10 18 1 7 0 0 0 0 0 .389 .389
1960-61 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 21 48 2 4 0 0 0 3 0 .083 .083
1960-61 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 2 4 1 1 0 0 1 1 0 .250 1.000
1960-61 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 1 3 0 0 0 0 0 0 0 .000 .000
1961-62 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 21 68 6 16 2 0 1 3 0 .235 .309
1961-62 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 2 4 0 0 0 0 0 0 0 .000 .000
1962-63 RapiΓ±os de Occidente πŸ‡»πŸ‡ͺ Venezuelan League 10 19 0 2 1 0 0 0 0 .105 .158
1963-64 Orientales πŸ‡»πŸ‡ͺ Venezuelan League 11 18 1 6 0 0 0 2 0 .333 .333
1964-65 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 2 3 0 1 0 0 0 0 0 .333 .333
1964-65 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League 11 7 0 1 0 0 0 1 0 .143 .143
1965-66 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League 15 29 1 3 0 0 0 1 0 .103 .103
1965-66 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 1 2 0 0 0 0 0 0 0 .000 .000
1965-66 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Finals) 1 0 0 0 0 0 0 0 0
1966-67 Cardenales de Lara πŸ‡»πŸ‡ͺ Venezuelan League 21 19 1 2 1 0 0 1 0 .105 .158
1966-67 Tiburones de la Guaira πŸ‡»πŸ‡ͺ Venezuelan League 2 2 0 0 0 0 0 0 0 .000 .000
1966-67 Cardenales de Lara πŸ‡»πŸ‡ͺ Venezuelan League Playoffs (Semifinals) 2 3 0 0 0 0 0 0 0 .000 .000
1967-68 Cardenales de Lara πŸ‡»πŸ‡ͺ Venezuelan League 16 4 0 2 0 0 0 0 0 .500 .500
1970-71 Aguilas del Zulia πŸ‡»πŸ‡ͺ Venezuelan League 5 0 0 0 0 0 0 0 0
1971-72 Aguilas del Zulia πŸ‡»πŸ‡ͺ Venezuelan League 1 0 0 0 0 0 0 0 0
1972-73 Aguilas del Zulia πŸ‡»πŸ‡ͺ Venezuelan League 15 7 0 0 0 0 0 0 0 .000 .000
Totals 864 58 182 22 1 5 58 1 .211 .256

Major League Equivalencies

MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.

MLE Traditional Pitching

Season G IP W L PCT ERA H R ER HR BB SO HBP
1949 30 200 11 12 .480 4.50 210 113 100 25 91 60 5
1950 23 150 11 7 .610 2.94 160 56 49 19 68 45 4
1951 31 140 8 8 .500 3.47 146 61 54 15 55 42 4
1952 11 70 3 5 .380 5.01 69 44 39 7 32 29 2
1953 9 40 2 3 .400 6.08 44 31 27 3 17 13 1
1954 48 200 13 10 .570 2.84 207 71 63 19 76 79 4
1955 34 220 14 12 .540 3.72 225 103 91 10 76 87 3
1956 33 110 6 7 .460 4.50 112 63 55 5 38 43 2
1957 11 60 3 4 .430 4.95 63 37 33 6 21 26 1
1958 43 240 13 15 .460 4.43 243 132 118 23 80 127 5
1959 47 220 12 14 .460 3.68 223 102 90 21 67 122 5
1960 39 230 13 13 .500 3.72 225 107 95 22 71 134 5
1961 18 120 6 8 .430 4.43 122 67 59 11 37 68 3
1962 11 60 3 4 .430 5.10 62 39 34 6 21 33 1
1963 5 30 1 2 .330 4.50 29 18 15 3 11 16 1
1964
1965 32 180 9 12 .430 4.10 186 92 82 17 38 78 4
1966 39 150 9 8 .530 3.24 144 61 54 14 31 65 3
1967 10 30 2 1 .670 3.90 28 15 13 3 6 13 1
Totals 474 2450 139 145 .489 3.93 2498 1212 1071 229 836 1080 54

Pitching WAR Pitching

Season G IP pRAA pWAA pWAR Rbat Rpos hRAA hWAR tWAR
1949 30 200 -7.6 -0.8 1.1 -5 7 2 0.2 1.3
1950 23 150 20.8 2.2 3.5 -4 6 2 0.2 3.7
1951 31 140 3.3 0.4 1.6 -4 5 1 0.1 1.7
1952 11 70 -9.7 -1.0 -0.3 -2 3 1 0.1 -0.2
1953 9 40 -9.8 -0.9 -0.5 -1 1 0 0.0 -0.5
1954 48 200 33.0 3.4 5.2 -5 8 3 0.3 5.5
1955 34 220 5.9 0.6 2.6 -6 7 2 0.2 2.8
1956 33 110 -10.5 -1.1 -0.1 -3 4 1 0.1 0.1
1957 11 60 -9.1 -0.9 -0.4 -2 2 1 0.1 -0.3
1958 43 240 -12.1 -1.2 1.0 -6 9 3 0.3 1.3
1959 47 220 -4.6 -0.5 1.5 -6 8 3 0.3 1.7
1960 39 230 -6.9 -0.8 1.3 -6 9 3 0.3 1.5
1961 18 120 -10.8 -1.1 0.0 -3 5 2 0.2 0.1
1962 11 60 -9.4 -0.9 -0.4 -2 2 1 0.1 -0.3
1963 5 30 -4.6 -0.5 -0.2 -1 1 0 0.0 -0.2
1964
1965 32 180 -13.9 -1.6 0.1 -5 7 2 0.3 0.3
1966 39 150 3.0 0.3 1.7 -4 5 2 0.2 1.8
1967 10 30 -2.3 -0.3 0.0 -1 1 0 0.0 0.0
Totals 474 2450 -45.4 -4.6 17.6 -63 90 27 2.9 20.5

External Links

πŸ”— Baseball Reference