Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 7030 | 1246 | 2347 | 464 | 104 | 303 | 1544 | 135 | .334 | .559 | |
MLEs | 10069 | 1276 | 3091 | 533 | 175 | 278 | 1494 | 148 | .307 | .478 | 66.0 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 106 | 200 | 40 | 9 | 26 | 132 | 12 | .334 | .559 | |
MLEs | 600 | 76 | 184 | 32 | 10 | 17 | 89 | 9 | .307 | .478 | 3.9 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | Kansas City Monarchs | πΊπΈ BLK | 13 | 47 | 8 | 16 | 3 | 0 | 5 | 13 | 2 | 5 | 0 | 0 | .340 | .404 | .723 | |||
1936 | Kansas City Monarchs | πΊπΈ BLK | 11 | 47 | 11 | 18 | 1 | 2 | 1 | 10 | 3 | 1 | 0 | 1 | .383 | .396 | .553 | |||
1937 | Kansas City Monarchs | πΊπΈ NAL | 56 | 214 | 51 | 81 | 11 | 10 | 10 | 60 | 10 | 19 | 1 | 1 | .379 | .432 | .664 | AS | ||
1937 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | |
1937 | Kansas City Monarchs | πΊπΈ NAL Championship Series | 4 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | .375 | .375 | .438 | |||
1937-38 | Marianao Tigres | π¨πΊ Cuban League | 55 | 5 | 8 | 1 | 0 | 0 | 3 | .145 | .164 | |||||||||
1938 | Kansas City Monarchs | πΊπΈ NAL | 47 | 180 | 34 | 62 | 16 | 4 | 7 | 48 | 20 | 11 | 0 | 0 | .344 | .382 | .594 | |||
1939 | Kansas City Monarchs | πΊπΈ NAL | 44 | 174 | 37 | 64 | 15 | 7 | 3 | 42 | 8 | 9 | .368 | .399 | .586 | |||||
1939 | Kansas City Monarchs | πΊπΈ NAL Championship Series | 3 | 10 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | .300 | .300 | .600 | |||
1940 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 70 | 294 | 49 | 104 | 18 | 4 | 8 | 61 | 13 | 10 | 15 | 0 | 1 | .354 | .375 | .524 | ||
1940 | Kansas City Monarchs | πΊπΈ NAL | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
1941 | Kansas City Monarchs | πΊπΈ NAL | 38 | 144 | 31 | 49 | 7 | 4 | 6 | 32 | 10 | 16 | 1 | 0 | .340 | .410 | .569 | |||
1941-42 | Humacao-Arecibo | π΅π· Puerto Rican League | 122 | 22 | 50 | 13 | 4 | 4 | 26 | .410 | .680 | |||||||||
1942 | Kansas City Monarchs | πΊπΈ NAL | 35 | 142 | 25 | 48 | 6 | 2 | 4 | 26 | 2 | 8 | 0 | .338 | .373 | .493 | AS | |||
1942 | West All-Stars | πΊπΈ East-West All-Star Game | 2 | 8 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .375 | .375 | 1.250 | |
1942 | Kansas City Monarchs | πΊπΈ Negro World Series | 4 | 15 | 7 | 7 | 1 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | .467 | .579 | .867 | |||
1943 | Kansas City Monarchs | πΊπΈ NAL | 53 | 197 | 33 | 67 | 13 | 2 | 7 | 31 | 4 | 16 | 0 | 1 | 0 | .340 | .390 | .533 | AS | |
1943 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
1943 | South All-Stars | πΊπΈ North-South All-Star Game | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | |
1944 | Kansas City Monarchs | πΊπΈ NAL | 3 | 9 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .400 | .333 | |||
1945 | World War II | |||||||||||||||||||
1946 | Kansas City Monarchs | πΊπΈ NAL | 38 | 145 | 30 | 48 | 11 | 6 | 3 | 27 | 3 | 7 | 0 | 1 | .331 | .362 | .552 | |||
1946 | Kansas City Monarchs | πΊπΈ Negro World Series | 7 | 29 | 4 | 7 | 1 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | .241 | .241 | .483 | |||
1946-47 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 254 | 44 | 99 | 25 | 4 | 9 | 50 | .390 | .626 | Batting Title | ||||||||
1947 | Kansas City Monarchs | πΊπΈ NAL | 48 | 199 | 42 | 75 | 22 | 7 | 6 | 64 | 12 | 16 | 1 | 1 | .377 | .426 | .648 | Batting Title | ||
1947 | St. Louis Browns | πΊπΈ AL | 21 | 67 | 4 | 12 | 3 | 0 | 1 | 6 | 2 | 0 | 7 | 0 | 0 | .179 | .179 | .269 | ||
1947-48 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 234 | 79 | 101 | 20 | 5 | 27 | 86 | .432 | .906 | Triple Crown; Batting Title | ||||||||
1948 | Kansas City Monarchs | πΊπΈ NAL | 46 | 174 | 43 | 71 | 23 | 2 | 7 | 54 | 8 | 22 | 1 | 0 | .408 | .477 | .684 | AS | ||
1948 | West All-Stars | πΊπΈ East-West All-Star Game | 2 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .286 | .375 | .286 | |
1948 | Kansas City Monarchs | πΊπΈ NAL Championship Series | 7 | 28 | 4 | 10 | 3 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | .357 | .379 | .571 | |||
1948-49 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 294 | 59 | 95 | 20 | 3 | 18 | 69 | .323 | .595 | |||||||||
1949 | Kansas City Monarchs | πΊπΈ Negro American League | 83 | 291 | 67 | 108 | 22 | 10 | 12 | 83 | 6 | .371 | .639 | |||||||
1949-50 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 331 | 65 | 117 | 21 | 6 | 16 | 97 | .353 | .598 | Triple Crown; Batting Title; MVP | ||||||||
1950 | Cangrejeros de Santurce | π΅π· Caribbean Series | 23 | 3 | 8 | 1 | 0 | 0 | 3 | 1 | .348 | .391 | ||||||||
1950 | Ottawa Nationals | πΊπΈ Border League | 30 | 128 | 45 | 7 | 1 | 1 | .352 | .445 | ||||||||||
1950-51 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 305 | 57 | 99 | 19 | 3 | 14 | 76 | .325 | .544 | |||||||||
1951 | Cangrejeros de Santurce | π΅π· Caribbean Series | 20 | 4 | 5 | 0 | 0 | 1 | 3 | 0 | .250 | .400 | ||||||||
1951 | Leones del Escogido | π©π΄ Dominican League | 25 | 91 | 11 | 23 | 6 | 2 | 5 | 17 | 2 | 15 | 2 | 0 | 0 | 0 | .253 | .358 | .527 | |
1951 | Leones del Escogido | π©π΄ Dominican League Playoffs | 5 | 21 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .238 | .571 | |
1951-52 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 112 | 14 | 33 | 4 | 1 | 4 | 22 | .295 | .455 | |||||||||
1952 | Leones del Escogido | π©π΄ Dominican League | 51 | 191 | 28 | 58 | 5 | 2 | 9 | 29 | 9 | 23 | 7 | 0 | 1 | 0 | .304 | .379 | .492 | |
1952-53 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 114 | 20 | 39 | 7 | 3 | 20 | .342 | .482 | ||||||||||
1953 | Cangrejeros de Santurce | π΅π· Caribbean Series | 24 | 8 | 10 | 3 | 0 | 4 | 13 | 0 | .417 | 1.042 | AS; MVP | |||||||
1953 | Dallas Eagles | πΊπΈ Texas League | 138 | 522 | 91 | 162 | 36 | 2 | 23 | 108 | 3 | 35 | 52 | 3 | 1 | .310 | .357 | .519 | ||
1953-54 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 151 | 16 | 40 | 6 | 1 | 4 | 22 | .265 | .397 | |||||||||
1954 | Dallas Eagles/Houston Buffaloes | πΊπΈ Texas League | 144 | 583 | 92 | 183 | 36 | 4 | 35 | 120 | 2 | 35 | 56 | 0 | 5 | 5 | .314 | .350 | .569 | |
1955 | Houston Buffaloes | πΊπΈ Texas League | 149 | 544 | 73 | 164 | 34 | 4 | 19 | 104 | 3 | 39 | 42 | 0 | 1 | 5 | .301 | .345 | .483 | |
1956 | San Antonio Missions/Tulsa Oilers/Austin Senators | πΊπΈ Texas League | 104 | 351 | 50 | 105 | 17 | 0 | 14 | 73 | 2 | 36 | 36 | 1 | 1 | 3 | .299 | .363 | .467 | |
1956 | Topeka Hawks | πΊπΈ Western League | 23 | 85 | 11 | 25 | 2 | 0 | 3 | 14 | 0 | 5 | 13 | 0 | 0 | 0 | .294 | .333 | .424 | |
1956-57 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 23 | 2 | 6 | 2 | 5 | .261 | .522 | |||||||||||
1957 | Minot Mallards | πΊπΈ Manitoba-Dakota League | ||||||||||||||||||
Totals | 7030 | 1246 | 2347 | 464 | 104 | 303 | 1544 | 135 | .334 | .559 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | CF | 93 | 400 | 380 | 49 | 117 | 12 | 10 | 14 | 60 | 5 | 19 | 29 | 1 | 3 | .308 | .343 | .503 | .845 |
1936 | CF | 127 | 550 | 522 | 65 | 158 | 16 | 13 | 19 | 82 | 7 | 26 | 43 | 1 | 4 | .303 | .336 | .492 | .829 |
1937 | CF | 153 | 650 | 619 | 86 | 213 | 27 | 19 | 18 | 104 | 10 | 29 | 49 | 1 | 4 | .344 | .374 | .536 | .910 |
1938 | CF | 147 | 630 | 600 | 75 | 183 | 32 | 15 | 15 | 92 | 13 | 29 | 47 | 1 | 1 | .305 | .338 | .483 | .821 |
1939 | CF | 145 | 620 | 598 | 73 | 190 | 36 | 11 | 13 | 88 | 7 | 22 | 49 | 0 | 1 | .318 | .342 | .480 | .822 |
1940 | CF | 147 | 630 | 603 | 64 | 170 | 26 | 11 | 11 | 78 | 12 | 25 | 30 | 1 | 0 | .282 | .311 | .416 | .727 |
1941 | CF | 152 | 650 | 619 | 71 | 190 | 24 | 9 | 15 | 87 | 12 | 30 | 52 | 1 | 1 | .307 | .340 | .447 | .787 |
1942 | CF | 153 | 650 | 612 | 74 | 178 | 24 | 8 | 16 | 81 | 6 | 37 | 49 | 1 | 1 | .291 | .332 | .435 | .767 |
1943 | CF | 148 | 630 | 588 | 82 | 194 | 27 | 8 | 17 | 89 | 6 | 40 | 44 | 1 | 1 | .330 | .373 | .490 | .863 |
1944 | CF | ||||||||||||||||||
1945 | CF | ||||||||||||||||||
1946 | CF | 148 | 630 | 597 | 72 | 172 | 42 | 11 | 12 | 82 | 7 | 31 | 55 | 1 | 1 | .288 | .324 | .456 | .779 |
1947 | CF | 133 | 570 | 539 | 69 | 164 | 40 | 10 | 12 | 84 | 1 | 29 | 25 | 1 | 1 | .304 | .340 | .482 | .823 |
1948 | CF | 148 | 630 | 587 | 93 | 213 | 50 | 10 | 18 | 107 | 9 | 41 | 46 | 2 | 1 | .363 | .406 | .574 | .980 |
1949 | RF | 147 | 630 | 592 | 79 | 186 | 39 | 8 | 16 | 90 | 26 | 37 | 58 | 1 | 1 | .314 | .356 | .488 | .844 |
1950 | RF | 147 | 630 | 598 | 75 | 187 | 32 | 10 | 17 | 88 | 8 | 31 | 63 | 1 | 2 | .313 | .348 | .485 | .833 |
1951 | RF | 140 | 600 | 571 | 73 | 166 | 29 | 9 | 15 | 80 | 7 | 28 | 60 | 1 | 2 | .291 | .325 | .452 | .777 |
1952 | RF | 145 | 610 | 581 | 66 | 155 | 28 | 7 | 16 | 73 | 9 | 28 | 70 | 1 | 2 | .267 | .302 | .422 | .723 |
1953 | RF | 125 | 530 | 501 | 63 | 145 | 27 | 5 | 18 | 73 | 2 | 27 | 51 | 1 | 2 | .289 | .326 | .471 | .797 |
1954 | RF | 70 | 300 | 273 | 36 | 85 | 17 | 1 | 12 | 43 | 1 | 16 | 25 | 1 | 1 | .311 | .340 | .513 | .853 |
1955 | RF | 24 | 100 | 89 | 11 | 25 | 5 | 0 | 4 | 13 | 0 | 5 | 7 | 0 | 0 | .281 | .300 | .472 | .772 |
Totals | 2492 | 10640 | 10069 | 1276 | 3091 | 533 | 175 | 278 | 1494 | 148 | 530 | 852 | 18 | 29 | .307 | .343 | .478 | .820 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1935 | CF | 93 | 400 | 12 | 0 | 0 | 2 | -1 | 12 | 1.2 | 14 | 25 | 2.6 |
1936 | CF | 127 | 550 | 13 | 0 | 0 | 2 | -2 | 13 | 1.3 | 19 | 32 | 3.2 |
1937 | CF | 153 | 650 | 35 | 1 | -1 | 3 | -2 | 36 | 3.7 | 22 | 58 | 6.0 |
1938 | CF | 147 | 630 | 17 | 1 | -1 | 3 | -1 | 19 | 2.0 | 22 | 40 | 4.3 |
1939 | CF | 145 | 620 | 14 | 0 | -1 | 3 | -1 | 16 | 1.6 | 21 | 37 | 3.9 |
1940 | CF | 147 | 630 | -3 | 1 | -1 | 3 | -1 | -1 | -0.1 | 22 | 21 | 2.2 |
1941 | CF | 152 | 650 | 14 | 1 | -1 | 3 | -1 | 16 | 1.7 | 22 | 38 | 4.2 |
1942 | CF | 153 | 650 | 15 | 0 | -1 | 2 | -1 | 16 | 1.8 | 22 | 38 | 4.4 |
1943 | CF | 148 | 630 | 32 | 0 | -1 | 2 | -1 | 32 | 3.6 | 22 | 54 | 6.2 |
1944 | CF | ||||||||||||
1945 | CF | ||||||||||||
1946 | CF | 148 | 630 | 12 | 0 | -1 | 1 | -1 | 11 | 1.2 | 22 | 33 | 3.7 |
1947 | CF | 133 | 570 | 10 | 1 | -1 | 0 | -1 | 10 | 1.0 | 19 | 29 | 3.0 |
1948 | CF | 148 | 630 | 53 | 0 | -1 | 0 | -1 | 52 | 5.3 | 22 | 73 | 7.6 |
1949 | RF | 147 | 630 | 24 | 3 | -1 | 1 | -6 | 21 | 2.1 | 22 | 42 | 4.4 |
1950 | RF | 147 | 630 | 19 | 0 | -1 | 0 | -6 | 13 | 1.3 | 22 | 34 | 3.5 |
1951 | RF | 140 | 600 | 10 | 0 | -1 | 0 | -6 | 4 | 0.4 | 21 | 24 | 2.5 |
1952 | RF | 145 | 610 | 3 | 0 | -1 | 0 | -6 | -3 | -0.4 | 21 | 17 | 1.9 |
1953 | RF | 125 | 530 | -1 | 0 | 0 | -1 | -5 | -8 | -0.8 | 18 | 10 | 1.0 |
1954 | RF | 70 | 300 | 6 | 0 | 0 | -1 | -3 | 2 | 0.2 | 10 | 12 | 1.3 |
1955 | RF | 24 | 100 | -1 | 0 | 0 | 0 | -1 | -3 | -0.3 | 3 | 1 | 0.1 |
Totals | 2492 | 10640 | 284 | 8 | -14 | 23 | -47 | 258 | 26.8 | 366 | 618 | 66.0 |
π Baseball Reference