Outsider Baseball All-Stars

รngel Castro Photo

๐Ÿ‡ฒ๐Ÿ‡ฝ รngel Castro 1B

  • Born: Apr 20, 1917 in Empalme, Mexico
  • Died: Jan 18, 1983 in Tampico, Mexico
  • Bats: Left โ€ข Throws: Left
  • Height: 5-10 โ€ข Weight: lbs.
  • ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican Baseball Hall of Fame: 1964
  • Latino Baseball Hall of Fame: 2012

Batting Totals

Totals AB R H 2B 3B HR RBI SB BA SLG WAR
Career 6671 1068 2016 362 87 256 1290 78 .302 .490
MLEs 10371 1439 2838 500 116 309 1388 59 .274 .434 52.8

Batting Per 600 At Bats

Per 600 AB R H 2B 3B HR RBI SB BA SLG WAR
Career 600 96 181 33 8 22 116 7 .302 .490
MLEs 600 83 164 29 7 18 80 3 .274 .434 3.1

Pitching Totals

Totals IP W L PCT ERA WAR
Career 71.0 3 3 .500 4.82
MLEs No Pitching MLE

Career Stats

Compiled from a variety of sources (see site footer).

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1938 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 43 175 35 62 11 9 9 40 5 9 5 1 0 .354 .389 .674
1939 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 58 232 34 76 10 4 9 50 2 19 25 1 3 .328 .381 .522
1940 Azules de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 65 254 51 92 28 6 3 42 9 24 20 1 2 .362 .419 .555
1941 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 36 140 28 47 15 2 1 26 1 20 7 0 1 .336 .419 .493
1942 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 90 346 63 113 20 8 11 75 4 52 26 0 1 .327 .415 .526
1943 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 79 286 32 71 12 2 9 48 7 42 31 0 0 .248 .345 .399
1944 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 92 357 58 96 22 2 12 59 4 32 15 1 3 .269 .331 .443
1945 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 91 343 48 99 18 4 13 71 4 40 29 0 4 .289 .363 .478
1946 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 96 369 44 110 21 8 10 71 5 36 50 0 3 .298 .360 .480
1946-47 Marianao Tigres ๐Ÿ‡จ๐Ÿ‡บ Cuban League 218 20 42 7 4 1 24 1 .193 .275
1947 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 119 471 63 131 24 6 12 77 8 49 40 0 3 .278 .346 .431
1948 Azules de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 89 344 57 100 20 8 11 69 5 50 16 0 3 .291 .381 .491
1949 Azules de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 79 293 55 95 14 3 8 63 2 61 9 0 0 .324 .441 .474
1950 Azules de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 86 315 55 109 18 2 10 68 4 65 9 0 0 .346 .458 .511
1951 Azules de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 84 333 74 118 18 1 22 79 2 57 11 1 0 .354 .450 .613 Triple Crown; Batting Title
1952 Tuneros de San Luis/Diablos Rojos del Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 87 326 62 103 9 4 18 69 4 68 16 1 0 .316 .435 .534
1952-53 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican Pacific Coast League 16 .307
1953 Sultanes de Monterrey/Diablos Rojos del Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 60 213 36 72 11 1 10 44 2 37 11 0 0 .338 .436 .540
1954 Azules de Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 73 269 64 93 23 1 17 51 2 58 20 0 1 .346 .462 .628
1955 Tigres Capitalinos/Tecolotes de Nuevo Laredo ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 102 388 64 127 29 8 12 75 0 71 41 0 0 6 .327 .426 .536
1956 Tecolotes de Nuevo Laredo/Rojos del Aguila de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 119 407 50 94 14 1 14 71 6 71 46 2 0 9 .231 .342 .373
1957 Rojos del Aguila de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 118 388 75 106 18 3 19 71 1 88 58 3 1 2 .273 .410 .482
1957-58 Yaquis de Ciudad Obregon/Caneros de Los Mochis ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican Pacific Coast League 204 60 9 47 .294 .426
1966 Leon Diablos Verdes ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican Central League 22
Totals 6671 1068 2016 362 87 256 1290 78 .302 .490

Career Pitching

Note: Career ERA is based on seasons with both innings pitched and earned runs.

Season Team League G GS IP W L CG SHO H R ER HR BB SO HBP WP ERA Note
1942 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 2 0 4.1 0 0 0 0 7 4 3 6 1 0 0 6.23
1944 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 9 3 35.1 2 1 1 0 30 26 20 22 32 0 0 5.09
1945 Alijadores de Tampico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 7 2 31.1 1 1 1 0 34 20 15 11 8 1 1 4.31
1955 Tigres Capitalinos/Tecolotes de Nuevo Laredo ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 3 0 0
1957 Rojos del Aguila de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 2 0 1
Totals 71.0 3 3 41 4.82

Major League Equivalencies

MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.

MLE Traditional Batting

Season Pos G PA AB R H 2B 3B HR RBI SB BB SO HBP SH BA OBP SLG OPS
1938 1B 126 540 504 67 156 28 11 13 78 3 31 37 2 3 .310 .350 .486 .836
1939 1B 147 630 589 75 181 32 13 16 88 3 35 43 2 4 .307 .346 .487 .833
1940 1B 135 580 531 67 161 35 8 10 75 8 44 44 1 4 .303 .355 .456 .811
1941 1B 84 360 324 42 95 23 6 5 45 1 34 21 0 2 .293 .358 .448 .806
1942 1B 146 620 547 76 147 31 7 13 70 3 72 41 0 1 .269 .353 .422 .776
1943 1B 143 610 550 66 129 24 5 15 65 6 58 35 0 2 .235 .307 .378 .685
1944 1B 147 630 571 60 130 25 4 16 65 3 56 38 0 3 .228 .295 .370 .665
1945 1B 146 630 574 70 147 29 7 17 77 3 51 46 0 5 .256 .314 .420 .734
1946 1B 148 630 573 70 147 27 8 15 71 3 53 53 0 4 .257 .317 .410 .728
1947 1B 152 650 588 74 149 28 10 14 77 3 58 47 0 4 .253 .318 .406 .725
1948 1B 152 650 572 84 155 26 8 14 76 4 75 30 0 3 .271 .354 .418 .772
1949 1B 152 650 568 81 149 24 6 13 70 2 81 17 0 1 .262 .354 .394 .748
1950 1B 151 650 559 91 172 25 3 19 79 3 91 17 0 0 .308 .405 .465 .870
1951 1B 147 630 543 94 163 21 3 22 80 2 86 19 1 0 .300 .397 .471 .868
1952 1B 147 620 548 77 143 18 3 22 69 4 71 21 1 0 .261 .347 .425 .772
1953 1B 143 610 529 82 145 22 3 22 74 2 81 27 0 0 .274 .370 .452 .822
1954 1B 125 540 460 77 137 24 3 18 68 2 79 49 1 0 .298 .402 .480 .882
1955 1B 122 520 453 67 122 20 3 17 60 0 67 24 0 0 .269 .363 .439 .803
1956 1B 109 460 396 64 116 21 3 15 56 3 64 33 0 0 .293 .391 .475 .866
1957 1B 105 450 392 55 94 17 2 13 45 1 57 34 1 0 .240 .338 .393 .731
Totals 2727 11660 10371 1439 2838 500 116 309 1388 59 1244 676 9 36 .274 .352 .434 .786

MLE WAR Batting

Season Pos G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR
1938 1B 126 540 23 0 1 0 -5 18 1.8 17 35 3.7
1939 1B 147 630 22 0 1 0 -6 16 1.7 20 36 3.8
1940 1B 135 580 20 0 1 0 -6 15 1.6 18 33 3.5
1941 1B 84 360 13 0 1 0 -3 10 1.1 11 21 2.3
1942 1B 146 620 21 0 1 0 -6 16 1.8 19 35 4.0
1943 1B 143 610 1 0 1 0 -6 -4 -0.5 19 15 1.7
1944 1B 147 630 -6 0 1 0 -6 -12 -1.3 20 8 0.8
1945 1B 146 630 5 0 1 0 -6 -1 -0.1 20 19 2.0
1946 1B 148 630 6 0 1 0 -6 1 0.1 20 20 2.4
1947 1B 152 650 -5 0 1 0 -6 -10 -1.1 20 10 1.0
1948 1B 152 650 10 0 1 0 -6 4 0.4 20 25 2.6
1949 1B 152 650 6 0 1 0 -6 0 0.0 20 21 2.2
1950 1B 151 650 30 0 1 0 -6 24 2.4 20 45 4.5
1951 1B 147 630 30 0 1 0 -6 24 2.5 20 44 4.5
1952 1B 147 620 12 0 1 0 -6 7 0.8 19 26 2.9
1953 1B 143 610 7 0 1 0 -6 2 0.2 19 21 2.1
1954 1B 125 540 21 0 1 0 -6 15 1.6 17 32 3.3
1955 1B 122 520 7 -1 1 0 -5 2 0.2 16 18 1.9
1956 1B 109 460 17 0 1 0 -5 13 1.4 14 27 2.9
1957 1B 105 450 -3 0 1 0 -5 -8 -0.8 14 6 0.7
Totals 2727 11660 237 -1 20 0 -113 132 13.8 363 497 52.8

Managing

Season Team League W L T Pct Finish
1951 Azules de Veracruz ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League 49 35 .583 1
1952 Tuneros de San Luis/Diablos Rojos del Mexico ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican League
1966 Leon Diablos Verdes ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican Central League 49 87 .360 8
Totals 98 122 0 .445

External Links

๐Ÿ”— Baseball Reference