Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 6776 | 1291 | 2117 | 357 | 55 | 328 | 1374 | 102 | .312 | .527 | |
MLEs | 7548 | 1111 | 2156 | 342 | 68 | 286 | 1081 | 89 | .286 | .463 | 57.4 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 114 | 187 | 32 | 5 | 29 | 122 | 9 | .312 | .527 | |
MLEs | 600 | 88 | 171 | 27 | 5 | 23 | 86 | 7 | .286 | .463 | 4.6 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | Pittsburgh Crawfords | πΊπΈ NN2 | 22 | 71 | 8 | 17 | 4 | 0 | 4 | 14 | 0 | 11 | 0 | 1 | .239 | .341 | .465 | |||
1939 | Toledo Crawfords | πΊπΈ NAL | 9 | 31 | 11 | 10 | 2 | 1 | 1 | 8 | 2 | 5 | .323 | .417 | .548 | |||||
1939 | Toledo Crawfords | πΊπΈ NN2 | 7 | 26 | 4 | 9 | 1 | 0 | 1 | 6 | 0 | 1 | .346 | .370 | .500 | |||||
1940 | Newark Eagles | πΊπΈ NN2 | 22 | 87 | 21 | 31 | 3 | 1 | 8 | 27 | 2 | 11 | 0 | .356 | .429 | .690 | AS | |||
1940 | Toledo Crawfords | πΊπΈ NAL | 5 | 20 | 5 | 8 | 3 | 1 | 1 | 8 | 0 | 2 | 1 | 1 | .400 | .478 | .800 | |||
1940 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .333 | .000 | ||
1940 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 19 | 80 | 12 | 27 | 4 | 3 | 1 | 13 | 1 | 5 | 19 | 0 | 0 | .338 | .376 | .500 | ||
1940-41 | Indios de MayagΓΌez | π΅π· Puerto Rican League | 140 | 49 | 49 | 14 | 1 | 7 | 41 | .350 | .614 | |||||||||
1941 | Alijadores de Tampico | π²π½ Mexican League | 82 | 326 | 67 | 109 | 23 | 3 | 19 | 83 | 7 | 43 | 53 | 1 | 1 | .334 | .414 | .598 | ||
1941-42 | Indios de MayagΓΌez | π΅π· Puerto Rican League | 156 | 40 | 51 | 17 | 4 | 5 | 35 | .327 | .583 | |||||||||
1942 | Newark Eagles | πΊπΈ NN2 | 2 | 8 | 3 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | .250 | .250 | .500 | ||||
1942 | Philadelphia Stars | πΊπΈ NN2 | 48 | 172 | 45 | 61 | 16 | 3 | 8 | 41 | 4 | 26 | 1 | .355 | .439 | .622 | ||||
1942 | Homestead Grays | πΊπΈ NN2 | 2 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | ||||
1943 | World War II | |||||||||||||||||||
1944 | World War II | |||||||||||||||||||
1945 | World War II | |||||||||||||||||||
1946 | Azules de Veracruz | π²π½ Mexican League | 37 | 131 | 29 | 39 | 8 | 1 | 9 | 32 | 7 | 24 | 25 | 1 | 0 | .298 | .410 | .580 | ||
1946 | Philadelphia Stars | πΊπΈ NN2 | 42 | 152 | 27 | 47 | 7 | 1 | 2 | 34 | 1 | 21 | 0 | 1 | .309 | .393 | .408 | |||
1946-47 | Criollos de Caguas | π΅π· Puerto Rican League | 194 | 52 | 62 | 15 | 0 | 13 | 48 | .320 | .598 | |||||||||
1947 | Azules de Veracruz | π²π½ Mexican League | 112 | 390 | 75 | 118 | 19 | 7 | 17 | 68 | 20 | 79 | 65 | 2 | 4 | .303 | .423 | .518 | ||
1947-48 | Alacranes | π¨πΊ Cuban League (FederaciΓ³n) | 106 | 12 | 21 | 5 | 0 | 1 | 14 | 1 | .198 | .274 | ||||||||
1948 | St. Jean Braves | π¨π¦ Provincial League | 88 | 299 | 122 | 14 | 1 | 31 | .408 | .773 | ||||||||||
1948-49 | Leones de Ponce | π΅π· Puerto Rican League | 149 | 41 | 46 | 7 | 1 | 8 | 36 | .309 | .530 | |||||||||
1949 | Philadelphia Stars | πΊπΈ Negro American League | 61 | 209 | 39 | 69 | 14 | 6 | 7 | 48 | 7 | .330 | .555 | AS | ||||||
1949 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | |||||
1949-50 | Leones de Ponce | π΅π· Puerto Rican League | 269 | 57 | 77 | 16 | 3 | 13 | 56 | .286 | .513 | |||||||||
1950 | Philadelphia Stars | πΊπΈ Negro American League | 33 | 108 | 21 | 32 | 10 | 1 | 4 | 18 | 8 | 24 | 10 | 2 | .296 | .433 | .519 | |||
1950 | Milwaukee Brewers | πΊπΈ American Association | 59 | 205 | 34 | 62 | 11 | 1 | 7 | 33 | 0 | 26 | 30 | 1 | 1 | .302 | .384 | .468 | ||
1950-51 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 261 | 60 | 78 | 12 | 4 | 18 | 61 | .299 | .582 | |||||||||
1951 | Cangrejeros de Santurce | π΅π· Caribbean Series | 20 | 5 | 4 | 0 | 0 | 1 | 3 | 0 | .200 | .350 | ||||||||
1951 | Milwaukee Brewers | πΊπΈ American Association | 97 | 283 | 52 | 97 | 12 | 4 | 5 | 49 | 6 | 43 | 29 | 6 | 3 | .343 | .440 | .466 | ||
1951-52 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 226 | 41 | 63 | 9 | 1 | 7 | 46 | .279 | .420 | |||||||||
1952 | Senadores de San Juan | π΅π· Caribbean Series | 21 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | .190 | .190 | ||||||||
1952 | Milwaukee Brewers | πΊπΈ American Association | 74 | 242 | 49 | 77 | 14 | 2 | 12 | 68 | 10 | 56 | 27 | 1 | 0 | .318 | .448 | .541 | ||
1952 | Boston Braves | πΊπΈ NL | 14 | 25 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | .200 | .286 | .200 | ||
1952-53 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 94 | 15 | 26 | 3 | 0 | 4 | 25 | .277 | .436 | |||||||||
1953 | Cangrejeros de Santurce | π΅π· Caribbean Series | 15 | 6 | 7 | 0 | 1 | 0 | 3 | 2 | .467 | .600 | AS; Best Manager | |||||||
1953 | Dallas Eagles | πΊπΈ Texas League | 137 | 445 | 91 | 147 | 32 | 1 | 18 | 87 | 11 | 100 | 51 | 6 | 2 | .330 | .459 | .528 | ||
1953-54 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 175 | 27 | 49 | 6 | 0 | 3 | 25 | .280 | .366 | |||||||||
1954 | Beaumont Exporters/Dallas Eagles | πΊπΈ Texas League | 157 | 543 | 109 | 176 | 21 | 2 | 42 | 135 | 7 | 104 | 48 | 8 | 1 | 0 | .324 | .440 | .602 | |
1954-55 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 240 | 36 | 76 | 8 | 1 | 15 | 61 | .317 | .546 | |||||||||
1955 | Cangrejeros de Santurce | π΅π· Caribbean Series | 16 | 3 | 5 | 0 | 0 | 0 | 1 | 0 | .313 | .313 | AS | |||||||
1955 | Los Angeles Angels | πΊπΈ Pacific Coast League | 100 | 316 | 40 | 93 | 8 | 0 | 13 | 46 | 1 | 34 | 28 | 3 | 2 | 2 | .294 | .366 | .443 | |
1955-56 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 159 | 30 | 44 | 2 | 0 | 5 | 27 | .277 | .384 | |||||||||
1956 | Los Angeles Angels | πΊπΈ Pacific Coast League | 8 | 11 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .273 | .273 | |
1956 | Tulsa Oilers | πΊπΈ Texas League | 48 | 137 | 24 | 35 | 4 | 0 | 5 | 19 | 1 | 38 | 14 | 4 | 0 | 0 | .255 | .430 | .394 | |
1956 | Des Moines Bruins | πΊπΈ Western League | 60 | 205 | 45 | 57 | 11 | 0 | 13 | 50 | 3 | 47 | 21 | 0 | 0 | 2 | .278 | .409 | .522 | |
Totals | 6776 | 1291 | 2117 | 357 | 55 | 328 | 1374 | 102 | .312 | .527 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | SS | 114 | 490 | 442 | 58 | 123 | 18 | 5 | 17 | 64 | 3 | 42 | 36 | 0 | 6 | .278 | .337 | .457 | .794 |
1939 | SS | 145 | 620 | 557 | 73 | 159 | 23 | 7 | 22 | 81 | 6 | 55 | 48 | 0 | 8 | .285 | .345 | .470 | .816 |
1940 | SS | 140 | 600 | 544 | 70 | 165 | 25 | 8 | 22 | 85 | 6 | 50 | 64 | 0 | 6 | .303 | .358 | .500 | .858 |
1941 | SS | 136 | 580 | 528 | 68 | 158 | 30 | 7 | 21 | 83 | 6 | 51 | 70 | 0 | 1 | .299 | .360 | .502 | .862 |
1942 | SS | 153 | 650 | 585 | 81 | 171 | 39 | 6 | 23 | 88 | 10 | 62 | 47 | 1 | 2 | .292 | .360 | .497 | .857 |
1943 | |||||||||||||||||||
1944 | |||||||||||||||||||
1945 | |||||||||||||||||||
1946 | 3B | 148 | 630 | 547 | 76 | 136 | 22 | 6 | 18 | 67 | 7 | 78 | 49 | 2 | 3 | .249 | .343 | .410 | .752 |
1947 | 3B | 147 | 630 | 536 | 90 | 163 | 26 | 6 | 21 | 85 | 8 | 87 | 82 | 3 | 4 | .304 | .402 | .493 | .894 |
1948 | 3B | 148 | 630 | 544 | 84 | 150 | 24 | 6 | 20 | 78 | 7 | 79 | 49 | 3 | 4 | .276 | .368 | .452 | .820 |
1949 | 3B | 147 | 630 | 554 | 83 | 161 | 26 | 4 | 20 | 80 | 6 | 70 | 57 | 3 | 3 | .291 | .371 | .460 | .832 |
1950 | 3B | 140 | 600 | 533 | 72 | 146 | 21 | 4 | 14 | 66 | 2 | 60 | 78 | 4 | 3 | .274 | .350 | .407 | .757 |
1951 | 3B | 122 | 520 | 458 | 71 | 130 | 18 | 3 | 12 | 59 | 4 | 57 | 48 | 3 | 2 | .284 | .365 | .415 | .780 |
1952 | 3B | 121 | 510 | 439 | 68 | 122 | 18 | 3 | 11 | 53 | 11 | 65 | 43 | 4 | 2 | .278 | .375 | .408 | .782 |
1953 | 3B | 122 | 520 | 436 | 78 | 130 | 20 | 2 | 21 | 67 | 7 | 79 | 52 | 4 | 1 | .298 | .410 | .498 | .907 |
1954 | 3B | 116 | 500 | 412 | 80 | 141 | 21 | 1 | 24 | 73 | 4 | 80 | 34 | 6 | 2 | .342 | .454 | .573 | 1.027 |
1955 | 3B | 63 | 270 | 233 | 33 | 56 | 6 | 0 | 11 | 29 | 1 | 33 | 22 | 3 | 1 | .240 | .341 | .408 | .748 |
1956 | 3B | 55 | 230 | 200 | 26 | 45 | 5 | 0 | 9 | 23 | 1 | 26 | 20 | 3 | 1 | .225 | .322 | .385 | .707 |
Totals | 2017 | 8610 | 7548 | 1111 | 2156 | 342 | 68 | 286 | 1081 | 89 | 974 | 799 | 39 | 49 | .286 | .370 | .463 | .833 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1938 | SS | 114 | 490 | 8 | 0 | -1 | -2 | 7 | 12 | 1.2 | 15 | 27 | 2.9 |
1939 | SS | 145 | 620 | 12 | 0 | -1 | -3 | 9 | 17 | 1.8 | 19 | 36 | 3.8 |
1940 | SS | 140 | 600 | 23 | 0 | -1 | -2 | 8 | 28 | 2.9 | 19 | 47 | 4.9 |
1941 | SS | 136 | 580 | 26 | 0 | -1 | -3 | 8 | 31 | 3.3 | 18 | 49 | 5.3 |
1942 | SS | 153 | 650 | 32 | 1 | -1 | -4 | 9 | 37 | 4.2 | 20 | 58 | 6.6 |
1943 | |||||||||||||
1944 | |||||||||||||
1945 | |||||||||||||
1946 | 3B | 148 | 630 | 7 | 0 | -1 | 0 | 0 | 7 | 0.8 | 20 | 26 | 3.0 |
1947 | 3B | 147 | 630 | 28 | 0 | -1 | 0 | 0 | 27 | 2.8 | 20 | 47 | 4.8 |
1948 | 3B | 148 | 630 | 21 | 0 | -1 | -1 | 0 | 20 | 2.0 | 20 | 39 | 4.1 |
1949 | 3B | 147 | 630 | 22 | 0 | -1 | -1 | 0 | 20 | 2.0 | 20 | 40 | 4.1 |
1950 | 3B | 140 | 600 | 6 | 0 | -1 | -2 | 0 | 3 | 0.3 | 19 | 21 | 2.2 |
1951 | 3B | 122 | 520 | 11 | 0 | -1 | -2 | 0 | 8 | 0.9 | 16 | 24 | 2.6 |
1952 | 3B | 121 | 510 | 14 | 1 | -1 | -2 | 0 | 12 | 1.3 | 16 | 28 | 3.1 |
1953 | 3B | 122 | 520 | 25 | 0 | -1 | -3 | 0 | 22 | 2.2 | 16 | 39 | 3.8 |
1954 | 3B | 116 | 500 | 41 | 0 | -1 | -3 | 0 | 38 | 3.8 | 16 | 53 | 5.4 |
1955 | 3B | 63 | 270 | -2 | 0 | 0 | -1 | 0 | -4 | -0.4 | 8 | 5 | 0.5 |
1956 | 3B | 55 | 230 | -3 | 0 | 0 | -1 | 0 | -5 | -0.5 | 7 | 3 | 0.3 |
Totals | 2017 | 8610 | 271 | 2 | -14 | -30 | 41 | 273 | 28.6 | 269 | 542 | 57.4 |
Season | Team | League | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
1953 | Cangrejeros de Santurce | π΅π· Caribbean Series | 6 | 0 | 0 | 1.000 | 1 |
Totals | 6 | 0 | 0 | 1.000 |
π Baseball Reference