| Batting | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG |
|---|---|---|---|---|---|---|---|---|---|---|
| Career Totals | 3493 | 628 | 1173 | 238 | 39 | 48 | 654 | 70 | .336 | .468 |
| Per 600 AB | 600 | 108 | 201 | 41 | 7 | 8 | 112 | 12 | .336 | .468 |
| Pitching | IP | W | L | PCT | ERA |
|---|---|---|---|---|---|
| Career Totals | 9.0 | 1 | 0 | 1.000 |
Compiled from a variety of sources (see site footer).
| Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1926 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1927 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1927 | Sandino | π©π΄ Dominican League | ||||||||||||||||||
| 1928 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1929 | Sandino | π©π΄ Dominican League | ||||||||||||||||||
| 1929 | Navegantes del Magallanes | π»πͺ Venezuelan League | ||||||||||||||||||
| 1930 | Navegantes del Magallanes | π»πͺ Venezuelan League | ||||||||||||||||||
| 1930 | Tigres de Licey | π©π΄ Dominican League | ||||||||||||||||||
| 1931 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1931 | Tigres de Licey | π©π΄ Dominican League | ||||||||||||||||||
| 1932 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1932 | Santa Marta Tigers | π»πͺ Venezuelan League | ||||||||||||||||||
| 1932 | Buchipluma | π»πͺ Venezuelan League | ||||||||||||||||||
| 1933 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1933 | Tigres de Licey | π©π΄ Dominican League | ||||||||||||||||||
| 1934 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1934 | Tigres de Licey | π©π΄ Dominican League | ||||||||||||||||||
| 1935 | Pastora | π»πͺ Venezuelan League | ||||||||||||||||||
| 1935 | Senadores | π»πͺ Venezuelan League | 4 | 1 | 3 | 0 | 1 | 0 | 3 | .750 | 1.250 | |||||||||
| 1935 | San Juan Giants | π»πͺ Venezuelan League | ||||||||||||||||||
| 1936 | Leones de Ponce | π΅π· Liga Insular (Puerto Rico) | ||||||||||||||||||
| 1936 | Tigres de Licey | π©π΄ Dominican League | ||||||||||||||||||
| 1937 | Dragones de Ciudad Trujillo | π©π΄ Dominican League | ||||||||||||||||||
| 1938-39 | Leones de Ponce | π΅π· Puerto Rican League | 165 | 22 | 48 | 13 | 2 | 1 | .291 | .412 | ||||||||||
| 1939-40 | Leones de Ponce | π΅π· Puerto Rican League | 219 | 39 | 65 | 18 | 1 | 2 | 41 | 8 | .297 | .416 | ||||||||
| 1940 | New York Cubans | πΊπΈ NN2 | 27 | 113 | 17 | 37 | 6 | 1 | 1 | 18 | 1 | 11 | 0 | .327 | .387 | .425 | ||||
| 1940-41 | Leones de Ponce | π΅π· Puerto Rican League | 167 | 40 | 67 | 11 | 2 | 3 | 31 | .401 | .545 | |||||||||
| 1941 | New York Cubans | πΊπΈ NN2 | 44 | 165 | 28 | 51 | 7 | 5 | 3 | 28 | 2 | 13 | 1 | 3 | .309 | .363 | .467 | AS | ||
| 1941 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
| 1941 | New York Cubans | πΊπΈ NN2 Championship Series | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||
| 1941-42 | Leones de Ponce | π΅π· Puerto Rican League | 164 | 46 | 61 | 17 | 2 | 5 | 34 | .372 | .591 | AS | ||||||||
| 1942-43 | Leones de Ponce | π΅π· Puerto Rican League | 114 | 19 | 39 | 9 | 1 | 1 | 18 | 10 | 23 | 2 | .342 | .453 | .465 | AS; MVP; Batting Title | ||||
| 1943 | New York Cubans | πΊπΈ NN2 | 36 | 139 | 26 | 50 | 5 | 1 | 0 | 26 | 3 | 16 | 1 | 2 | .360 | .429 | .410 | |||
| 1943 | North All-Stars | πΊπΈ North-South All-Star Game | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | |||
| 1943-44 | Leones de Ponce | π΅π· Puerto Rican League | 157 | 41 | 59 | 12 | 1 | 1 | 27 | 1 | .376 | .484 | AS | |||||||
| 1944 | New York Cubans | πΊπΈ NN2 | 32 | 113 | 20 | 39 | 10 | 1 | 2 | 21 | 2 | 11 | 3 | 3 | .345 | .417 | .504 | AS | ||
| 1944 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
| 1944 | North All-Stars | πΊπΈ North-South All-Star Game | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |||
| 1944-45 | Leones de Ponce | π΅π· Puerto Rican League | 106 | 19 | 45 | 5 | 1 | 1 | 17 | 9 | 1 | .425 | .470 | .519 | Batting Title | |||||
| 1945 | El Torices | π¨π΄ Colombian League | ||||||||||||||||||
| 1945 | Puebla Pericos | π²π½ Mexican League | 89 | 356 | 55 | 123 | 26 | 6 | 5 | 85 | 10 | 31 | 8 | 3 | 2 | .346 | .403 | .494 | ||
| 1945-46 | Leones de Ponce | π΅π· Puerto Rican League | 114 | 28 | 38 | 12 | 2 | 2 | 28 | 10 | 21 | 2 | .333 | .437 | .526 | |||||
| 1946 | Angeles de Puebla | π²π½ Mexican League | 89 | 356 | 55 | 123 | 26 | 6 | 5 | 85 | 10 | 31 | 8 | 3 | 2 | .346 | .403 | .494 | ||
| 1946-47 | Leones de Ponce | π΅π· Puerto Rican League | 189 | 26 | 63 | 10 | 2 | 1 | 33 | 37 | 5 | .333 | .442 | .423 | ||||||
| 1947-48 | Leones de Ponce | π΅π· Puerto Rican League | 155 | 32 | 50 | 9 | 2 | 4 | 33 | 23 | 4 | .323 | .410 | .484 | ||||||
| 1948 | Sherbrooke Athletiques | π¨π¦ Provincial League | 83 | 311 | 53 | 97 | 23 | 1 | 8 | 66 | 9 | .312 | .469 | |||||||
| 1948-49 | Leones de Ponce | π΅π· Puerto Rican League | 239 | 45 | 80 | 12 | 1 | 3 | 43 | 5 | 58 | 1 | .335 | .465 | .431 | |||||
| 1949-50 | Leones de Ponce | π΅π· Puerto Rican League | 107 | 12 | 26 | 7 | 0 | 0 | 15 | 13 | 4 | .243 | .325 | .308 | ||||||
| 1950-51 | Leones de Ponce | π΅π· Puerto Rican League | 19 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | .263 | .364 | .263 | |||||||
| Totals | 3493 | 628 | 1173 | 238 | 39 | 48 | 654 | 70 | .336 | .468 |
Note: Career ERA is based on seasons with both innings pitched and earned runs.
| Season | Team | League | G | GS | IP | W | L | CG | SHO | H | R | ER | HR | BB | SO | HBP | WP | ERA | Note |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1943 | New York Cubans | πΊπΈ NN2 | 1 | 1 | 9.0 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 | |
| Totals | 9.0 | 1 | 0 | 0 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
| Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | RF | 47 | 200 | 185 | 24 | 57 | 9 | 2 | 2 | 24 | 3 | 13 | 14 | 1 | 1 | .308 | .355 | .411 | .766 |
| 1932 | RF | 146 | 630 | 580 | 84 | 182 | 29 | 7 | 6 | 74 | 8 | 43 | 44 | 2 | 5 | .314 | .360 | .419 | .779 |
| 1933 | RF | 153 | 640 | 591 | 82 | 176 | 28 | 6 | 6 | 69 | 8 | 42 | 44 | 2 | 5 | .298 | .344 | .396 | .740 |
| 1934 | RF | 144 | 620 | 571 | 81 | 179 | 29 | 6 | 6 | 75 | 8 | 42 | 46 | 2 | 5 | .313 | .360 | .417 | .776 |
| 1935 | RF | 151 | 650 | 599 | 84 | 187 | 30 | 7 | 7 | 79 | 8 | 44 | 48 | 2 | 5 | .312 | .358 | .421 | .779 |
| 1936 | RF | 147 | 640 | 589 | 81 | 184 | 30 | 7 | 6 | 78 | 8 | 44 | 48 | 2 | 5 | .312 | .359 | .418 | .777 |
| 1937 | RF | 153 | 650 | 599 | 81 | 185 | 30 | 7 | 6 | 78 | 8 | 44 | 49 | 2 | 5 | .309 | .355 | .412 | .768 |
| 1938 | RF | 147 | 630 | 581 | 79 | 178 | 29 | 6 | 6 | 75 | 8 | 42 | 47 | 2 | 5 | .306 | .352 | .408 | .760 |
| 1939 | RF | 147 | 630 | 582 | 78 | 182 | 26 | 6 | 6 | 73 | 8 | 43 | 48 | 2 | 3 | .313 | .360 | .409 | .769 |
| 1940 | RF | 147 | 630 | 589 | 71 | 179 | 26 | 7 | 7 | 75 | 7 | 37 | 49 | 1 | 3 | .304 | .344 | .407 | .752 |
| 1941 | RF | 147 | 630 | 589 | 70 | 180 | 26 | 8 | 8 | 77 | 6 | 37 | 50 | 1 | 3 | .306 | .346 | .418 | .764 |
| 1942 | RF | 144 | 610 | 565 | 71 | 165 | 23 | 7 | 5 | 66 | 8 | 38 | 44 | 2 | 5 | .292 | .336 | .384 | .720 |
| 1943 | RF | 148 | 630 | 571 | 79 | 175 | 28 | 4 | 5 | 70 | 8 | 46 | 44 | 5 | 8 | .306 | .359 | .396 | .755 |
| 1944 | RF | 147 | 630 | 569 | 77 | 186 | 33 | 6 | 5 | 76 | 8 | 50 | 34 | 4 | 7 | .327 | .381 | .432 | .813 |
| 1945 | RF | 137 | 590 | 537 | 79 | 175 | 36 | 6 | 7 | 78 | 11 | 43 | 35 | 4 | 6 | .326 | .376 | .454 | .831 |
| 1946 | RF | 120 | 510 | 473 | 62 | 140 | 25 | 6 | 5 | 58 | 7 | 34 | 26 | 1 | 2 | .296 | .343 | .406 | .749 |
| 1947 | RF | 47 | 200 | 183 | 26 | 59 | 9 | 2 | 2 | 25 | 3 | 14 | 18 | 1 | 2 | .322 | .370 | .426 | .796 |
| 1948 | RF | 70 | 300 | 275 | 40 | 87 | 15 | 3 | 3 | 37 | 4 | 21 | 21 | 1 | 3 | .316 | .363 | .425 | .789 |
| 1949 | RF | 47 | 200 | 183 | 24 | 54 | 9 | 2 | 2 | 23 | 3 | 14 | 13 | 1 | 2 | .295 | .345 | .399 | .744 |
| 1950 | RF | 23 | 100 | 92 | 12 | 27 | 5 | 1 | 1 | 11 | 1 | 7 | 6 | 0 | 1 | .293 | .340 | .402 | .742 |
| Totals | 2412 | 10320 | 9503 | 1285 | 2937 | 475 | 106 | 101 | 1221 | 133 | 698 | 728 | 38 | 81 | .309 | .359 | .413 | .772 |
| Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1931 | RF | 47 | 200 | 2 | 0 | 0 | 1 | -2 | 0 | 0.0 | 6 | 7 | 0.7 |
| 1932 | RF | 146 | 630 | 7 | 0 | -1 | 3 | -6 | 3 | 0.3 | 20 | 23 | 2.4 |
| 1933 | RF | 153 | 640 | 7 | 0 | -1 | 3 | -6 | 3 | 0.4 | 20 | 23 | 2.7 |
| 1934 | RF | 144 | 620 | 7 | 0 | -1 | 3 | -6 | 3 | 0.3 | 19 | 22 | 2.3 |
| 1935 | RF | 151 | 650 | 7 | 0 | -1 | 2 | -6 | 3 | 0.3 | 20 | 23 | 2.4 |
| 1936 | RF | 147 | 640 | 7 | 0 | -1 | 2 | -6 | 2 | 0.2 | 20 | 22 | 2.2 |
| 1937 | RF | 153 | 650 | 7 | 0 | -1 | 2 | -6 | 2 | 0.2 | 20 | 22 | 2.3 |
| 1938 | RF | 147 | 630 | 7 | 0 | -1 | 1 | -6 | 1 | 0.2 | 20 | 21 | 2.2 |
| 1939 | RF | 147 | 630 | 5 | 0 | -1 | 1 | -6 | -1 | -0.1 | 20 | 18 | 2.0 |
| 1940 | RF | 147 | 630 | 4 | 0 | -1 | 0 | -6 | -2 | -0.2 | 20 | 18 | 1.9 |
| 1941 | RF | 147 | 630 | 8 | 0 | -1 | 0 | -6 | 2 | 0.2 | 20 | 21 | 2.3 |
| 1942 | RF | 144 | 610 | 5 | 0 | -1 | -1 | -6 | -2 | -0.2 | 19 | 17 | 2.0 |
| 1943 | RF | 148 | 630 | 12 | 0 | -1 | -1 | -6 | 4 | 0.5 | 20 | 24 | 2.8 |
| 1944 | RF | 147 | 630 | 19 | 0 | -1 | -2 | -6 | 11 | 1.2 | 20 | 30 | 3.3 |
| 1945 | RF | 137 | 590 | 18 | 1 | -1 | -2 | -6 | 11 | 1.1 | 18 | 29 | 3.1 |
| 1946 | RF | 120 | 510 | 5 | 0 | 0 | -2 | -5 | -3 | -0.3 | 16 | 13 | 1.5 |
| 1947 | RF | 47 | 200 | 3 | 0 | 0 | -1 | -2 | -1 | -0.1 | 6 | 6 | 0.6 |
| 1948 | RF | 70 | 300 | 4 | 0 | 0 | -2 | -3 | -1 | -0.1 | 9 | 8 | 0.9 |
| 1949 | RF | 47 | 200 | -1 | 0 | 0 | -1 | -2 | -4 | -0.4 | 6 | 2 | 0.2 |
| 1950 | RF | 23 | 100 | 1 | 0 | 0 | -1 | -1 | -1 | -0.1 | 3 | 2 | 0.2 |
| Totals | 2412 | 10320 | 134 | 1 | -14 | 5 | -99 | 30 | 3.4 | 322 | 351 | 38.0 |
| Season | Team | League | W | L | T | Pct | Finish |
|---|---|---|---|---|---|---|---|
| 1951 | Leones del Escogido | π©π΄ Dominican League | 4 | 11 | .267 | ||
| Totals | 4 | 11 | 0 | .267 |
π Baseball Reference