Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 8615 | 1345 | 2706 | 423 | 76 | 86 | 1112 | 196 | .314 | .411 | |
MLEs | 9766 | 1219 | 2960 | 500 | 98 | 87 | 1222 | 152 | .303 | .401 | 40.4 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 94 | 188 | 29 | 5 | 6 | 77 | 14 | .314 | .411 | |
MLEs | 600 | 75 | 182 | 31 | 6 | 5 | 75 | 9 | .303 | .401 | 2.5 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | Indianapolis ABCs/Detroit Stars | πΊπΈ NN2 | 14 | 55 | 3 | 10 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 2 | .182 | .196 | .255 | |||
1933 | Nashville Elite Giants | πΊπΈ NN2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .500 | .000 | |||
1934 | Newark Dodgers | πΊπΈ NN2 | 35 | 118 | 20 | 51 | 12 | 4 | 0 | 29 | 0 | 7 | 0 | 2 | .432 | .464 | .602 | |||
1935 | Newark Dodgers | πΊπΈ NN2 | 39 | 150 | 19 | 45 | 9 | 5 | 0 | 20 | 6 | 5 | 0 | 2 | .300 | .323 | .427 | AS | ||
1935 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
1936 | Newark Eagles | πΊπΈ NN2 | 32 | 125 | 22 | 38 | 6 | 0 | 1 | 17 | 6 | 7 | 0 | 3 | .304 | .341 | .376 | |||
1937 | Newark Eagles | πΊπΈ NN2 | 32 | 120 | 23 | 45 | 10 | 3 | 0 | 28 | 4 | 11 | 0 | 1 | .375 | .427 | .508 | AS | ||
1937 | Homestead Grays | πΊπΈ NN2 | 4 | 16 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | .375 | .375 | .563 | |||
1937 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | ||
1937-38 | Almendares Alacranes | π¨πΊ Cuban League | 211 | 26 | 63 | 5 | 1 | 0 | 27 | 11 | .299 | .332 | ||||||||
1938 | Newark Eagles | πΊπΈ NN2 | 27 | 103 | 24 | 38 | 9 | 2 | 1 | 19 | 0 | 8 | 0 | 2 | .369 | .414 | .524 | |||
1938-39 | Cuba | π¨πΊ Cuban League | 182 | 18 | 58 | 5 | 2 | 1 | 30 | 3 | .319 | .385 | ||||||||
1939-40 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 116 | 15 | 36 | 4 | 1 | 1 | 11 | 1 | .310 | .388 | ||||||||
1940 | Azules de Veracruz | π²π½ Mexican League | 27 | 127 | 27 | 44 | 8 | 3 | 1 | 27 | 6 | 5 | 4 | 0 | 2 | .346 | .371 | .480 | ||
1940-41 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 158 | 16 | 29 | 2 | 1 | 0 | 15 | 4 | .184 | .209 | ||||||||
1941 | Azules de Veracruz | π²π½ Mexican League | 101 | 430 | 94 | 158 | 32 | 5 | 8 | 86 | 12 | 35 | 14 | 0 | 0 | .367 | .415 | .521 | ||
1941-42 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 104 | 30 | 30 | 2 | 1 | 1 | 9 | .288 | .356 | |||||||||
1942 | Azules de Veracruz | π²π½ Mexican League | 35 | 142 | 27 | 44 | 7 | 1 | 4 | 37 | 8 | 16 | 2 | 0 | 0 | .310 | .380 | .458 | ||
1942 | Newark Eagles | πΊπΈ NN2 | 30 | 105 | 12 | 19 | 2 | 1 | 0 | 8 | 0 | 14 | 1 | .181 | .277 | .219 | ||||
1943 | Azules de Veracruz | π²π½ Mexican League | 90 | 370 | 67 | 131 | 24 | 4 | 8 | 70 | 17 | 28 | 13 | 1 | 1 | .354 | .401 | .505 | ||
1944 | Newark Eagles | πΊπΈ NN2 | 31 | 133 | 19 | 44 | 7 | 2 | 1 | 17 | 3 | 4 | 0 | 0 | .331 | .350 | .436 | AS | ||
1944 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .600 | .600 | .800 | ||
1944 | North All-Stars | πΊπΈ North-South All-Star Game | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
1945 | Diablos Rojos del Mexico | π²π½ Mexican League | 83 | 344 | 67 | 126 | 29 | 4 | 1 | 58 | 20 | 24 | 7 | 0 | 2 | .366 | .408 | .483 | ||
1945-46 | Marianao Tigres | π¨πΊ Cuban League | 173 | 24 | 55 | 5 | 2 | 0 | 13 | 2 | .318 | .370 | ||||||||
1946 | Diablos Rojos del Mexico | π²π½ Mexican League | 98 | 418 | 79 | 135 | 24 | 0 | 7 | 51 | 24 | 35 | 18 | 3 | .323 | .375 | .431 | |||
1946-47 | Marianao Tigres | π¨πΊ Cuban League | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | ||||||||
1946-47 | RapiΓ±os de Occidente | π¨πΊ Cuban League (FederaciΓ³n) | 93 | 15 | 29 | .312 | ||||||||||||||
1947 | Diablos Rojos del Mexico | π²π½ Mexican League | 122 | 514 | 90 | 169 | 24 | 6 | 2 | 65 | 23 | 27 | 17 | 0 | 8 | .329 | .362 | .411 | ||
1947-48 | Cuba | π¨πΊ Cuban League (FederaciΓ³n) | 66 | 11 | 14 | 2 | 0 | 0 | 3 | 1 | .212 | .242 | ||||||||
1948 | Azules de Veracruz | π²π½ Mexican League | 88 | 369 | 63 | 136 | 24 | 3 | 3 | 53 | 13 | 15 | 10 | 8 | 1 | .369 | .406 | .474 | Batting Title | |
1949 | Minneapolis Millers | πΊπΈ American Association | 99 | 398 | 60 | 144 | 22 | 5 | 6 | 64 | 4 | 17 | 17 | 3 | 6 | .362 | .392 | .487 | ||
1949-50 | Marianao Tigres | π¨πΊ Cuban League | 318 | 40 | 84 | 15 | 3 | 2 | 28 | 10 | .264 | .349 | AS | |||||||
1950 | Minneapolis Millers | πΊπΈ American Association | 150 | 627 | 106 | 195 | 24 | 1 | 11 | 80 | 1 | 41 | 26 | 2 | 4 | .311 | .355 | .405 | ||
1950-51 | Marianao Tigres | π¨πΊ Cuban League | 278 | 38 | 83 | 12 | 1 | 2 | 24 | 3 | .299 | .371 | AS | |||||||
1951 | Minneapolis Millers | πΊπΈ American Association | 107 | 423 | 59 | 137 | 24 | 1 | 8 | 61 | 1 | 29 | 18 | 3 | 5 | .324 | .371 | .442 | ||
1951-52 | Marianao Tigres | π¨πΊ Cuban League | 224 | 30 | 64 | 8 | 2 | 3 | 16 | 2 | .286 | .379 | AS | |||||||
1951-52 | Marianao Tigres | π¨πΊ Cuban League | 305 | 36 | 85 | 12 | 1 | 1 | 21 | 3 | .279 | .334 | AS | |||||||
1952 | Minneapolis Millers | πΊπΈ American Association | 145 | 618 | 86 | 180 | 27 | 1 | 10 | 68 | 3 | 32 | 36 | 1 | 1 | .291 | .327 | .387 | ||
1953 | Oakland Oaks/Sacramento Salons | πΊπΈ Pacific Coast League | 87 | 254 | 32 | 68 | 10 | 1 | 0 | 13 | 1 | 16 | 13 | 2 | 8 | .268 | .316 | .315 | ||
1953-54 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 228 | 22 | 55 | 7 | 7 | 1 | 23 | 2 | .241 | .346 | ||||||||
1954 | Leones del Escogido | π©π΄ Dominican League | 40 | 178 | 21 | 50 | 8 | 0 | 1 | 11 | 0 | 4 | 4 | 2 | 0 | 0 | .281 | .304 | .343 | |
1955 | Bismark Barons | πΊπΈ Manitoba-Dakota League | ||||||||||||||||||
Totals | 8615 | 1345 | 2706 | 423 | 76 | 86 | 1112 | 196 | .314 | .411 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | 3B | 51 | 220 | 208 | 29 | 70 | 12 | 4 | 1 | 29 | 0 | 10 | 18 | 0 | 4 | .337 | .364 | .447 | .811 |
1935 | 3B | 98 | 420 | 401 | 50 | 122 | 22 | 6 | 1 | 50 | 6 | 17 | 32 | 0 | 7 | .304 | .331 | .397 | .727 |
1936 | 3B | 124 | 540 | 511 | 63 | 152 | 27 | 8 | 3 | 65 | 10 | 26 | 39 | 0 | 8 | .297 | .330 | .399 | .729 |
1937 | 3B | 146 | 620 | 579 | 83 | 197 | 38 | 7 | 5 | 83 | 15 | 39 | 47 | 0 | 11 | .340 | .381 | .456 | .837 |
1938 | 3B | 147 | 630 | 588 | 87 | 205 | 39 | 9 | 5 | 88 | 6 | 40 | 50 | 0 | 8 | .349 | .389 | .471 | .860 |
1939 | 3B | 152 | 650 | 620 | 74 | 186 | 35 | 9 | 5 | 78 | 10 | 30 | 38 | 0 | 7 | .300 | .332 | .410 | .742 |
1940 | 3B | 135 | 580 | 551 | 62 | 163 | 29 | 7 | 5 | 69 | 11 | 27 | 26 | 0 | 4 | .296 | .328 | .401 | .729 |
1941 | 3B | 152 | 650 | 604 | 76 | 188 | 31 | 8 | 7 | 80 | 9 | 46 | 30 | 0 | 4 | .311 | .360 | .424 | .784 |
1942 | 3B | 148 | 630 | 592 | 60 | 136 | 23 | 4 | 7 | 57 | 8 | 37 | 22 | 0 | 1 | .230 | .275 | .318 | .592 |
1943 | 3B | 148 | 630 | 588 | 77 | 179 | 27 | 6 | 7 | 74 | 14 | 41 | 25 | 0 | 1 | .304 | .349 | .406 | .756 |
1944 | 3B | 140 | 600 | 573 | 65 | 175 | 32 | 6 | 5 | 72 | 9 | 27 | 24 | 0 | 1 | .305 | .337 | .408 | .745 |
1945 | 3B | 144 | 620 | 586 | 79 | 190 | 35 | 5 | 5 | 80 | 14 | 32 | 28 | 0 | 2 | .324 | .358 | .427 | .785 |
1946 | 3B | 148 | 630 | 594 | 71 | 170 | 31 | 4 | 4 | 66 | 16 | 33 | 17 | 0 | 5 | .286 | .322 | .372 | .694 |
1947 | 3B | 147 | 630 | 590 | 79 | 189 | 31 | 4 | 5 | 78 | 9 | 31 | 19 | 1 | 5 | .320 | .351 | .412 | .763 |
1948 | 3B | 152 | 650 | 621 | 87 | 210 | 32 | 6 | 5 | 85 | 10 | 26 | 21 | 2 | 6 | .338 | .366 | .433 | .799 |
1949 | 3B | 126 | 540 | 512 | 65 | 161 | 23 | 3 | 5 | 64 | 4 | 20 | 19 | 2 | 3 | .314 | .339 | .400 | .739 |
1950 | 3B | 119 | 510 | 486 | 51 | 127 | 15 | 2 | 5 | 49 | 1 | 18 | 20 | 2 | 3 | .261 | .288 | .331 | .620 |
1951 | 3B | 70 | 300 | 281 | 34 | 76 | 9 | 0 | 4 | 30 | 0 | 13 | 12 | 1 | 1 | .270 | .300 | .345 | .645 |
1952 | 3B | 47 | 200 | 191 | 19 | 44 | 6 | 0 | 2 | 17 | 0 | 7 | 9 | 1 | 1 | .230 | .260 | .293 | .553 |
1953 | 3B | 24 | 101 | 90 | 8 | 20 | 3 | 0 | 1 | 8 | 0 | 3 | 4 | 0 | 1 | .222 | .228 | .289 | .517 |
Totals | 2418 | 10351 | 9766 | 1219 | 2960 | 500 | 98 | 87 | 1222 | 152 | 523 | 500 | 9 | 83 | .303 | .339 | .401 | .740 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1934 | 3B | 51 | 220 | 4 | 0 | 0 | 1 | 1 | 5 | 0.5 | 7 | 12 | 1.3 |
1935 | 3B | 98 | 420 | -3 | 0 | 0 | 2 | 2 | 0 | 0.0 | 13 | 13 | 1.3 |
1936 | 3B | 124 | 540 | -4 | 0 | 0 | 2 | 2 | 0 | 0.0 | 17 | 17 | 1.8 |
1937 | 3B | 146 | 620 | 21 | 1 | -1 | 3 | 2 | 26 | 2.7 | 19 | 46 | 4.7 |
1938 | 3B | 147 | 630 | 27 | 0 | -1 | 3 | 2 | 31 | 3.3 | 20 | 51 | 5.4 |
1939 | 3B | 152 | 650 | -3 | 1 | -1 | 3 | 1 | 2 | 0.2 | 20 | 22 | 2.3 |
1940 | 3B | 135 | 580 | -1 | 1 | -1 | 3 | 1 | 3 | 0.3 | 18 | 21 | 2.2 |
1941 | 3B | 152 | 650 | 14 | 0 | -1 | 2 | 1 | 17 | 1.8 | 20 | 37 | 4.1 |
1942 | 3B | 148 | 630 | -20 | 0 | -1 | 2 | 0 | -18 | -2.1 | 20 | 2 | 0.2 |
1943 | 3B | 148 | 630 | 11 | 1 | -1 | 2 | 0 | 13 | 1.5 | 20 | 33 | 3.8 |
1944 | 3B | 140 | 600 | 5 | 0 | -1 | 1 | 0 | 6 | 0.7 | 19 | 25 | 2.7 |
1945 | 3B | 144 | 620 | 10 | 1 | -1 | 1 | 0 | 11 | 1.2 | 19 | 31 | 3.2 |
1946 | 3B | 148 | 630 | -4 | 1 | -1 | 0 | 0 | -3 | -0.4 | 20 | 16 | 1.9 |
1947 | 3B | 147 | 630 | -1 | 0 | -1 | 0 | 0 | -1 | -0.1 | 20 | 18 | 1.9 |
1948 | 3B | 152 | 650 | 18 | 1 | -1 | -1 | 0 | 17 | 1.8 | 20 | 38 | 4.0 |
1949 | 3B | 126 | 540 | 2 | 0 | 0 | -1 | 0 | 0 | 0.0 | 17 | 17 | 1.8 |
1950 | 3B | 119 | 510 | -22 | -1 | 0 | -2 | 0 | -24 | -2.5 | 16 | -8 | -0.8 |
1951 | 3B | 70 | 300 | -9 | 0 | 0 | -1 | 0 | -10 | -1.1 | 9 | -1 | -0.1 |
1952 | 3B | 47 | 200 | -10 | 0 | 0 | -1 | 0 | -11 | -1.2 | 6 | -5 | -0.5 |
1953 | 3B | 24 | 101 | -11 | 0 | 0 | 0 | 0 | -11 | -1.2 | 3 | -8 | -0.8 |
Totals | 2418 | 10351 | 24 | 6 | -12 | 19 | 12 | 53 | 5.4 | 323 | 377 | 40.4 |
Season | Team | League | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
1947 | Diablos Rojos del Mexico | π²π½ Mexican League | 65 | 54 | .546 | 2 | |
Totals | 65 | 54 | 0 | .546 |
π Baseball Reference