Outsider Baseball All-Stars

Luke Easter Photo

๐Ÿ‡บ๐Ÿ‡ธ Luke Easter 1B

  • Born: Aug 4, 1915 in Jonestown, MS, USA
  • Died: Mar 29, 1979 in Euclid, OH, USA
  • Bats: Left โ€ข Throws: Right
  • Height: 6-4 โ€ข Weight: 240 lbs.

Batting Totals

Totals AB R H 2B 3B HR RBI SB BA SLG WAR
Career 7157 1152 2108 347 52 444 1573 13 .295 .540
MLEs 7971 1121 2144 315 69 381 1225 1 .269 .469 48.6

Batting Per 600 At Bats

Per 600 AB R H 2B 3B HR RBI SB BA SLG WAR
Career 600 97 177 29 4 37 132 1 .295 .540
MLEs 600 84 161 24 5 29 92 0 .269 .469 3.7

Career Stats

Compiled from a variety of sources (see site footer).

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1935 St. Louis Titanium Giants ๐Ÿ‡บ๐Ÿ‡ธ IND
1936 St. Louis Titanium Giants ๐Ÿ‡บ๐Ÿ‡ธ IND
1937 St. Louis Titanium Giants ๐Ÿ‡บ๐Ÿ‡ธ IND
1938 St. Louis Titanium Giants ๐Ÿ‡บ๐Ÿ‡ธ IND
1939 St. Louis Titanium Giants ๐Ÿ‡บ๐Ÿ‡ธ IND
1940 St. Louis Titanium Giants ๐Ÿ‡บ๐Ÿ‡ธ IND
1941 St. Louis Titanium Giants ๐Ÿ‡บ๐Ÿ‡ธ IND
1942 World War II
1943 World War II
1944 World War II
1945 World War II
1946 Cincinnati Crescents ๐Ÿ‡บ๐Ÿ‡ธ IND
1947 Homestead Grays ๐Ÿ‡บ๐Ÿ‡ธ NN2 62 223 35 60 11 6 5 36 2 24 3 0 .269 .348 .439
1947-48 Patriotas de Venezuela ๐Ÿ‡ป๐Ÿ‡ช Venezuelan League 5 1 8 18 .341 .681
1948 Homestead Grays ๐Ÿ‡บ๐Ÿ‡ธ NN2 41 144 34 46 9 3 6 37 2 27 2 1 .319 .434 .549 AS
1948 East All-Stars ๐Ÿ‡บ๐Ÿ‡ธ East-West All-Star Game 2 4 0 0 0 0 0 0 0 1 1 0 0 0 .000 .200 .000
1948 Homestead Grays ๐Ÿ‡บ๐Ÿ‡ธ NN2 Championship Series 4 15 5 7 0 1 1 4 1 2 0 0 .467 .529 .800
1948 Homestead Grays ๐Ÿ‡บ๐Ÿ‡ธ Negro World Series 1 4 0 1 1 0 0 0 0 0 0 0 .250 .250 .500
1948-49 Indios de Mayagรผez ๐Ÿ‡ต๐Ÿ‡ท Puerto Rican League 249 81 100 27 9 14 80 .402 .751 MVP
1949 Indios de Mayagรผez ๐Ÿ‡ต๐Ÿ‡ท Caribbean Series 25 5 10 2 1 0 7 1 .400 .560
1949 San Diego Padres ๐Ÿ‡บ๐Ÿ‡ธ Pacific Coast League 80 273 56 99 23 0 25 92 1 45 21 4 1 .363 .460 .722
1949 Cleveland Indians ๐Ÿ‡บ๐Ÿ‡ธ AL 21 45 6 10 3 0 0 2 0 8 6 0 1 .222 .340 .289
1950 Cleveland Indians ๐Ÿ‡บ๐Ÿ‡ธ AL 141 540 96 151 20 4 28 107 0 70 95 10 3 .280 .373 .487
1951 Cleveland Indians ๐Ÿ‡บ๐Ÿ‡ธ AL 128 486 65 131 12 5 27 103 0 37 71 9 0 .270 .333 .481
1952 Indianapolis Indians ๐Ÿ‡บ๐Ÿ‡ธ American Association 14 50 13 17 2 0 6 12 1 10 7 0 0 .340 .450 .740
1952 Cleveland Indians ๐Ÿ‡บ๐Ÿ‡ธ AL 127 437 63 115 10 3 31 97 1 44 84 5 0 .263 .337 .513
1953 Cleveland Indians ๐Ÿ‡บ๐Ÿ‡ธ AL 68 211 26 64 9 0 7 31 0 15 35 4 0 .303 .361 .445
1954 San Diego Padres ๐Ÿ‡บ๐Ÿ‡ธ Pacific Coast League 56 198 43 55 8 1 13 42 1 27 38 2 1 2 .278 .367 .525
1954 Ottawa A's ๐Ÿ‡บ๐Ÿ‡ธ International League 66 230 49 80 10 0 15 48 1 42 38 2 0 3 .348 .448 .587
1954 Cleveland Indians ๐Ÿ‡บ๐Ÿ‡ธ AL 6 6 0 1 0 0 0 0 0 0 2 0 0 0 .167 .167 .167
1954-55 Tacuarineros de Culiacรกn/Naranjeros de Hermosillo ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexican Pacific Coast League 224 83 20 60 .371 .638 MVP
1955 Charleston Senators ๐Ÿ‡บ๐Ÿ‡ธ American Association 144 477 78 135 25 5 30 102 1 101 138 3 0 5 .283 .408 .545
1955-56 Senadores de San Juan/Leones de Ponce ๐Ÿ‡ต๐Ÿ‡ท Puerto Rican League 191 31 56 7 1 17 40 .293 .607
1956 Buffalo Bisons ๐Ÿ‡บ๐Ÿ‡ธ International League 145 483 75 148 20 3 35 106 0 105 116 4 0 1 .306 .433 .578
1956-57 Criollos de Caguas ๐Ÿ‡ต๐Ÿ‡ท Puerto Rican League 145 20 37 5 1 7 25 .255 .448
1957 Buffalo Bisons ๐Ÿ‡บ๐Ÿ‡ธ International League 154 534 87 149 27 2 40 128 0 100 140 3 0 3 .279 .394 .562
1957 Buffalo Bisons ๐Ÿ‡บ๐Ÿ‡ธ International League Playoffs (1st Round) 6 21 6 5 1 0 3 4 1 .238 .273 .714
1957 Buffalo Bisons ๐Ÿ‡บ๐Ÿ‡ธ International League Playoffs (Semifinals) 5 19 0 2 1 0 0 2 1 .105 .150 .158
1957 Buffalo Bisons ๐Ÿ‡บ๐Ÿ‡ธ International League Playoffs (Finals) 5 18 2 2 0 0 1 1 0 .111 .111 .278
1958 Buffalo Bisons ๐Ÿ‡บ๐Ÿ‡ธ International League 148 502 89 154 33 0 38 109 1 89 122 6 0 3 .307 .415 .600
1959 Buffalo Bisons/Rochester Red Wings ๐Ÿ‡บ๐Ÿ‡ธ International League 143 478 68 125 32 2 22 76 0 84 122 6 0 2 .262 .377 .475
1960 Rochester Red Wings ๐Ÿ‡บ๐Ÿ‡ธ International League 115 275 36 83 12 1 14 57 0 30 57 2 2 5 .302 .369 .505
1961 Rochester Red Wings ๐Ÿ‡บ๐Ÿ‡ธ International League 82 203 24 59 13 1 10 51 0 19 49 3 0 4 .291 .354 .512
1962 Rochester Red Wings ๐Ÿ‡บ๐Ÿ‡ธ International League 93 249 39 70 11 1 15 60 0 33 56 7 0 1 .281 .379 .514
1963 Rochester Red Wings ๐Ÿ‡บ๐Ÿ‡ธ International League 77 188 20 51 8 1 6 35 0 23 42 2 0 3 .271 .352 .420
1964 Rochester Red Wings ๐Ÿ‡บ๐Ÿ‡ธ International League 10 10 0 2 0 0 0 1 0 0 2 0 0 0 .200 .200 .200
Totals 7157 1152 2108 347 52 444 1573 13 .295 .540

Major League Equivalencies

MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.

MLE Traditional Batting

Season Pos G PA AB R H 2B 3B HR RBI SB BB SO HBP SH BA OBP SLG OPS
1937 1B 127 540 479 63 118 18 4 22 66 0 55 82 5 1 .246 .330 .438 .768
1938 1B 140 600 534 69 130 19 4 24 73 0 60 90 5 1 .243 .325 .429 .754
1939 1B 147 630 558 72 140 21 4 26 76 0 65 97 6 1 .251 .335 .443 .778
1940 1B 140 600 534 64 130 19 4 24 71 0 60 90 5 1 .243 .325 .429 .754
1941 1B 70 300 267 31 64 10 2 12 36 0 30 44 3 0 .240 .323 .427 .750
1942
1943
1944
1945
1946 1B 143 610 544 74 144 23 9 19 73 0 60 100 6 0 .265 .344 .445 .789
1947 1B 145 620 550 74 137 23 8 17 73 0 63 95 6 1 .249 .332 .413 .745
1948 1B 145 620 533 91 166 32 9 22 89 0 78 95 7 2 .311 .405 .529 .934
1949 1B 106 460 390 64 122 22 4 20 70 0 61 68 6 3 .313 .411 .544 .954
1950 1B 141 623 540 96 151 20 4 28 107 0 70 95 9 3 .280 .369 .487 .856
1951 1B 128 532 486 65 131 12 5 27 103 0 37 71 8 0 .270 .331 .481 .812
1952 1B 147 630 575 71 165 16 4 36 93 1 48 102 7 0 .287 .349 .517 .866
1953 1B 68 230 211 26 64 9 0 7 31 0 15 35 2 0 .303 .352 .445 .798
1954 1B 119 510 449 59 124 17 2 21 64 0 59 99 2 0 .276 .363 .463 .826
1955 1B 107 460 400 55 97 13 2 20 54 0 58 83 2 0 .243 .341 .435 .776
1956 1B 104 450 374 65 111 19 2 25 65 0 74 109 2 0 .297 .416 .559 .974
1957 1B 84 360 307 45 82 12 1 16 44 0 51 70 2 0 .267 .375 .469 .844
1958 1B 55 230 194 33 61 9 1 13 33 0 34 56 2 0 .314 .422 .572 .994
1959 1B 12 50 46 4 7 1 0 2 4 0 4 6 0 0 .152 .220 .304 .524
Totals 2128 9055 7971 1121 2144 315 69 381 1225 1 982 1487 85 13 .269 .355 .469 .824

MLE WAR Batting

Season Pos G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR
1937 1B 127 540 5 0 -1 1 -5 0 0.0 18 19 1.9
1938 1B 140 600 6 0 -1 1 -6 0 0.1 21 21 2.2
1939 1B 147 630 6 0 -1 1 -6 0 0.0 22 21 2.3
1940 1B 140 600 6 0 -1 1 -6 0 0.0 21 21 2.2
1941 1B 70 300 3 0 0 0 -3 0 0.0 10 10 1.1
1942
1943
1944
1945
1946 1B 143 610 15 -1 -1 1 -6 9 1.0 21 30 3.4
1947 1B 145 620 -2 -1 -1 1 -6 -9 -0.9 21 13 1.3
1948 1B 145 620 45 -1 -1 1 -6 38 3.9 21 59 6.2
1949 1B 106 460 34 0 0 0 -4 29 2.8 16 44 4.5
1950 1B 143 623 17 -1 -1 4 -6 13 1.3 19 32 3.1
1951 1B 123 532 13 0 -1 0 -5 7 0.7 16 23 2.3
1952 1B 147 630 33 -1 -1 1 -6 26 2.8 22 48 5.2
1953 1B 54 230 7 -2 -2 -1 -2 1 0.1 7 8 0.8
1954 1B 119 510 15 -1 -1 -1 -5 7 0.8 17 25 2.7
1955 1B 107 460 3 -1 0 -1 -5 -4 -0.4 16 12 1.3
1956 1B 104 450 28 -1 0 -1 -5 21 2.1 15 37 3.7
1957 1B 84 360 13 -1 0 -1 -4 7 0.7 12 19 2.1
1958 1B 55 230 20 0 0 0 -3 16 1.7 8 24 2.6
1959 1B 12 50 -3 0 0 0 -1 -4 -0.5 2 -2 -0.3
Totals 2128 9055 264 -11 -13 7 -90 157 16.2 305 464 48.6

External Links

๐Ÿ”— Baseball Reference

Thank you to Philip Lee for identifying additional data for Luke Easter in his book Black Stats Matter (McFarland, 2023).