Outsider Baseball All-Stars

Julio Franco Photo

πŸ‡©πŸ‡΄ Julio Franco SS-2B-1B

  • Born: Aug 23, 1958 in Hato Mayor del Rey, Dominican Republic
  • Bats: Right β€’ Throws: Right
  • Height: 6-0 β€’ Weight: 160 lbs.
  • πŸ‡©πŸ‡΄ Dominican Baseball Hall of Fame: 2013

Batting Totals

Totals AB R H 2B 3B HR RBI SB BA SLG WAR
Career 14345 2261 4410 682 97 331 2122 594 .307 .438
MLEs No Batting MLE

Batting Per 600 At Bats

Per 600 AB R H 2B 3B HR RBI SB BA SLG WAR
Career 600 95 184 29 4 14 89 25 .307 .438
MLEs 600 No Batting MLE

Career Stats

Compiled from a variety of sources (see site footer).

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1978 Butte Copper Kings πŸ‡ΊπŸ‡Έ Pioneer League 47 141 34 43 5 2 3 28 4 17 30 1 1 1 .305 .381 .433
1979 Central Oregon Phillies πŸ‡ΊπŸ‡Έ Northwest League 71 299 57 98 15 5 10 45 22 24 59 3 2 2 .328 .381 .512
1979-80 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 22 51 1 7 0 0 0 2 2 5 1 1 2 0 .137 .228 .137
1980 Peninsula Pilots πŸ‡ΊπŸ‡Έ Carolina League 140 555 105 178 25 6 11 99 44 33 66 8 3 10 .321 .361 .447 MVP
1980-81 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 26 60 9 16 0 0 0 6 4 8 2 0 1 0 .267 .353 .267
1980-81 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League Playoffs 3 2 0 1 0 0 0 1 0 0 0 1 0 0 .500 .667 .500
1981 Reading Phillies πŸ‡ΊπŸ‡Έ Eastern League 139 532 70 160 17 3 8 74 27 52 60 5 5 6 .301 .365 .389
1981-82 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 28 83 12 12 1 0 1 10 5 9 1 0 1 3 .145 .221 .193
1981-82 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League Playoffs 2 0 0 0 0 0 0 0 0 0 0 0 0 0
1982 Oklahoma City 89ers πŸ‡ΊπŸ‡Έ American Association 120 463 80 139 19 5 21 66 33 39 56 3 2 2 .300 .357 .499
1982 Philadelphia Phillies πŸ‡ΊπŸ‡Έ NL 16 29 3 8 1 0 0 3 0 2 4 0 1 0 .276 .323 .310
1982-83 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 12 50 8 14 1 0 1 9 2 1 4 0 0 1 .280 .288 .360
1983 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 149 560 68 153 24 8 8 80 32 27 50 2 3 6 .273 .306 .388
1983-84 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 32 114 14 26 2 0 0 12 7 10 6 0 0 0 .228 .290 .246
1984 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 160 658 82 188 22 5 3 79 19 43 68 6 1 10 .286 .331 .348
1984-85 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 23 88 15 29 4 0 0 11 15 10 5 0 2 1 .330 .394 .375
1985 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 160 636 97 183 33 4 6 90 13 54 74 4 0 9 .288 .343 .381
1985-86 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 24 89 18 31 5 3 1 15 9 6 2 0 0 1 .348 .385 .506
1985-86 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League Playoffs 6 20 4 7 4 0 0 0 1 3 0 0 0 0 .350 .435 .550
1986 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 149 599 80 183 30 5 10 74 10 32 66 0 0 5 .306 .338 .422
1987 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 128 495 86 158 24 3 8 52 32 57 56 3 0 5 .319 .389 .428
1987-88 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League 5 16 3 6 1 1 0 4 1 0 1 0 0 0 .375 .375 .563
1987-88 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League Playoffs 7 22 3 6 2 0 0 0 5 3 0 0 0 0 .273 .360 .364
1987-88 Leones del Escogido πŸ‡©πŸ‡΄ Dominican League Playoffs 3 7 2 2 0 0 0 1 2 0 0 0 0 0 .286 .286 .286
1988 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 152 613 88 186 23 6 10 54 25 56 72 2 1 4 .303 .361 .409 SS
1989 Texas Rangers πŸ‡ΊπŸ‡Έ AL 150 548 80 173 31 5 13 92 21 66 69 1 0 6 .316 .386 .462 AS; SS
1989 American League All-Stars πŸ‡ΊπŸ‡Έ AL/NL All-Star Game 1 3 0 1 0 0 0 0 0 0 0 0 0 0 .333 .333 .333
1990 Texas Rangers πŸ‡ΊπŸ‡Έ AL 157 582 96 172 27 1 11 69 31 82 83 2 2 2 .296 .383 .402 AS; SS
1990 American League All-Stars πŸ‡ΊπŸ‡Έ AL/NL All-Star Game 1 3 0 1 1 0 0 2 0 0 0 0 0 0 .333 .333 .667 ASG MVP
1991 Texas Rangers πŸ‡ΊπŸ‡Έ AL 146 589 108 201 27 3 15 78 36 65 78 3 0 2 .341 .408 .474 AS; SS
1991-92 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 7 24 3 3 1 0 0 2 3 2 0 0 0 2 .125 .179 .167
1991-92 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 3 10 1 1 1 0 0 0 2 4 0 0 0 0 .100 .357 .200
1992 Texas Rangers πŸ‡ΊπŸ‡Έ AL 35 107 19 25 7 0 2 8 1 15 17 0 1 0 .234 .328 .355
1993 Texas Rangers πŸ‡ΊπŸ‡Έ AL 144 532 85 154 31 3 14 84 9 62 95 1 5 7 .289 .360 .438
1994 Chicago White Sox πŸ‡ΊπŸ‡Έ AL 112 433 72 138 19 2 20 98 8 62 75 5 0 5 .319 .406 .510 SS
1995 Chiba Lotte Marines πŸ‡―πŸ‡΅ Japan Pacific League 127 474 60 145 25 3 10 58 11 60 106 3 0 3 .306 .385 .435
1995-96 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 7 25 5 14 3 0 0 7 11 4 1 0 0 0 .560 .621 .680
1995-96 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 16 64 11 22 3 0 3 14 4 9 1 1 0 0 .344 .432 .531
1995-96 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 5 19 4 8 1 0 0 2 5 2 3 0 0 1 .421 .455 .474
1996 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 112 432 72 139 20 1 14 76 8 61 82 3 0 3 .322 .407 .470
1996 Cleveland Indians πŸ‡ΊπŸ‡Έ ALDS 4 15 1 2 0 0 0 1 0 1 6 0 0 1 .133 .176 .133
1997 Cleveland Indians πŸ‡ΊπŸ‡Έ AL 78 289 46 82 13 1 3 25 8 38 75 0 1 0 .284 .367 .367
1997 Milwaukee Brewers πŸ‡ΊπŸ‡Έ AL 42 141 22 34 3 0 4 19 7 31 41 1 0 4 .241 .373 .348
1997-98 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 35 133 30 58 9 0 3 26 16 14 4 1 0 0 .436 .493 .571 Batting Title
1997-98 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 4 11 0 2 0 0 0 1 1 2 0 0 0 0 .182 .308 .182
1998 Chiba Lotte Marines πŸ‡―πŸ‡΅ Japan Pacific League 131 487 78 141 27 2 18 77 7 68 107 4 0 3 .290 .379 .464
1999 Tigres Capitalinos πŸ‡²πŸ‡½ Mexican League 93 326 90 138 22 6 14 77 9 80 44 6 0 2 .423 .541 .656
1999 Tampa Bay Devil Rays πŸ‡ΊπŸ‡Έ AL 1 1 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
2000 Samsung Lions πŸ‡°πŸ‡· Korea Professional Baseball 132 477 79 156 19 1 22 110 63 86 2 0 7 .327 .403 .509
2000-01 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 16 60 9 18 2 0 0 5 6 7 1 0 0 0 .300 .373 .333
2000-01 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 15 58 9 22 3 0 2 13 5 4 1 1 0 1 .379 .422 .534
2001 Tigres Capitalinos πŸ‡²πŸ‡½ Mexican League 110 407 90 178 34 5 18 90 15 50 56 5 0 7 .437 .497 .678
2001 Atlanta Braves πŸ‡ΊπŸ‡Έ NL 25 90 13 27 4 0 3 11 0 10 20 1 0 0 .300 .376 .444
2001 Atlanta Braves πŸ‡ΊπŸ‡Έ NLDS 3 13 3 4 0 0 1 1 0 0 1 0 0 0 .308 .308 .538
2001 Atlanta Braves πŸ‡ΊπŸ‡Έ NLCS 5 23 2 6 0 0 1 2 0 0 2 0 0 0 .261 .261 .391
2001-02 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 22 85 15 33 6 0 5 13 7 9 1 0 0 0 .388 .447 .635
2001-02 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 18 61 10 16 6 0 0 7 9 12 0 0 0 0 .262 .384 .361
2002 Atlanta Braves πŸ‡ΊπŸ‡Έ NL 125 338 51 96 13 1 6 30 5 39 75 1 2 3 .284 .357 .382
2002 Atlanta Braves πŸ‡ΊπŸ‡Έ NLDS 5 22 2 4 0 0 0 1 1 2 3 0 0 0 .182 .250 .182
2003 Atlanta Braves πŸ‡ΊπŸ‡Έ NL 103 197 28 58 12 2 5 31 0 25 43 0 0 1 .294 .372 .452
2003 Atlanta Braves πŸ‡ΊπŸ‡Έ NLDS 4 8 1 4 1 0 0 0 0 2 2 0 0 0 .500 .600 .625
2004 Atlanta Braves πŸ‡ΊπŸ‡Έ NL 125 320 37 99 18 3 6 57 4 36 68 1 1 3 .309 .378 .441
2004 Atlanta Braves πŸ‡ΊπŸ‡Έ NLDS 3 4 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
2004-05 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League 7 28 7 12 1 0 2 7 3 2 2 0 0 0 .429 .467 .679
2004-05 Estrellas Orientales πŸ‡©πŸ‡΄ Dominican League Playoffs 13 41 5 12 2 0 2 9 11 11 0 0 0 0 .293 .442 .488
2005 Atlanta Braves πŸ‡ΊπŸ‡Έ NL 108 233 30 64 12 1 9 42 4 27 57 1 1 3 .275 .348 .451
2005 Atlanta Braves πŸ‡ΊπŸ‡Έ NLDS 3 9 0 2 0 0 0 0 0 1 3 0 0 0 .222 .300 .222
2006 New York Mets πŸ‡ΊπŸ‡Έ NL 95 165 14 45 10 0 2 26 6 13 49 1 0 0 .273 .330 .370
2006 New York Mets πŸ‡ΊπŸ‡Έ NLDS 2 2 0 0 0 0 0 1 0 0 1 0 0 0 .000 .000 .000
2006 New York Mets πŸ‡ΊπŸ‡Έ NLCS 2 2 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
2007 Richmond Braves πŸ‡ΊπŸ‡Έ International League 4 14 2 4 0 0 0 1 0 3 0 0 0 0 .286 .412 .286
2007 Rome Braves πŸ‡ΊπŸ‡Έ South Atlantic League 4 13 3 4 0 0 0 2 1 1 2 2 0 0 .308 .438 .308
2007 New York Mets πŸ‡ΊπŸ‡Έ NL 40 50 7 10 0 0 1 8 2 10 13 0 0 1 .200 .328 .260
2007 Atlanta Braves πŸ‡ΊπŸ‡Έ NL 15 40 1 10 3 0 0 8 0 4 10 0 0 1 .250 .311 .325
2008 Tigres de Quintana Roo πŸ‡²πŸ‡½ Mexican League 36 128 17 32 6 1 1 15 3 20 34 1 0 0 .250 .356 .336
2014 Fort Worth Cats πŸ‡ΊπŸ‡Έ United Baseball League 7 27 4 6 1 0 0 1 0 2 4 0 0 1 .222 .267 .259
2015 Ishikawa Million Stars πŸ‡―πŸ‡΅ Baseball Challenge League
Totals 14345 2261 4410 682 97 331 2122 594 .307 .438

Managing

Season Team League W L T Pct Finish
2009 GCL Mets πŸ‡ΊπŸ‡Έ Gulf Coast League 22 34 .393 4
2010-11 Caribes de AnzoΓ‘tegui πŸ‡»πŸ‡ͺ Venezuelan League 1
2011-12 Caribes de AnzoΓ‘tegui πŸ‡»πŸ‡ͺ Venezuelan League 28 28 .500
2012 Pericos de Puebla πŸ‡²πŸ‡½ Mexican League 52 57 .477 6
2013 Pericos de Puebla πŸ‡²πŸ‡½ Mexican League 58 48 .547 3
2015 Ishikawa Million Stars πŸ‡―πŸ‡΅ Baseball Challenge League
Totals 160 167 0 .489

External Links

πŸ”— Baseball Reference