Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 4030 | 1051 | 1474 | 259 | 100 | 281 | 1218 | 57 | .366 | .689 | |
MLEs | 8140 | 1281 | 2641 | 492 | 98 | 506 | 1505 | 82 | .324 | .595 | 100.4 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 156 | 219 | 39 | 15 | 42 | 181 | 8 | .366 | .689 | |
MLEs | 600 | 94 | 195 | 36 | 7 | 37 | 111 | 6 | .324 | .595 | 7.4 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | Memphis Red Sox | πΊπΈ NNL | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | ||||
1930 | Homestead Grays | πΊπΈ IND | 32 | 107 | 20 | 40 | 3 | 2 | 9 | 37 | 0 | 8 | 1 | 3 | .374 | .422 | .692 | |||
1931 | Homestead Grays | πΊπΈ IND | 48 | 183 | 39 | 57 | 14 | 4 | 8 | 42 | 0 | 13 | 1 | 4 | .311 | .360 | .563 | |||
1932 | Pittsburgh Crawfords | πΊπΈ IND | 63 | 237 | 44 | 76 | 13 | 6 | 8 | 44 | 1 | 25 | 1 | 2 | .321 | .388 | .527 | |||
1933 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |
1933 | Pittsburgh Crawfords | πΊπΈ NN2 | 68 | 238 | 61 | 94 | 15 | 7 | 18 | 74 | 4 | 20 | 0 | 4 | .395 | .442 | .744 | |||
1933-34 | Estrellas de RamΓrez | π΅π· Trofeo El Mundo | .333 | |||||||||||||||||
1934 | Concordia Aguilas | π»πͺ Venezuelan League | ||||||||||||||||||
1934 | Concordia Aguilas | π»πͺ Trujillo Cup | .396 | |||||||||||||||||
1934 | Concordia Aguilas | π»πͺ Series in Puerto Rico with Almedares | 3 | 14 | 7 | 9 | 2 | 1 | 2 | 8 | 1 | .643 | 1.357 | |||||||
1934 | Homestead Grays | πΊπΈ IND | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | |||
1934 | Pittsburgh Crawfords | πΊπΈ NN2 | 65 | 240 | 56 | 76 | 19 | 4 | 15 | 59 | 4 | 30 | 1 | 1 | .317 | .395 | .617 | |||
1934 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | |
1935 | Pittsburgh Crawfords | πΊπΈ NN2 | 44 | 168 | 48 | 62 | 11 | 4 | 10 | 57 | 10 | 24 | 0 | 2 | .369 | .448 | .661 | |||
1935 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 5 | 3 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | .833 | 1.200 | |
1935 | Pittsburgh Crawfords | πΊπΈ NN2 Championship Series | 7 | 31 | 5 | 11 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | .355 | .355 | .516 | |||
1936 | Pittsburgh Crawfords | πΊπΈ NN2 | 50 | 175 | 51 | 68 | 7 | 4 | 18 | 66 | 6 | 30 | 0 | 3 | .389 | .478 | .783 | |||
1936 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | |
1936-37 | Brooklyn Eagles | π΅π· Series in Puerto Rico | .607 | |||||||||||||||||
1937 | Homestead Grays | πΊπΈ NN2 | 39 | 156 | 60 | 65 | 13 | 7 | 20 | 73 | 2 | 25 | 1 | 1 | .417 | .500 | .974 | |||
1937 | Dragones de Ciudad Trujillo | π©π΄ Dominican League | 13 | 53 | 10 | 24 | 4 | 5 | 2 | 21 | .453 | .830 | ||||||||
1937-38 | Habana | π¨πΊ Cuban League | 61 | 11 | 21 | 3 | 2 | 3 | 13 | .344 | .607 | |||||||||
1938 | Homestead Grays | πΊπΈ NN2 | 46 | 165 | 53 | 61 | 11 | 4 | 13 | 54 | 2 | 29 | 1 | 4 | .370 | .467 | .721 | |||
1938 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
1938-39 | Leopardos de Santa Clara | π¨πΊ Cuban League | 163 | 50 | 58 | 7 | 3 | 11 | 39 | 2 | .356 | .638 | ||||||||
1939 | Homestead Grays | πΊπΈ NN2 | 27 | 102 | 34 | 41 | 4 | 3 | 11 | 46 | 4 | 18 | .402 | .492 | .824 | |||||
1939 | Homestead Grays | πΊπΈ NN2 Playoffs | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .167 | .375 | .667 | |||
1939 | East All-Stars | πΊπΈ East-West All-Star Game | 2 | 5 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 1 | .200 | .444 | .600 | |
1939 | Homestead Grays | πΊπΈ NN2 Championship Series | 5 | 17 | 3 | 6 | 0 | 0 | 2 | 4 | 0 | 4 | 0 | 0 | .353 | .476 | .706 | |||
1939-40 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 150 | 39 | 57 | 15 | 5 | 6 | 28 | .380 | .667 | |||||||||
1940 | Centauros de Maracaibo | π»πͺ Venezuelan League | 37 | 8 | 13 | 3 | 4 | 10 | .351 | .757 | ||||||||||
1940 | Azules de Veracruz | π²π½ Mexican League | 22 | 92 | 32 | 43 | 7 | 4 | 11 | 38 | 3 | 16 | 6 | 0 | 0 | .467 | .546 | .989 | ||
1940 | Homestead Grays | πΊπΈ NN2 | 2 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .167 | .444 | .667 | ||||
1941 | Azules de Veracruz | π²π½ Mexican League | 94 | 358 | 100 | 134 | 31 | 3 | 33 | 124 | 7 | 75 | 25 | 1 | 0 | .374 | .484 | .754 | ||
1941-42 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 123 | 37 | 59 | 12 | 4 | 13 | 43 | .480 | .959 | |||||||||
1942 | Homestead Grays | πΊπΈ NN2 | 48 | 162 | 44 | 53 | 7 | 2 | 10 | 52 | 1 | 35 | 1 | .327 | .447 | .580 | ||||
1942 | East All-Stars | πΊπΈ East-West All-Star Game | 2 | 7 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | .429 | .636 | .429 | |
1942 | Homestead Grays | πΊπΈ Negro World Series | 4 | 13 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .077 | .200 | .077 | |||
1943 | Homestead Grays | πΊπΈ NN2 | 69 | 249 | 93 | 116 | 22 | 9 | 20 | 109 | 4 | 52 | 1 | 0 | 0 | .466 | .560 | .867 | ||
1943 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
1943 | South All-Stars | πΊπΈ North-South All-Star Game | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 | .750 | .667 | ||
1943 | Homestead Grays | πΊπΈ Negro World Series | 7 | 26 | 8 | 5 | 1 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .192 | .344 | .231 | |||
1944 | Homestead Grays | πΊπΈ NN2 | 49 | 176 | 39 | 59 | 8 | 6 | 9 | 49 | 3 | 23 | 0 | 0 | .335 | .412 | .602 | |||
1944 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | .750 | 1.000 | |
1944 | Homestead Grays | πΊπΈ Negro World Series | 5 | 15 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 0 | .400 | .591 | .600 | |||
1945 | Homestead Grays | πΊπΈ NN2 | 46 | 157 | 37 | 56 | 6 | 5 | 8 | 40 | 0 | 32 | 0 | 1 | .357 | .466 | .611 | |||
1945 | North All-Stars | πΊπΈ North-South All-Star Game | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .600 | .333 | ||
1945 | Homestead Grays | πΊπΈ Negro World Series | 4 | 14 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .250 | .214 | |||
1945-46 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 116 | 11 | 22 | 4 | 1 | 0 | 14 | .190 | .241 | |||||||||
1946 | Homestead Grays | πΊπΈ NN2 | 48 | 170 | 34 | 54 | 12 | 3 | 13 | 52 | 0 | 15 | 0 | 1 | .318 | .373 | .653 | |||
1946 | East All-Stars | πΊπΈ East-West All-Star Game | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .200 | .333 | .200 | |
Totals | 4030 | 1051 | 1474 | 259 | 100 | 281 | 1218 | 57 | .366 | .689 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | C | 9 | 40 | 36 | 6 | 13 | 2 | 1 | 1 | 7 | 0 | 3 | 4 | 0 | 1 | .361 | .400 | .556 | .956 |
1931 | C | 47 | 200 | 183 | 24 | 56 | 10 | 3 | 6 | 29 | 0 | 15 | 21 | 1 | 1 | .306 | .360 | .503 | .863 |
1932 | 1B | 109 | 470 | 437 | 55 | 121 | 22 | 5 | 17 | 62 | 1 | 28 | 45 | 1 | 4 | .277 | .319 | .481 | .800 |
1933 | 1B | 145 | 610 | 552 | 93 | 195 | 39 | 7 | 30 | 99 | 5 | 53 | 59 | 1 | 4 | .353 | .408 | .630 | 1.039 |
1934 | 1B | 142 | 610 | 552 | 82 | 171 | 35 | 6 | 29 | 96 | 5 | 52 | 67 | 1 | 5 | .310 | .367 | .567 | .934 |
1935 | 1B | 140 | 600 | 524 | 90 | 179 | 33 | 7 | 35 | 103 | 10 | 70 | 59 | 1 | 5 | .342 | .417 | .643 | 1.060 |
1936 | 1B | 136 | 590 | 514 | 88 | 178 | 35 | 6 | 42 | 112 | 8 | 70 | 60 | 1 | 5 | .346 | .422 | .710 | 1.132 |
1937 | 1B | 132 | 560 | 480 | 86 | 171 | 31 | 7 | 42 | 107 | 6 | 71 | 58 | 2 | 7 | .356 | .436 | .733 | 1.169 |
1938 | 1B | 152 | 650 | 565 | 92 | 185 | 34 | 7 | 45 | 117 | 6 | 74 | 64 | 2 | 9 | .327 | .402 | .676 | 1.078 |
1939 | 1B | 136 | 580 | 501 | 86 | 181 | 30 | 7 | 40 | 106 | 10 | 70 | 60 | 1 | 8 | .361 | .434 | .713 | 1.147 |
1940 | 1B | 145 | 620 | 541 | 83 | 179 | 31 | 7 | 43 | 110 | 7 | 75 | 41 | 0 | 4 | .331 | .410 | .667 | 1.077 |
1941 | 1B | 147 | 630 | 549 | 79 | 165 | 30 | 5 | 36 | 98 | 5 | 80 | 39 | 0 | 1 | .301 | .389 | .581 | .970 |
1942 | 1B | 139 | 590 | 512 | 77 | 145 | 28 | 5 | 28 | 81 | 4 | 76 | 58 | 1 | 1 | .283 | .376 | .529 | .906 |
1943 | 1B | 148 | 630 | 544 | 94 | 184 | 33 | 7 | 29 | 99 | 5 | 84 | 61 | 1 | 1 | .338 | .427 | .607 | 1.034 |
1944 | 1B | 147 | 630 | 555 | 79 | 171 | 33 | 6 | 25 | 90 | 6 | 74 | 62 | 0 | 1 | .308 | .389 | .557 | .946 |
1945 | 1B | 146 | 630 | 563 | 90 | 186 | 36 | 6 | 31 | 104 | 2 | 67 | 63 | 0 | 0 | .330 | .402 | .613 | 1.014 |
1946 | 1B | 139 | 590 | 532 | 77 | 161 | 30 | 6 | 27 | 85 | 2 | 58 | 69 | 0 | 0 | .303 | .371 | .560 | .931 |
Totals | 2159 | 9230 | 8140 | 1281 | 2641 | 492 | 98 | 506 | 1505 | 82 | 1020 | 890 | 13 | 57 | .324 | .401 | .595 | .996 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | C | 9 | 40 | 2 | 0 | 0 | 0 | 0 | 2 | 0.2 | 1 | 4 | 0.3 |
1931 | C | 47 | 200 | 6 | 0 | 0 | 1 | 1 | 8 | 0.8 | 6 | 14 | 1.5 |
1932 | 1B | 109 | 470 | 4 | 0 | -1 | 1 | -5 | 0 | 0.0 | 15 | 15 | 1.5 |
1933 | 1B | 145 | 610 | 59 | 0 | -1 | 2 | -6 | 54 | 6.0 | 19 | 73 | 8.2 |
1934 | 1B | 142 | 610 | 32 | 0 | -1 | 2 | -6 | 27 | 2.7 | 19 | 46 | 4.6 |
1935 | 1B | 140 | 600 | 56 | 1 | -1 | 2 | -6 | 53 | 5.2 | 19 | 71 | 7.1 |
1936 | 1B | 136 | 590 | 65 | 0 | -1 | 2 | -6 | 61 | 5.9 | 18 | 79 | 7.8 |
1937 | 1B | 132 | 560 | 69 | 0 | -1 | 2 | -5 | 65 | 6.5 | 17 | 82 | 8.3 |
1938 | 1B | 152 | 650 | 63 | 0 | -1 | 2 | -6 | 58 | 5.9 | 20 | 78 | 8.1 |
1939 | 1B | 136 | 580 | 66 | 1 | -1 | 1 | -6 | 61 | 6.2 | 18 | 79 | 8.1 |
1940 | 1B | 145 | 620 | 62 | 0 | -1 | 1 | -6 | 56 | 5.8 | 19 | 76 | 7.9 |
1941 | 1B | 147 | 630 | 45 | 0 | -1 | 1 | -6 | 39 | 4.1 | 20 | 59 | 6.3 |
1942 | 1B | 139 | 590 | 37 | 0 | -1 | 0 | -6 | 31 | 3.5 | 18 | 49 | 5.6 |
1943 | 1B | 148 | 630 | 60 | 0 | -1 | 0 | -6 | 52 | 5.8 | 20 | 72 | 8.1 |
1944 | 1B | 147 | 630 | 38 | 0 | -1 | 0 | -6 | 31 | 3.3 | 20 | 51 | 5.5 |
1945 | 1B | 146 | 630 | 51 | 0 | -1 | -1 | -6 | 42 | 4.3 | 20 | 62 | 6.4 |
1946 | 1B | 139 | 590 | 35 | 0 | -1 | -1 | -6 | 26 | 2.9 | 18 | 45 | 5.1 |
Totals | 2159 | 9230 | 750 | 2 | -15 | 15 | -87 | 666 | 69.1 | 287 | 955 | 100.4 |
Season | Team | League | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
1936-37 | Brooklyn Eagles | π΅π· Series in Puerto Rico | 15 | 4 | 2 | .789 | 1 |
1939-40 | Cangrejeros de Santurce | π΅π· Puerto Rican League | 24 | 25 | .490 | 4 | |
Totals | 39 | 29 | 2 | .574 |
π Baseball Reference