Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 3000 | 547 | 900 | 143 | 35 | 62 | 490 | 63 | .300 | .429 | |
MLEs | 7310 | 1153 | 1900 | 259 | 66 | 115 | 809 | 66 | .260 | .361 | 30.3 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 109 | 180 | 29 | 7 | 12 | 98 | 13 | .300 | .429 | |
MLEs | 600 | 95 | 156 | 21 | 5 | 9 | 66 | 5 | .260 | .361 | 2.5 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1941 | π΅π¦ Liga Nacional (Amateur) | MVP | ||||||||||||||||||
1941 | Panama | π΅π¦ Amateur World Series | 1 | |||||||||||||||||
1944 | Panama | π΅π¦ Amateur World Series | ||||||||||||||||||
1945 | Panama | π΅π¦ Amateur World Series | 2 | |||||||||||||||||
1945-46 | General Electric | π΅π¦ Panamanian League | .370 | MVP | ||||||||||||||||
1946 | Cleveland Buckeyes | πΊπΈ NAL | 19 | 62 | 14 | 20 | 4 | 0 | 0 | 11 | 3 | 11 | 4 | 2 | .323 | .455 | .387 | |||
1946-47 | General Electric | π΅π¦ Panamanian League | ||||||||||||||||||
1947 | Cleveland Buckeyes | πΊπΈ NAL | 14 | 40 | 8 | 11 | 1 | 1 | 1 | 9 | 0 | 7 | 1 | 1 | .275 | .396 | .425 | AS | ||
1947 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .333 | .000 | |||
1947 | Cleveland Buckeyes | πΊπΈ Negro World Series | 5 | 20 | 5 | 8 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | .400 | .429 | .600 | |||
1947-48 | Cadena Panamena de Radiodifusion | π΅π¦ Panamanian League | ||||||||||||||||||
1947-48 | Spur Cola Colonites | π΅π¦ Panamanian League | ||||||||||||||||||
1948 | Cleveland Buckeyes | πΊπΈ NAL | 73 | 264 | 49 | 81 | 17 | 4 | 2 | 31 | 13 | 38 | 25 | 6 | 4 | .307 | .406 | .424 | AS | |
1948 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |
1948-49 | Spur Cola Colonites | π΅π¦ Panamanian League | 1 | 30 | .357 | |||||||||||||||
1949 | Spur Cola Colonites | π΅π¦ Caribbean Series | 21 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | .238 | .238 | ||||||||
1949 | Louisville Buckeyes | πΊπΈ Negro American League | 80 | 283 | 31 | 71 | 10 | 6 | 0 | 14 | 7 | .251 | .329 | AS | ||||||
1949 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
1949-50 | Spur Cola Colonites | π΅π¦ Panamanian League | ||||||||||||||||||
1950 | Memphis Red Sox | πΊπΈ Negro American League | 65 | 234 | 44 | 77 | 12 | 2 | 2 | 34 | 9 | 42 | 15 | 5 | 7 | .329 | .441 | .423 | AS | |
1950 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
1950-51 | Spur Cola Colonites | π΅π¦ Panamanian League | .343 | |||||||||||||||||
1951 | Azules de Veracruz | π²π½ Mexican League | 75 | 271 | 58 | 79 | 9 | 2 | 10 | 48 | 1 | 43 | 11 | 10 | 2 | .292 | .407 | .450 | ||
1951 | Spur Cola Colonites | π΅π¦ Caribbean Series | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | ||||||||
1951-52 | Spur Cola Colonites | π΅π¦ Panamanian League | ||||||||||||||||||
1952 | Carta Vieja Yankees | π΅π¦ Caribbean Series | 10 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .100 | .200 | ||||||||
1952 | Memphis Red Sox | πΊπΈ Negro American League | 19 | 68 | 12 | 22 | 5 | 18 | 0 | .324 | .544 | |||||||||
1952 | Tigres del Licey | π©π΄ Dominican League | 6 | 14 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .071 | .235 | .071 | |
1952-53 | Spur Cola Colonites | π΅π¦ Panamanian League | .304 | |||||||||||||||||
1953 | Chesterfield Smokers | π΅π¦ Caribbean Series | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | ||||||||
1953 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 79 | 276 | 47 | 74 | 14 | 3 | 3 | 43 | 7 | 64 | 21 | 6 | 4 | .268 | .416 | .373 | ||
1952 | Indianapolis Clowns | πΊπΈ Negro American League | ||||||||||||||||||
1953-54 | Spur Cola Colonites | π΅π¦ Panamanian League | ||||||||||||||||||
1954 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 73 | 255 | 74 | 91 | 15 | 5 | 13 | 61 | 8 | 71 | 21 | 3 | 0 | .357 | .502 | .608 | ||
1954-55 | Spur Cola Colonites | π΅π¦ Panamanian League | ||||||||||||||||||
1955 | Tecolotes de Nuevo Laredo | π²π½ Mexican League | 100 | 351 | 80 | 118 | 23 | 3 | 8 | 65 | 3 | 74 | 39 | 5 | 4 | 3 | .336 | .455 | .487 | |
1955-56 | Spur Cola Colonites | π΅π¦ Panamanian League | ||||||||||||||||||
1956 | Tecolotes de Nuevo Laredo/Yucatan | π²π½ Mexican League | 101 | 296 | 50 | 88 | 11 | 2 | 8 | 41 | 3 | 72 | 23 | 3 | 3 | 6 | .297 | .432 | .429 | |
1956-57 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1957 | Cerveza Balboa | π΅π¦ Caribbean Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
1957 | Leones de Yucatan | π²π½ Mexican League | 104 | 333 | 46 | 103 | 19 | 2 | 5 | 57 | 3 | 69 | 35 | 6 | 0 | 1 | .309 | .435 | .423 | |
1957-58 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1958 | Diablos Rojos del Mexico/Leones de Yucatan | π²π½ Mexican League | 34 | 104 | 16 | 29 | 3 | 3 | 1 | 11 | 0 | 20 | 6 | 2 | 0 | 1 | .279 | .402 | .394 | |
1958-59 | Cerveza Balboa | π΅π¦ Panamanian League | 27 | 79 | 5 | 18 | 2 | 1 | 0 | 12 | 1 | 1 | 8 | 0 | 1 | .228 | .238 | .278 | ||
1959-60 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1960-61 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1963-64 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1964-65 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1965-66 | Ron Santa Clara | π΅π¦ Panamanian League | ||||||||||||||||||
1966-67 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1967-68 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
1968-69 | Cerveza Balboa | π΅π¦ Panamanian League | ||||||||||||||||||
Totals | 3000 | 547 | 900 | 143 | 35 | 62 | 490 | 63 | .300 | .429 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 | 3B | 152 | 650 | 547 | 75 | 139 | 20 | 3 | 6 | 56 | 5 | 79 | 44 | 16 | 8 | .254 | .360 | .335 | .695 |
1945 | 3B | 153 | 660 | 554 | 86 | 143 | 21 | 3 | 6 | 60 | 5 | 82 | 46 | 16 | 8 | .258 | .365 | .339 | .705 |
1946 | 3B | 148 | 630 | 528 | 82 | 140 | 19 | 5 | 6 | 56 | 7 | 77 | 45 | 16 | 9 | .265 | .370 | .354 | .724 |
1947 | 3B | 121 | 520 | 430 | 71 | 119 | 13 | 5 | 3 | 49 | 3 | 64 | 42 | 17 | 9 | .277 | .385 | .351 | .736 |
1948 | 3B | 129 | 550 | 459 | 74 | 119 | 11 | 7 | 6 | 51 | 5 | 71 | 50 | 13 | 7 | .259 | .369 | .353 | .722 |
1949 | 3B | 147 | 630 | 524 | 84 | 137 | 15 | 6 | 6 | 57 | 5 | 85 | 61 | 15 | 6 | .261 | .376 | .347 | .724 |
1950 | 3B | 147 | 630 | 532 | 79 | 136 | 17 | 4 | 11 | 59 | 5 | 80 | 46 | 13 | 5 | .256 | .363 | .365 | .728 |
1951 | 3B | 138 | 590 | 500 | 79 | 126 | 16 | 4 | 10 | 56 | 2 | 74 | 45 | 12 | 4 | .252 | .359 | .360 | .719 |
1952 | 3B | 147 | 620 | 518 | 81 | 129 | 18 | 4 | 9 | 54 | 5 | 85 | 41 | 12 | 5 | .249 | .365 | .351 | .716 |
1953 | 3B | 153 | 650 | 543 | 84 | 127 | 20 | 6 | 11 | 60 | 5 | 95 | 43 | 8 | 4 | .234 | .354 | .354 | .707 |
1954 | 3B | 142 | 610 | 484 | 98 | 155 | 27 | 6 | 13 | 72 | 6 | 114 | 45 | 8 | 4 | .320 | .454 | .481 | .936 |
1955 | 3B | 120 | 510 | 430 | 65 | 105 | 16 | 4 | 11 | 49 | 4 | 74 | 30 | 4 | 2 | .244 | .359 | .377 | .736 |
1956 | 3B | 124 | 520 | 435 | 72 | 122 | 19 | 2 | 8 | 50 | 4 | 78 | 42 | 5 | 2 | .280 | .394 | .389 | .783 |
1957 | 3B | 133 | 570 | 480 | 77 | 126 | 17 | 4 | 7 | 51 | 3 | 83 | 40 | 6 | 1 | .263 | .377 | .358 | .736 |
1958 | 3B | 70 | 300 | 257 | 36 | 60 | 8 | 2 | 2 | 23 | 1 | 39 | 21 | 3 | 1 | .233 | .340 | .304 | .644 |
1959 | 3B | 24 | 100 | 89 | 10 | 17 | 2 | 1 | 0 | 6 | 1 | 10 | 5 | 1 | 0 | .191 | .280 | .236 | .516 |
Totals | 2048 | 8740 | 7310 | 1153 | 1900 | 259 | 66 | 115 | 809 | 66 | 1190 | 646 | 165 | 75 | .260 | .376 | .361 | .736 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1944 | 3B | 152 | 650 | 0 | 0 | -1 | 2 | 0 | 1 | 0.2 | 20 | 22 | 2.4 |
1945 | 3B | 153 | 660 | -2 | 0 | -1 | 2 | 0 | -1 | -0.1 | 21 | 20 | 2.1 |
1946 | 3B | 148 | 630 | 5 | 0 | -1 | 2 | 0 | 6 | 0.6 | 20 | 25 | 2.9 |
1947 | 3B | 121 | 520 | 0 | 0 | -1 | 1 | 0 | 1 | 0.1 | 16 | 17 | 1.7 |
1948 | 3B | 129 | 550 | 3 | 0 | -1 | 1 | 0 | 3 | 0.3 | 17 | 20 | 2.1 |
1949 | 3B | 147 | 630 | 5 | 0 | -1 | 0 | 0 | 5 | 0.5 | 20 | 24 | 2.5 |
1950 | 3B | 147 | 630 | 2 | 0 | -1 | 0 | 0 | 1 | 0.1 | 20 | 20 | 2.1 |
1951 | 3B | 138 | 590 | 3 | 0 | -1 | 0 | 0 | 1 | 0.1 | 18 | 20 | 2.1 |
1952 | 3B | 147 | 620 | 6 | 0 | -1 | -1 | 0 | 4 | 0.4 | 19 | 23 | 2.6 |
1953 | 3B | 153 | 650 | -14 | 0 | -1 | -1 | 0 | -16 | -1.6 | 20 | 4 | 0.4 |
1954 | 3B | 142 | 610 | 34 | 0 | -1 | -2 | 0 | 32 | 3.2 | 19 | 51 | 5.2 |
1955 | 3B | 120 | 510 | -2 | 0 | -1 | -2 | 0 | -5 | -0.5 | 16 | 11 | 1.2 |
1956 | 3B | 124 | 520 | 8 | 0 | -1 | -2 | 1 | 6 | 0.6 | 16 | 22 | 2.4 |
1957 | 3B | 133 | 570 | -1 | 0 | -1 | -3 | 1 | -4 | -0.4 | 18 | 14 | 1.5 |
1958 | 3B | 70 | 300 | -10 | 0 | 0 | -2 | 1 | -12 | -1.3 | 9 | -3 | -0.3 |
1959 | 3B | 24 | 100 | -8 | 0 | 0 | -1 | 0 | -9 | -0.9 | 3 | -6 | -0.6 |
Totals | 2048 | 8740 | 29 | 0 | -14 | -6 | 3 | 13 | 1.3 | 272 | 284 | 30.3 |
Season | Team | League | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
1947-48 | Spur Cola Colonites | π΅π¦ Panamanian League | |||||
1948-49 | Spur Cola Colonites | π΅π¦ Panamanian League | 1 | ||||
1949 | Spur Cola Colonites | π΅π¦ Caribbean Series | 2 | 4 | .333 | 3 | |
1949-50 | Spur Cola Colonites | π΅π¦ Panamanian League | |||||
1950-51 | Spur Cola Colonites | π΅π¦ Panamanian League | 1 | ||||
1951 | Spur Cola Colonites | π΅π¦ Caribbean Series | 1 | 5 | .167 | 4 | |
1951-52 | Spur Cola Colonites | π΅π¦ Panamanian League | |||||
1952 | Tigres del Licey | π©π΄ Dominican League | 7 | 7 | .500 | ||
1952-53 | Spur Cola Colonites | π΅π¦ Panamanian League | |||||
1953-54 | Spur Cola Colonites | π΅π¦ Panamanian League | |||||
1954-55 | Spur Cola Colonites | π΅π¦ Panamanian League | |||||
1955-56 | Spur Cola Colonites | π΅π¦ Panamanian League | |||||
1956 | Tecolotes de Nuevo Laredo/Yucatan | π²π½ Mexican League | 42 | 78 | .350 | 6 | |
1956-57 | Cerveza Balboa | π΅π¦ Panamanian League | 1 | ||||
1957 | Cerveza Balboa | π΅π¦ Caribbean Series | 3 | 3 | .500 | 2 | |
1957-58 | Cerveza Balboa | π΅π¦ Panamanian League | |||||
1958-59 | Cerveza Balboa | π΅π¦ Panamanian League | |||||
1959-60 | Cerveza Balboa | π΅π¦ Panamanian League | |||||
1960-61 | Cerveza Balboa | π΅π¦ Panamanian League | 1 | ||||
1963-64 | Cerveza Balboa | π΅π¦ Panamanian League | |||||
1964-65 | Cerveza Balboa | π΅π¦ Panamanian League | 1 | ||||
1965-66 | Ron Santa Clara | π΅π¦ Panamanian League | 1 | ||||
1966-67 | Cerveza Balboa | π΅π¦ Panamanian League | 1 | ||||
1967-68 | Cerveza Balboa | π΅π¦ Panamanian League | 1 | ||||
1968-69 | Cerveza Balboa | π΅π¦ Panamanian League | 1 | ||||
Totals | 55 | 97 | 0 | .362 |
π Baseball Reference