Batting | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 6977 | 892 | 1854 | 295 | 48 | 218 | 1058 | 30 | .266 | .416 |
Per 600 AB | 600 | 77 | 159 | 25 | 4 | 19 | 91 | 3 | .266 | .416 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | Habana | π¨πΊ Cuban League | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
1945 | New York Cubans | πΊπΈ NN2 | 17 | 43 | 7 | 7 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | .163 | .217 | .326 | |||
1945-46 | Cerveceria Nacional | π΅π¦ Panamanian League | .380 | Batting Title | ||||||||||||||||
1946 | New York Cubans | πΊπΈ NN2 | 19 | 45 | 5 | 5 | 2 | 0 | 1 | 5 | 0 | 4 | 1 | 2 | .111 | .200 | .222 | |||
1946-47 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 84 | 10 | 23 | 1 | 1 | 2 | 14 | 0 | .274 | .381 | ||||||||
1947 | New York Cubans | π¨πΊ Cuba (American Series) | ||||||||||||||||||
1947 | New York Cubans | πΊπΈ NN2 | 20 | 54 | 7 | 15 | 4 | 0 | 0 | 5 | 3 | 3 | 0 | 2 | .278 | .316 | .352 | |||
1947 | New York Cubans | πΊπΈ Negro World Series | 3 | 10 | 1 | 4 | 1 | 0 | 1 | 6 | 0 | 2 | 0 | 0 | .400 | .500 | .800 | |||
1947-48 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 250 | 37 | 73 | 8 | 7 | 5 | 35 | 4 | .292 | .440 | AS | |||||||
1948 | New York Cubans | πΊπΈ NN2 | 38 | 134 | 12 | 43 | 10 | 4 | 3 | 21 | 3 | 12 | 1 | 1 | .321 | .381 | .522 | |||
1948-49 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 177 | 21 | 45 | 7 | 4 | 4 | 23 | 3 | .254 | .407 | ||||||||
1949 | New York Cubans | πΊπΈ Negro American League | 16 | 45 | 7 | 19 | 5 | 0 | 2 | 7 | 0 | .422 | .667 | |||||||
1949 | Jersey City Giants | πΊπΈ International League | 67 | 189 | 33 | 49 | 6 | 1 | 7 | 29 | 1 | 31 | 39 | 3 | 0 | .259 | .372 | .413 | ||
1949-50 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 90 | 18 | 21 | 4 | 2 | 2 | 12 | 0 | .233 | .389 | ||||||||
1950 | Oakland Oaks | πΊπΈ Pacific Coast League | 110 | 345 | 58 | 109 | 23 | 3 | 15 | 76 | 4 | 27 | 54 | 10 | 2 | .316 | .382 | .530 | ||
1950-51 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 212 | 26 | 57 | 10 | 3 | 4 | 28 | 0 | .269 | .401 | ||||||||
1951 | New York Giants | πΊπΈ NL | 55 | 141 | 16 | 33 | 6 | 0 | 5 | 26 | 0 | 6 | 26 | 0 | 1 | .234 | .265 | .383 | ||
1951 | New York Giants | πΊπΈ AL/NL World Series | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | |
1951-52 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 237 | 32 | 76 | 10 | 1 | 7 | 39 | 2 | .321 | .460 | AS | |||||||
1952 | Oakland Oaks | πΊπΈ Pacific Coast League | 104 | 366 | 54 | 109 | 12 | 3 | 12 | 60 | 2 | 42 | 47 | 3 | 2 | .298 | .375 | .445 | ||
1952 | New York Giants | πΊπΈ NL | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
1952-53 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 240 | 30 | 62 | 7 | 4 | 7 | 34 | 2 | .258 | .408 | ||||||||
1953 | Minneapolis Millers | πΊπΈ American Association | 29 | 111 | 21 | 34 | 5 | 0 | 4 | 21 | 2 | 15 | 6 | 2 | 0 | .306 | .398 | .459 | ||
1953 | New York Giants | πΊπΈ NL | 46 | 97 | 15 | 20 | 0 | 1 | 4 | 14 | 1 | 19 | 14 | 3 | 0 | .206 | .353 | .351 | ||
1953-54 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 203 | 29 | 57 | 12 | 0 | 10 | 39 | 1 | .281 | .488 | ||||||||
1954 | Havana Sugar Kings | πΊπΈ International League | 125 | 409 | 46 | 117 | 25 | 1 | 7 | 61 | 0 | 57 | 47 | 8 | 1 | 6 | .286 | .379 | .403 | |
1954-55 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 216 | 32 | 55 | 6 | 1 | 9 | 35 | 0 | .255 | .417 | ||||||||
1955 | Havana Sugar Kings | πΊπΈ International League | 123 | 363 | 46 | 92 | 16 | 2 | 10 | 51 | 1 | 83 | 40 | 2 | 0 | 3 | .253 | .392 | .391 | |
1955-56 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 240 | 32 | 64 | 7 | 2 | 5 | 37 | 0 | .267 | .375 | AS | |||||||
1956 | Elefantes de Cienfuegos | π¨πΊ Caribbean Series | 15 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | .400 | .400 | Batting Title | |||||||
1956 | Columbus Jets | πΊπΈ International League | 132 | 396 | 43 | 91 | 12 | 0 | 13 | 64 | 0 | 69 | 56 | 4 | 2 | 4 | .230 | .347 | .359 | |
1956-57 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 244 | 34 | 54 | 12 | 1 | 8 | 31 | .221 | .377 | |||||||||
1957 | Buffalo Bisons | πΊπΈ International League | 118 | 363 | 49 | 91 | 14 | 0 | 21 | 62 | 0 | 64 | 58 | 2 | 0 | 4 | .251 | .363 | .463 | |
1957-58 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 226 | 18 | 58 | 8 | 2 | 5 | 21 | 1 | .257 | .376 | AS | |||||||
1958 | Marianao Tigres | π¨πΊ Caribbean Series | 19 | 3 | 5 | 1 | 0 | 0 | 6 | 0 | .263 | .316 | ||||||||
1958 | Buffalo Bisons | πΊπΈ International League | 127 | 424 | 59 | 114 | 20 | 2 | 20 | 72 | 0 | 61 | 71 | 2 | 0 | 3 | .269 | .361 | .467 | |
1958-59 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 201 | 13 | 39 | 8 | 0 | 3 | 17 | 0 | .194 | .279 | ||||||||
1959 | Houston Buffs | πΊπΈ American Association | 138 | 415 | 53 | 122 | 21 | 0 | 15 | 68 | 0 | 75 | 49 | 2 | 1 | 5 | .294 | .400 | .453 | |
1959-60 | Elefantes de Cienfuegos | π¨πΊ Cuban League | 27 | 0 | 6 | 2 | 0 | 0 | 5 | 0 | .222 | .296 | ||||||||
1960 | Elefantes de Cienfuegos | π¨πΊ Caribbean Series | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | ||||||||
1960 | Houston Buffs | πΊπΈ American Association | 92 | 208 | 18 | 57 | 6 | 1 | 6 | 21 | 0 | 26 | 33 | 0 | 0 | 1 | .274 | .353 | .399 | |
1960-61 | Habana | π¨πΊ Cuban League | 123 | 4 | 21 | 4 | 0 | 0 | 8 | 0 | .171 | .203 | ||||||||
1961 | Houston Buffs | πΊπΈ American Association | 5 | 4 | 1 | 0 | 0 | 0 | .250 | .250 | .250 | |||||||||
Totals | 6977 | 892 | 1854 | 295 | 48 | 218 | 1058 | 30 | .266 | .416 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | C | 111 | 480 | 425 | 44 | 84 | 20 | 9 | 8 | 47 | 0 | 37 | 39 | 4 | 14 | .198 | .260 | .344 | .604 |
1946 | C | 92 | 390 | 347 | 34 | 65 | 15 | 7 | 6 | 34 | 0 | 29 | 30 | 3 | 11 | .187 | .249 | .323 | .571 |
1947 | C | 103 | 440 | 386 | 50 | 100 | 28 | 4 | 7 | 50 | 3 | 35 | 39 | 5 | 14 | .259 | .318 | .407 | .725 |
1948 | C | 124 | 530 | 473 | 73 | 153 | 34 | 7 | 9 | 72 | 4 | 44 | 75 | 3 | 10 | .323 | .377 | .482 | .859 |
1949 | C | 117 | 500 | 456 | 56 | 116 | 23 | 6 | 11 | 58 | 0 | 35 | 63 | 6 | 3 | .254 | .314 | .404 | .718 |
1950 | C | 105 | 450 | 405 | 55 | 119 | 19 | 3 | 13 | 55 | 3 | 36 | 79 | 6 | 3 | .294 | .358 | .452 | .810 |
1951 | C | 126 | 540 | 502 | 58 | 120 | 16 | 2 | 13 | 56 | 1 | 31 | 70 | 5 | 2 | .239 | .289 | .357 | .645 |
1952 | C | 119 | 500 | 458 | 52 | 106 | 9 | 2 | 11 | 45 | 1 | 37 | 60 | 4 | 1 | .231 | .294 | .332 | .626 |
1953 | C | 94 | 400 | 352 | 53 | 98 | 11 | 2 | 9 | 43 | 3 | 41 | 49 | 6 | 1 | .278 | .363 | .398 | .760 |
1954 | C | 111 | 480 | 416 | 57 | 98 | 14 | 2 | 10 | 45 | 0 | 58 | 44 | 6 | 0 | .236 | .338 | .351 | .688 |
1955 | C | 103 | 440 | 377 | 56 | 95 | 15 | 1 | 8 | 41 | 1 | 58 | 50 | 4 | 1 | .252 | .357 | .361 | .718 |
1956 | C | 76 | 320 | 282 | 32 | 52 | 7 | 0 | 7 | 24 | 0 | 37 | 32 | 1 | 0 | .184 | .281 | .284 | .565 |
1957 | C | 65 | 280 | 243 | 35 | 61 | 8 | 0 | 10 | 29 | 0 | 36 | 43 | 1 | 0 | .251 | .350 | .407 | .757 |
1958 | C | 52 | 220 | 192 | 26 | 47 | 7 | 0 | 8 | 23 | 0 | 27 | 29 | 1 | 0 | .245 | .341 | .406 | .747 |
1959 | C | 42 | 180 | 158 | 23 | 42 | 6 | 0 | 6 | 20 | 0 | 21 | 24 | 1 | 0 | .266 | .356 | .418 | .773 |
1960 | C | 17 | 70 | 63 | 8 | 14 | 2 | 0 | 2 | 7 | 0 | 7 | 7 | 0 | 0 | .222 | .300 | .349 | .649 |
Totals | 1457 | 6220 | 5535 | 712 | 1370 | 234 | 45 | 138 | 649 | 16 | 569 | 733 | 56 | 60 | .248 | .324 | .381 | .705 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1945 | C | 111 | 480 | -23 | -1 | 0 | 2 | 3 | -18 | -1.9 | 15 | -3 | -0.3 |
1946 | C | 92 | 390 | -19 | 0 | 0 | 1 | 3 | -16 | -1.8 | 12 | -3 | -0.4 |
1947 | C | 103 | 440 | -8 | 0 | 0 | 1 | 3 | -4 | -0.4 | 14 | 10 | 1.0 |
1948 | C | 124 | 530 | 22 | 0 | 0 | 1 | 4 | 26 | 2.7 | 17 | 43 | 4.5 |
1949 | C | 117 | 500 | -1 | -1 | 0 | 1 | 3 | 2 | 0.2 | 16 | 17 | 1.8 |
1950 | C | 105 | 450 | 18 | 0 | 0 | 0 | 3 | 21 | 2.1 | 14 | 35 | 3.5 |
1951 | C | 126 | 540 | -14 | -1 | 0 | 0 | 4 | -11 | -1.1 | 17 | 6 | 0.6 |
1952 | C | 119 | 500 | -11 | -1 | 0 | 0 | 4 | -9 | -1.0 | 16 | 7 | 0.8 |
1953 | C | 94 | 400 | -3 | 0 | 0 | 0 | 3 | -1 | -0.1 | 12 | 12 | 1.2 |
1954 | C | 111 | 480 | -12 | -1 | 0 | -1 | 4 | -10 | -1.0 | 15 | 5 | 0.5 |
1955 | C | 103 | 440 | -4 | 0 | 0 | -1 | 4 | -2 | -0.2 | 14 | 12 | 1.2 |
1956 | C | 76 | 320 | -19 | 0 | 0 | -1 | 3 | -18 | -1.9 | 10 | -8 | -0.8 |
1957 | C | 65 | 280 | 1 | 0 | 0 | -1 | 3 | 2 | 0.2 | 9 | 11 | 1.1 |
1958 | C | 52 | 220 | -1 | 0 | 0 | -1 | 2 | 0 | 0.0 | 7 | 7 | 0.7 |
1959 | C | 42 | 180 | 1 | 0 | 0 | -1 | 2 | 2 | 0.2 | 6 | 8 | 0.8 |
1960 | C | 17 | 70 | -2 | 0 | 0 | 0 | 1 | -2 | -0.2 | 2 | 1 | 0.1 |
Totals | 1457 | 6220 | -75 | -5 | 0 | 0 | 49 | -38 | -4.2 | 196 | 160 | 16.3 |
π Baseball Reference