Outsider Baseball All-Stars

Diomedes Olivo Photo

🇩🇴 Diomedes Olivo P

  • Born: Jan 22, 1919 in Guayubin, Dominican Republic
  • Died: Feb 15, 1977 in Santo Domingo, Dominican Republic
  • Bats: Left • Throws: Left
  • Height: 6-1 • Weight: 195 lbs.
  • 🇩🇴 Dominican Baseball Hall of Fame: 1973

Pitching Totals

Totals IP W L PCT ERA WAR
Career 2485.0 184 108 .630 2.68
MLEs 2818.0 168 165 .505 3.93 34.8

Batting Totals

Totals AB R H 2B 3B HR RBI SB BA SLG WAR
Career 1262 100 325 53 3 10 150 1 .258 .328
MLEs No Batting MLE

Batting Per 600 At Bats

Per 600 AB R H 2B 3B HR RBI SB BA SLG WAR
Career 600 48 155 25 1 5 71 0 .258 .328
MLEs 600 No Batting MLE

Career Stats

Compiled from a variety of sources (see site footer).

Career Pitching

Note: Career ERA is based on seasons with both innings pitched and earned runs.

Season Team League G GS IP W L CG SHO H R ER HR BB SO HBP WP ERA Note
1944 Dominican Republic 🇩🇴 Amateur World Series
1946 Dominican Republic 🇩🇴 Central American and Caribbean Games 2 0 0.99
1947-48 Tiburones de Aguadilla 🇵🇷 Puerto Rican League
1948 Tejedores de Filtta 🇨🇴 Colombian League AS
1949 Tejedores de Filtta 🇨🇴 Colombian League AS
1950 Tejedores de Filtta 🇨🇴 Colombian League
1950 Gavilanes 🇻🇪 La Liga Occidental (Venezuela)
1950-51 Tiburones de Aguadilla 🇵🇷 Puerto Rican League
1950-51 Senadores de San Juan 🇵🇷 Puerto Rican League
1951 Tigres del Licey 🇩🇴 Dominican League 16 15 128.0 10 6 7 0 107 43 27 3 46 65 4 2 1.90 MVP; Triple Crown (Pitching); ERA Title; Pitcher of the Year
1951 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 1 9.0 1 0 1 0 10 2 2 0 0 0 0 0 2.00
1951-52 Senadores de San Juan 🇵🇷 Puerto Rican League
1952 Tigres del Licey 🇩🇴 Dominican League 19 15 115.0 10 5 6 3 93 17 17 0 30 79 1 3 1.33 ERA Title
1952 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 1 9.0 0 1 1 0 6 4 4 0 2 6 0 0 4.00
1952-53 Senadores de San Juan 🇵🇷 Puerto Rican League 9 2.07
1953 Tigres del Licey 🇩🇴 Dominican League 19 14 96.0 6 2 7 3 104 25 25 0 26 57 0 2 2.34
1953 Tigres del Licey 🇩🇴 Dominican League Playoffs 3 1 11.0 2 0 1 0 8 1 1 0 2 5 0 0 0.82 MVP
1954 Tigres del Licey 🇩🇴 Dominican League 13 9 87.0 8 2 7 2 75 18 18 1 20 33 1 2 1.86 ERA Title; Pitcher of the Year
1954 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 2 14.0 0 2 0 0 17 10 10 1 7 2 0 2 6.43
1954-55 🇵🇷 Puerto Rican League
1955 Havana Sugar Kings 🇺🇸 International League 7 13.0 0 1 0 0 21 9 5 4 6.23
1955 Diablos Rojos del Mexico 🇲🇽 Mexican League 28 14 141.0 8 6 7 1 151 91 77 39 120 2 5 4.91
1955-56 Tigres del Licey 🇩🇴 Dominican League 16 11 106.0 8 3 8 1 103 24 18 1 11 37 1 0 1.53
1955-56 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 0 0.1 0 0 0 0 0 0 0 0 0 0 0 0 0.00
1956 Diablos Rojos del Mexico 🇲🇽 Mexican League 32 23 197.0 15 8 15 3 197 77 58 4 53 115 1 2 2.65
1956-57 Tigres del Licey 🇩🇴 Dominican League 16 13 107.2 10 4 10 0 89 24 22 1 28 45 2 1 1.84
1956-57 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 1 6.0 0 1 0 0 8 3 3 0 5 4 0 0 4.50
1957 Diablos Rojos del Mexico 🇲🇽 Mexican League 5 3 36.0 3 1 2 1 27 12 8 1 14 29 0 2 2.00
1957 🇳🇮 Nicaraguan League
1957-58 Tigres del Licey 🇩🇴 Dominican League 18 10 82.2 4 8 4 0 98 49 44 1 22 65 2 4 4.79
1957-58 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 0 5.1 0 0 0 0 3 2 2 0 3 5 0 1 3.38
1958 Diablos Rojos del Mexico 🇲🇽 Mexican League 28 20 151.0 8 6 7 1 160 76 64 13 59 122 1 6 3.81
1958-59 Tigres del Licey 🇩🇴 Dominican League 21 5 72.0 4 2 1 0 65 19 17 3 15 66 3 2 2.13
1958-59 Tigres del Licey 🇩🇴 Dominican League Playoffs 3 0 9.0 0 1 0 0 5 3 1 0 0 8 1 1 1.00
1958-59 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 0 0.1 0 0 0 0 2 2 0 0 1 0 0 1 0.00
1959 Petroleros de Poza Rica 🇲🇽 Mexican League 35 30 247.0 21 8 23 3 219 90 83 16 61 233 4 5 3.02
1959-60 Tigres del Licey 🇩🇴 Dominican League 22 15 116.0 7 6 4 1 98 37 30 5 20 98 4 1 2.33
1960 Pittsburgh Pirates 🇺🇸 NL 4 0 9.2 0 0 0 0 8 3 3 1 5 10 0 0 2.79
1960 Columbus Jets 🇺🇸 International League 42 12 150.0 7 9 6 2 113 58 48 24 37 128 1 3 2.88
1960-61 Tigres del Licey 🇩🇴 Dominican League 20 14 142.1 10 6 10 1 95 36 25 4 26 160 3 6 1.58 Pitcher of the Year
1960-61 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 2 13.1 0 1 0 0 17 11 10 1 5 10 0 0 6.75
1961 Columbus Jets 🇺🇸 International League 66 1 130.0 11 7 0 0 100 35 29 11 24 118 1 3 2.01 Pitcher of the Year
1961-62 🇵🇷 Puerto Rican League
1962 Pittsburgh Pirates 🇺🇸 NL 62 1 84.1 5 1 0 0 88 30 26 5 25 66 0 0 2.77
1963 Atlanta Crackers 🇺🇸 International League 12 4 35.0 3 1 2 1 29 14 12 3 8 26 0 1 3.09
1963 St. Louis Cardinals 🇺🇸 NL 19 0 13.1 0 5 0 0 16 9 8 1 9 9 1 1 5.40
1963-64 Tigres del Licey 🇩🇴 Dominican League 18 14 114.0 9 3 6 3 115 38 30 2 16 37 1 2 2.37
1963-64 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 2 17.0 1 1 0 0 15 4 3 0 2 9 0 0 1.59 MVP
1963-64 Tigres del Licey 🇩🇴 Dominican League Playoffs 3 2 16.2 2 1 1 0 16 7 6 2 1 8 0 0 3.24
Totals 2485.0 184 108 1779 2.68

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1944 Dominican Republic 🇩🇴 Amateur World Series
1946 Dominican Republic 🇩🇴 Central American and Caribbean Games
1947-48 Tiburones de Aguadilla 🇵🇷 Puerto Rican League
1948 Tejedores de Filtta 🇨🇴 Colombian League AS
1949 Tejedores de Filtta 🇨🇴 Colombian League AS
1950 Tejedores de Filtta 🇨🇴 Colombian League
1950 Gavilanes 🇻🇪 La Liga Occidental (Venezuela)
1950-51 Tiburones de Aguadilla 🇵🇷 Puerto Rican League
1950-51 Senadores de San Juan 🇵🇷 Puerto Rican League
1951 Tigres del Licey 🇩🇴 Dominican League 42 165 17 47 10 0 2 30 1 10 20 2 0 0 .285 .333 .382 MVP; Triple Crown (Pitching); ERA Title; Pitcher of the Year
1951 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 5 0 1 0 0 0 0 0 0 0 0 0 0 .200 .200 .200
1951-52 Senadores de San Juan 🇵🇷 Puerto Rican League
1952 Tigres del Licey 🇩🇴 Dominican League 31 66 3 14 3 1 0 6 0 3 10 1 0 0 .212 .257 .288 ERA Title
1952 Tigres del Licey 🇩🇴 Dominican League Playoffs 5 11 1 2 1 0 0 0 0 0 1 0 0 0 .182 .182 .273
1952-53 Senadores de San Juan 🇵🇷 Puerto Rican League
1953 Tigres del Licey 🇩🇴 Dominican League 21 45 6 13 4 0 0 3 0 0 5 0 1 0 .289 .289 .378
1953 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 MVP
1954 Tigres del Licey 🇩🇴 Dominican League 24 49 4 10 3 0 0 7 0 1 4 0 0 0 .204 .220 .265 ERA Title; Pitcher of the Year
1954 Tigres del Licey 🇩🇴 Dominican League Playoffs 3 6 0 3 0 0 0 2 0 0 3 0 1 0 .500 .500 .500
1954-55 🇵🇷 Puerto Rican League
1955 Havana Sugar Kings 🇺🇸 International League 11 8 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
1955 Diablos Rojos del Mexico 🇲🇽 Mexican League 42 78 11 28 4 0 1 7 0 6 6 0 2 0 .359 .405 .449
1955-56 Tigres del Licey 🇩🇴 Dominican League 20 44 4 9 0 0 0 1 0 1 6 0 0 0 .205 .222 .205
1955-56 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1956 Diablos Rojos del Mexico 🇲🇽 Mexican League 65 113 9 43 6 1 2 23 0 2 14 0 1 1 .381 .388 .504
1956-57 Tigres del Licey 🇩🇴 Dominican League 23 52 2 12 1 0 0 8 0 0 13 0 1 0 .231 .231 .250
1956-57 Tigres del Licey 🇩🇴 Dominican League Playoffs 5 6 0 1 0 0 0 0 0 0 2 0 0 0 .167 .167 .167
1957 Diablos Rojos del Mexico 🇲🇽 Mexican League 12 23 2 6 0 0 0 2 0 1 3 0 0 0 .261 .292 .261
1957 🇳🇮 Nicaraguan League
1957-58 Tigres del Licey 🇩🇴 Dominican League 28 42 3 10 1 0 0 9 0 1 5 1 2 0 .238 .273 .262
1957-58 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 2 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000
1958 Diablos Rojos del Mexico 🇲🇽 Mexican League 48 77 8 27 3 0 0 9 0 4 9 0 1 1 .351 .378 .390
1958-59 Tigres del Licey 🇩🇴 Dominican League 28 36 3 7 0 0 0 2 0 0 8 0 2 0 .194 .194 .194
1958-59 Tigres del Licey 🇩🇴 Dominican League Playoffs 3 3 0 1 0 0 0 0 0 0 0 1 0 0 .333 .500 .333
1958-59 Tigres del Licey 🇩🇴 Dominican League Playoffs 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1959 Petroleros de Poza Rica 🇲🇽 Mexican League 67 134 11 36 10 0 5 22 0 3 17 1 2 1 .269 .288 .455
1959-60 Tigres del Licey 🇩🇴 Dominican League 28 50 2 10 1 1 0 3 0 0 17 0 3 1 .200 .196 .260
1960 Pittsburgh Pirates 🇺🇸 NL 4 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
1960 Columbus Jets 🇺🇸 International League 46 56 3 11 4 0 0 2 0 1 15 0 2 0 .196 .211 .268
1960-61 Tigres del Licey 🇩🇴 Dominican League 26 63 2 12 1 0 0 2 0 1 12 0 2 0 .190 .203 .206 Pitcher of the Year
1960-61 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 5 1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000
1961 Columbus Jets 🇺🇸 International League 66 26 2 6 0 0 0 1 0 0 4 0 0 0 .231 .231 .231 Pitcher of the Year
1961-62 🇵🇷 Puerto Rican League
1962 Pittsburgh Pirates 🇺🇸 NL 62 16 0 3 1 0 0 1 0 1 2 0 2 0 .188 .235 .250
1963 Atlanta Crackers 🇺🇸 International League 12 8 1 3 0 0 0 0 0 0 2 0 0 0 .375 .375 .375
1963 St. Louis Cardinals 🇺🇸 NL 19 0 0 0 0 0 0 0 0 0 0 0 0 0
1963-64 Tigres del Licey 🇩🇴 Dominican League 26 52 4 7 0 0 0 9 0 1 14 1 1 1 .135 .164 .135
1963-64 Tigres del Licey 🇩🇴 Dominican League Playoffs 2 8 0 1 0 0 0 0 0 0 1 0 0 0 .125 .125 .125 MVP
1963-64 Tigres del Licey 🇩🇴 Dominican League Playoffs 4 9 0 2 0 0 0 1 0 0 1 0 0 0 .222 .222 .222
Totals 1262 100 325 53 3 10 150 1 .258 .328

Major League Equivalencies

MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.

MLE Traditional Pitching

Season G IP W L PCT ERA H R ER HR BB SO HBP
1947 39 240 13 16 .450 4.76 220 145 127 23 74 164 0
1948 19 120 6 9 .400 4.73 109 72 63 15 37 82 0
1949 41 240 13 15 .460 4.58 222 138 122 29 74 151 0
1950 38 240 14 15 .480 4.35 220 132 116 29 74 164 0
1951 37 250 15 14 .520 3.96 226 124 110 31 77 164 0
1952 29 210 15 10 .600 2.40 185 63 56 26 64 144 0
1953 34 190 12 11 .520 3.79 181 91 80 23 58 130 0
1954 29 200 15 8 .650 2.70 184 68 60 24 61 137 0
1955 31 170 9 11 .450 4.71 164 101 89 19 47 92 0
1956 28 190 11 11 .500 3.93 182 94 83 21 53 103 0
1957 22 100 5 7 .420 5.49 93 68 61 11 35 70 0
1958 35 160 9 10 .470 4.50 141 89 80 18 60 136 1
1959 25 160 11 8 .580 2.87 144 58 51 23 55 132 1
1960 43 130 8 7 .530 3.46 119 57 50 19 35 96 1
1961 40 120 7 7 .500 3.53 113 53 47 17 33 88 1
1962 62 84.33 5 1 .830 2.77 88 30 26 5 25 66 0
1963 19 13.33 0 5 .000 5.40 16 9 8 1 9 9 1
Totals 571 2818 168 165 .505 3.93 2607 1392 1229 334 871 1928 5

Pitching WAR Pitching

Season G IP pRAA pWAA pWAR Rbat Rpos hRAA hWAR tWAR
1947 39 240 -20.8 -2.0 0.2 -4 9 5 0.5 0.7
1948 19 120 -11.6 -1.2 0.0 -2 4 2 0.2 0.2
1949 41 240 -16.1 -1.6 0.6 -4 9 5 0.5 1.1
1950 38 240 -6.7 -0.7 1.6 -4 9 6 0.6 2.1
1951 37 250 0.5 0.1 2.3 -4 8 4 0.5 2.8
1952 29 210 30.4 3.7 5.4 -3 8 5 0.5 5.9
1953 34 190 8.6 0.9 2.6 -3 7 4 0.4 3.0
1954 29 200 36.0 3.9 5.6 -3 8 5 0.5 6.1
1955 31 170 -10.5 -1.0 0.6 -3 6 3 0.3 0.9
1956 28 190 -2.4 -0.3 1.5 -3 7 4 0.4 1.9
1957 22 100 -17.8 -1.8 -0.8 -2 4 2 0.2 -0.6
1958 35 160 -12.1 -1.3 0.2 -2 6 3 0.4 0.6
1959 25 160 23.2 2.5 3.9 -2 6 4 0.4 4.3
1960 43 130 3.1 0.3 1.5 -2 5 3 0.3 1.8
1961 40 120 5.8 0.6 1.7 -2 5 3 0.3 2.0
1962 62 84 11.0 1.2 2.3 -2 2 0 0.0 2.3
1963 19 13 -3.0 -0.4 -0.3 0 0 0 0.0 -0.3
Totals 571 2818 17.7 3.0 29.0 -44 101 57 5.9 34.8

Managing

Season Team League W L T Pct Finish
1971 Panama 🇵🇦 Amateur World Series
Totals

External Links

🔗 Baseball Reference