Batting | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG |
---|---|---|---|---|---|---|---|---|---|---|
Career Totals | 14293 | 2037 | 4004 | 484 | 198 | 79 | 1513 | 342 | .280 | .358 |
Per 600 AB | 600 | 86 | 168 | 20 | 8 | 3 | 64 | 14 | .280 | .358 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942-43 | Almendares Alacranes | 🇨🇺 Cuban League | 161 | 16 | 39 | 3 | 4 | 0 | 14 | 3 | .242 | .311 | AS; ROY | |||||||
1943 | Diablos Rojos del Mexico | 🇲🇽 Mexican League | 90 | 395 | 68 | 127 | 19 | 4 | 0 | 34 | 22 | 26 | 17 | 2 | 7 | .322 | .366 | .390 | ||
1943-44 | Almendares Alacranes | 🇨🇺 Cuban League | 193 | 30 | 42 | 4 | 3 | 0 | 11 | 4 | .218 | .269 | ||||||||
1944 | New York Cubans | 🇺🇸 NN2 | 38 | 151 | 30 | 41 | 2 | 0 | 0 | 12 | 6 | 14 | 1 | 2 | .272 | .337 | .285 | |||
1944 | North All-Stars | 🇺🇸 North-South All-Star Game | 1 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .800 | .800 | 1.000 | |
1944-45 | Almendares Alacranes | 🇨🇺 Cuban League | 203 | 22 | 58 | 4 | 1 | 1 | 19 | 13 | .286 | .330 | AS | |||||||
1945 | Alijadores de Tampico | 🇲🇽 Mexican League | 92 | 374 | 76 | 122 | 13 | 14 | 0 | 47 | 17 | 37 | 12 | 3 | 6 | .326 | .391 | .436 | ||
1945-46 | Almendares Alacranes | 🇨🇺 Cuban League | 240 | 24 | 55 | 3 | 2 | 0 | 19 | 1 | .229 | .258 | ||||||||
1946 | Alijadores de Tampico | 🇲🇽 Mexican League | 99 | 412 | 78 | 132 | 11 | 8 | 3 | 32 | 29 | 31 | 17 | 7 | 12 | .320 | .378 | .408 | ||
1946-47 | Almendares Alacranes | 🇨🇺 Cuban League | 202 | 32 | 58 | 4 | 2 | 1 | 25 | 15 | .287 | .342 | ||||||||
1947 | Alijadores de Tampico | 🇲🇽 Mexican League | 123 | 504 | 91 | 147 | 13 | 8 | 1 | 51 | 36 | 51 | 19 | 1 | 5 | .292 | .358 | .355 | ||
1947-48 | Alacranes | 🇨🇺 Cuban League (Federación) | 343 | 34 | 98 | 13 | 10 | 1 | 50 | 19 | .286 | .391 | AS | |||||||
1948 | Alijadores de Tampico/Azules de Veracruz | 🇲🇽 Mexican League | 87 | 338 | 63 | 96 | 15 | 6 | 2 | 41 | 12 | 36 | 9 | 3 | 5 | .284 | .358 | .382 | ||
1948-49 | Almendares Alacranes | 🇨🇺 Cuban League | 240 | 27 | 59 | 4 | 4 | 0 | 33 | 4 | .246 | .296 | AS | |||||||
1949 | Almendares Alacranes | 🇨🇺 Caribbean Series | 24 | 4 | 11 | 2 | 1 | 1 | 8 | 1 | .458 | .750 | ||||||||
1949 | Tuneros de San Luis | 🇲🇽 Mexican League | 52 | 135 | 20 | 39 | 5 | 0 | 2 | 17 | 1 | 11 | 17 | 1 | 1 | .289 | .347 | .370 | ||
1949-50 | Almendares Alacranes | 🇨🇺 Cuban League | 277 | 40 | 72 | 4 | 9 | 1 | 36 | 6 | .260 | .350 | ||||||||
1950 | Almendares Alacranes | 🇨🇺 Caribbean Series | 19 | 6 | 9 | 0 | 2 | 1 | 3 | 1 | .474 | .842 | Batting Title | |||||||
1950 | Azules de Veracruz | 🇲🇽 Mexican League | 20 | 85 | 17 | 28 | 2 | 2 | 1 | 12 | 4 | 5 | 0 | 1 | 0 | .329 | .374 | .435 | ||
1950-51 | Almendares Alacranes | 🇨🇺 Cuban League | 289 | 32 | 87 | 11 | 4 | 3 | 50 | 3 | .301 | .398 | AS | |||||||
1951 | Montreal Royals | 🇺🇸 International League | 153 | 609 | 105 | 184 | 28 | 10 | 8 | 95 | 26 | 56 | 31 | 9 | 9 | .302 | .369 | .420 | ||
1951 | Tuneros de San Luis | 🇲🇽 Mexican League | 62 | 253 | 51 | 78 | 7 | 0 | 5 | 30 | 0 | 26 | 25 | 1 | 9 | .308 | .375 | .395 | ||
1951-52 | Almendares Alacranes | 🇨🇺 Cuban League | 279 | 32 | 75 | 6 | 6 | 1 | 25 | 9 | .269 | .344 | AS | |||||||
1952 | Tuneros de San Luis | 🇲🇽 Mexican League | 72 | 280 | 36 | 71 | 10 | 4 | 2 | 27 | 1 | 23 | 25 | 1 | 2 | .254 | .313 | .339 | ||
1952 | Chicago White Sox | 🇺🇸 AL | 124 | 407 | 55 | 108 | 14 | 0 | 1 | 40 | 7 | 47 | 22 | 3 | 5 | .265 | .346 | .307 | ||
1952-53 | Almendares Alacranes | 🇨🇺 Cuban League | 268 | 43 | 79 | 10 | 5 | 1 | 26 | 3 | .295 | .381 | ||||||||
1953 | Cubans | 🇨🇺 Cuba (American Series) | ||||||||||||||||||
1953 | Syracuse Chiefs | 🇺🇸 International League | 148 | 527 | 90 | 159 | 21 | 7 | 4 | 62 | 12 | 96 | 62 | 8 | 3 | .302 | .417 | .391 | ||
1953-54 | Almendares Alacranes | 🇨🇺 Cuban League | 252 | 30 | 73 | 13 | 2 | 1 | 34 | 3 | .290 | .369 | ||||||||
1954 | Almendares Alacranes | 🇨🇺 Caribbean Series | 19 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | .316 | .368 | ||||||||
1954 | Toronto Maple Leafs | 🇺🇸 International League | 147 | 535 | 105 | 164 | 22 | 3 | 4 | 43 | 8 | 92 | 38 | 4 | 15 | 4 | .307 | .409 | .381 | |
1954 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Semifinals) | 6 | 25 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | |||||||
1954-55 | Almendares Alacranes | 🇨🇺 Cuban League | 266 | 28 | 74 | 10 | 4 | 0 | 43 | 4 | .278 | .346 | AS | |||||||
1955 | Almendares Alacranes | 🇨🇺 Caribbean Series | 21 | 3 | 4 | 0 | 2 | 0 | 0 | 1 | .190 | .381 | ||||||||
1955 | Toronto Maple Leafs | 🇺🇸 International League | 146 | 560 | 99 | 162 | 31 | 8 | 9 | 57 | 7 | 62 | 62 | 7 | 18 | 1 | .289 | .367 | .421 | |
1955 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Semifinals) | 5 | 19 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | .211 | .263 | |||||||
1955 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Finals) | 4 | 20 | 5 | 8 | 0 | 0 | 0 | 2 | 0 | .400 | .400 | |||||||
1955-56 | Almendares Alacranes | 🇨🇺 Cuban League | 262 | 39 | 70 | 3 | 4 | 2 | 29 | 2 | .267 | .332 | AS | |||||||
1956 | Toronto Maple Leafs | 🇺🇸 International League | 150 | 524 | 73 | 143 | 17 | 3 | 4 | 40 | 8 | 73 | 55 | 7 | 17 | 4 | .273 | .367 | .340 | |
1956 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Semifinals) | 5 | 23 | 3 | 5 | 1 | 0 | 0 | 3 | 0 | .217 | .261 | |||||||
1956 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Finals) | 7 | 26 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | .269 | .269 | |||||||
1956-57 | Habana | 🇨🇺 Cuban League | 242 | 26 | 58 | 8 | 3 | 1 | 22 | .240 | .310 | |||||||||
1957 | Toronto Maple Leafs | 🇺🇸 International League | 147 | 528 | 53 | 152 | 19 | 7 | 2 | 62 | 2 | 60 | 58 | 4 | 9 | 5 | .288 | .362 | .362 | |
1957 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Semifinals) | 6 | 23 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .130 | .130 | |||||||
1957-58 | Habana | 🇨🇺 Cuban League | 291 | 40 | 74 | 13 | 6 | 1 | 28 | 5 | .254 | .351 | ||||||||
1958 | Toronto Maple Leafs | 🇺🇸 International League | 128 | 456 | 54 | 104 | 11 | 2 | 3 | 34 | 5 | 31 | 56 | 5 | 8 | 6 | .228 | .281 | .281 | |
1958 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Semifinals) | 2 | 9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | |||||||
1958 | Toronto Maple Leafs | 🇺🇸 International League Playoffs (Finals) | 4 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .133 | .133 | |||||||
1958-59 | Habana | 🇨🇺 Cuban League | 225 | 15 | 46 | 5 | 0 | 0 | 12 | 2 | .204 | .227 | ||||||||
1959 | Toronto Maple Leafs | 🇺🇸 International League | 132 | 414 | 48 | 106 | 16 | 3 | 6 | 30 | 3 | 37 | 53 | 2 | 7 | 3 | .256 | .318 | .353 | |
1959-60 | Habana | 🇨🇺 Cuban League | 204 | 22 | 60 | 8 | 4 | 0 | 13 | 7 | .294 | .373 | ||||||||
1960 | San Diego Padres | 🇺🇸 Pacific Coast League | 134 | 446 | 52 | 117 | 9 | 3 | 0 | 42 | 8 | 52 | 46 | 2 | 3 | 5 | .262 | .339 | .296 | |
1960-61 | Habana | 🇨🇺 Cuban League | 260 | 35 | 68 | 5 | 2 | 2 | 27 | 2 | .262 | .319 | ||||||||
1961 | San Diego Padres | 🇺🇸 Pacific Coast League | 100 | 300 | 33 | 88 | 15 | 3 | 0 | 33 | 3 | 23 | 43 | 0 | 5 | 1 | .293 | .343 | .363 | |
1962 | Diablos Rojos del Mexico | 🇲🇽 Mexican League | 96 | 321 | 37 | 89 | 18 | 7 | 0 | 29 | 5 | 22 | 18 | 4 | 2 | 4 | .277 | .328 | .377 | |
1963 | Diablos Rojos del Mexico | 🇲🇽 Mexican League | 113 | 379 | 45 | 111 | 16 | 4 | 3 | 54 | 3 | 25 | 39 | 2 | 6 | 5 | .293 | .336 | .380 | |
1964 | Piratas de Campeche | 🇲🇽 Mexican Southeast League | 88 | 320 | 38 | 89 | 9 | 9 | 1 | 37 | 8 | .278 | .372 | |||||||
1966 | Plataneros de Tabasco | 🇲🇽 Mexican Southeast League | 30 | 95 | 11 | 30 | 4 | 3 | 0 | 16 | 0 | .316 | .421 | |||||||
Totals | 14293 | 2037 | 4004 | 484 | 198 | 79 | 1513 | 342 | .280 | .358 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | SS | 146 | 620 | 581 | 70 | 171 | 17 | 2 | 0 | 58 | 11 | 31 | 44 | 2 | 6 | .294 | .329 | .330 | .659 |
1943 | SS | 153 | 650 | 610 | 75 | 181 | 18 | 2 | 0 | 63 | 18 | 32 | 47 | 2 | 6 | .297 | .331 | .333 | .664 |
1944 | SS | 147 | 630 | 577 | 63 | 153 | 15 | 8 | 0 | 57 | 13 | 42 | 27 | 3 | 8 | .265 | .314 | .319 | .633 |
1945 | SS | 146 | 630 | 563 | 82 | 174 | 14 | 10 | 1 | 67 | 11 | 50 | 30 | 6 | 11 | .309 | .365 | .375 | .740 |
1946 | SS | 153 | 650 | 589 | 76 | 164 | 15 | 12 | 2 | 63 | 19 | 47 | 20 | 5 | 9 | .278 | .332 | .355 | .687 |
1947 | SS | 152 | 650 | 587 | 76 | 158 | 17 | 9 | 3 | 65 | 14 | 49 | 19 | 5 | 9 | .269 | .326 | .344 | .670 |
1948 | SS | 148 | 630 | 571 | 76 | 155 | 18 | 6 | 3 | 61 | 9 | 50 | 34 | 3 | 6 | .271 | .330 | .340 | .670 |
1949 | SS | 124 | 530 | 494 | 52 | 115 | 12 | 5 | 4 | 47 | 3 | 30 | 35 | 3 | 3 | .233 | .279 | .302 | .581 |
1950 | SS | 140 | 600 | 556 | 69 | 159 | 16 | 7 | 6 | 63 | 9 | 36 | 53 | 5 | 3 | .286 | .333 | .372 | .706 |
1951 | SS | 152 | 650 | 602 | 79 | 167 | 18 | 9 | 5 | 68 | 23 | 39 | 54 | 5 | 4 | .277 | .325 | .362 | .687 |
1952 | SS | 145 | 610 | 555 | 64 | 128 | 16 | 6 | 4 | 50 | 6 | 47 | 43 | 4 | 4 | .231 | .293 | .303 | .596 |
1953 | SS | 148 | 630 | 546 | 87 | 162 | 20 | 6 | 4 | 64 | 10 | 73 | 59 | 4 | 7 | .297 | .379 | .377 | .757 |
1954 | SS | 146 | 630 | 546 | 79 | 148 | 20 | 5 | 5 | 60 | 6 | 69 | 55 | 5 | 10 | .271 | .352 | .353 | .706 |
1955 | SS | 143 | 610 | 535 | 71 | 139 | 18 | 4 | 4 | 53 | 6 | 58 | 52 | 4 | 13 | .260 | .330 | .331 | .660 |
1956 | SS | 95 | 400 | 361 | 40 | 80 | 11 | 3 | 3 | 31 | 5 | 29 | 36 | 3 | 7 | .222 | .280 | .294 | .574 |
1957 | SS | 47 | 200 | 180 | 22 | 44 | 4 | 1 | 1 | 16 | 1 | 16 | 21 | 1 | 3 | .244 | .305 | .294 | .599 |
1958 | SS | 12 | 50 | 48 | 4 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | .229 | .240 | .250 | .490 |
Totals | 2197 | 9370 | 8501 | 1085 | 2309 | 250 | 95 | 45 | 890 | 164 | 698 | 629 | 61 | 110 | .272 | .331 | .339 | .671 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1942 | SS | 146 | 620 | -6 | 1 | -1 | 2 | 9 | 5 | 0.5 | 19 | 24 | 2.8 |
1943 | SS | 153 | 650 | -7 | 1 | -1 | 2 | 9 | 5 | 0.6 | 20 | 26 | 3.0 |
1944 | SS | 147 | 630 | -16 | 1 | -1 | 2 | 9 | -5 | -0.6 | 20 | 14 | 1.6 |
1945 | SS | 146 | 630 | 2 | 1 | -1 | 2 | 9 | 13 | 1.4 | 20 | 33 | 3.5 |
1946 | SS | 153 | 650 | -6 | 1 | -1 | 2 | 9 | 6 | 0.7 | 20 | 26 | 3.0 |
1947 | SS | 152 | 650 | -20 | 1 | -1 | 1 | 9 | -9 | -1.0 | 20 | 11 | 1.1 |
1948 | SS | 148 | 630 | -10 | 0 | -1 | 1 | 9 | 0 | 0.0 | 20 | 20 | 2.1 |
1949 | SS | 124 | 530 | -26 | 0 | 0 | 1 | 7 | -19 | -2.0 | 17 | -3 | -0.3 |
1950 | SS | 140 | 600 | -4 | 0 | -1 | 0 | 8 | 4 | 0.4 | 19 | 23 | 2.4 |
1951 | SS | 152 | 650 | -7 | 2 | -1 | 0 | 9 | 3 | 0.3 | 20 | 23 | 2.5 |
1952 | SS | 145 | 610 | -19 | 0 | -1 | 0 | 8 | -12 | -1.3 | 19 | 7 | 0.8 |
1953 | SS | 148 | 630 | -4 | 1 | -1 | -1 | 8 | 3 | 0.3 | 20 | 23 | 2.3 |
1954 | SS | 146 | 630 | -13 | 0 | -1 | -2 | 8 | -7 | -0.7 | 20 | 13 | 1.3 |
1955 | SS | 143 | 610 | -19 | 0 | -1 | -2 | 8 | -14 | -1.4 | 19 | 5 | 0.6 |
1956 | SS | 95 | 400 | -23 | 0 | 0 | -2 | 5 | -21 | -2.3 | 12 | -8 | -0.9 |
1957 | SS | 47 | 200 | -8 | 0 | 0 | -1 | 3 | -7 | -0.8 | 6 | -1 | -0.1 |
1958 | SS | 12 | 50 | -5 | 0 | 0 | 0 | 1 | -5 | -0.5 | 2 | -3 | -0.3 |
Totals | 2197 | 9370 | -191 | 9 | -13 | 5 | 128 | -60 | -6.4 | 293 | 233 | 25.4 |
Season | Team | League | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
1964 | Piratas de Campeche | 🇲🇽 Mexican Southeast League | 50 | 38 | .568 | 2 | |
1965 | San Luis Potosi Reds | 🇲🇽 Mexican Center League | 88 | 51 | .633 | 1 | |
1966 | Plataneros de Tabasco | 🇲🇽 Mexican Southeast League | 63 | 46 | .578 | 2 | |
1967 | Saraperos de Saltillo | 🇲🇽 Mexican Center League | 83 | 55 | .601 | 2 | |
1968 | Saraperos de Saltillo | 🇲🇽 Mexican Center League | 81 | 44 | .648 | 1 | |
1969 | Leon Little Aguila | 🇲🇽 Mexican Center League | 48 | 77 | .384 | 7 | |
1970 | Leon Little Aguila | 🇲🇽 Mexican Center League | 49 | 75 | .395 | 8 | |
1974 | Parras | 🇲🇽 Mexican Center League | 35 | 43 | .449 | 5 | |
1976 | Guanajuato | 🇲🇽 Mexican Center League | 34 | 33 | .507 | 2 | |
Totals |