Outsider Baseball All-Stars

LΓ‘zaro Salazar Photo

πŸ‡¨πŸ‡Ί LΓ‘zaro Salazar CF-1B-P

  • Born: Dec 12, 1912 in La Habana, Cuba
  • Died: Apr 25, 1957 in Mexico, Mexico
  • Bats: Left β€’ Throws: Left
  • Height: 5-9 β€’ Weight: 175 lbs.
  • πŸ‡²πŸ‡½ Mexican Baseball Hall of Fame: 1964
  • πŸ‡¨πŸ‡Ί Cuban Baseball Hall of Fame: 1959
  • πŸ‡»πŸ‡ͺ Venezuelan Baseball Hall of Fame: 2010

Batting Totals

Totals AB R H 2B 3B HR RBI SB BA SLG WAR
Career 4774 895 1498 228 75 49 734 164 .314 .424
MLEs 8734 1360 2622 412 83 115 1100 134 .300 .406 62.6

Batting Per 600 At Bats

Per 600 AB R H 2B 3B HR RBI SB BA SLG WAR
Career 600 112 188 29 9 6 92 21 .314 .424
MLEs 600 93 180 28 6 8 76 9 .300 .406 4.3

Pitching Totals

Totals IP W L PCT ERA WAR
Career 1929.1 139 97 .589 3.49
MLEs 3140.0 195 174 .528 3.44 52.7

Career Stats

Compiled from a variety of sources (see site footer).

Career Batting

Season Team League G AB R H 2B 3B HR RBI SB BB SO HBP SH SF BA OBP SLG Note
1930 Cuban Stars πŸ‡ΊπŸ‡Έ NNL 44 147 20 33 2 2 1 16 2 15 0 .224 .296 .286
1930 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League 5 0 0 0 0 0 0 0 .000 .000
1931 Cuban House of David πŸ‡ΊπŸ‡Έ IND
1931-32 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 83 17 19 2 2 0 9 7 .229 .301
1932 Cuban House of David πŸ‡ΊπŸ‡Έ IND
1932 Pollock’s Cuban Stars πŸ‡ΊπŸ‡Έ EWL 28 114 13 36 3 1 0 7 4 8 1 5 .316 .366 .360
1932-33 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 82 9 30 1 0 1 15 13 .366 .415
1933 Cuban Stars East πŸ‡ΊπŸ‡Έ IND 8 30 8 15 3 1 1 7 0 3 1 0 .500 .559 .767
1934 Cuban Stars East πŸ‡ΊπŸ‡Έ IND 8 29 3 7 0 0 0 1 1 3 0 0 .241 .313 .241
1934-35 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 86 17 35 2 6 1 11 .407 .605 MVP; Batting Title
1934-35 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League
1935 New York Cubans πŸ‡ΊπŸ‡Έ NN2 38 133 25 45 13 1 4 25 6 17 1 2 .338 .417 .541
1935 New York Cubans πŸ‡ΊπŸ‡Έ NN2 Championship Series 6 17 3 5 1 0 0 1 0 2 0 0 .294 .368 .353
1935-36 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 165 23 47 6 1 2 11 .285 .370
1936 New York Cubans πŸ‡ΊπŸ‡Έ NN2 39 138 38 47 10 1 4 24 7 22 2 5 .341 .438 .514
1936-37 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 208 47 65 13 2 1 33 3 .313 .409
1937 Dragones de Ciudad Trujillo πŸ‡©πŸ‡΄ Dominican League 30 120 31 35 2 5 0 17 .292 .392
1937-38 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League 201 46 64 9 5 0 32 7 .318 .413 MVP
1938 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 13 48 11 24 9 0 1 16 4 0 2 0 0 .500 .500 .750
1938-39 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League 174 34 51 12 1 0 24 5 .293 .374
1939 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 45 155 30 58 12 2 4 33 8 20 7 2 2 .374 .452 .555 AS; Batting Title; Gold Glove
1940 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 7 32 7 9 1 0 0 5 2 5 4 0 0 .281 .378 .313
1940-41 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 177 31 56 7 4 0 22 7 .316 .401 AS; Batting Title
1941 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 88 330 89 111 18 5 6 72 7 51 32 2 4 .336 .428 .476
1941-42 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 132 10 33 4 2 0 11 4 .250 .311
1942 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 88 303 64 110 26 4 6 67 14 57 9 2 1 .363 .467 .535 AS
1942-43 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 129 23 38 5 5 0 11 0 .295 .411
1943 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 48 130 16 33 5 0 3 14 4 19 4 1 0 .254 .353 .362
1943-44 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 91 14 31 3 1 0 13 2 .341 .396
1944 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 83 261 52 99 13 6 2 59 19 60 6 0 2 .379 .495 .498 AS; Gold Glove
1944-45 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 60 10 14 1 0 0 6 2 .233 .250
1945 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 81 288 62 97 8 6 4 55 16 41 9 0 4 .337 .419 .448 AS
1945-46 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 101 7 28 4 1 0 8 2 .277 .337
1946 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 74 194 45 60 5 5 1 29 10 50 15 0 4 .309 .451 .402
1946-47 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 105 11 19 1 2 0 8 0 .181 .229
1947 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 44 84 8 20 2 0 0 11 2 17 4 3 3 .238 .396 .262 AS
1947-48 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League (FederaciΓ³n) 23 3 3 0 0 0 0 0 .130 .130
1947-48 Santiago πŸ‡¨πŸ‡Ί Cuban League (FederaciΓ³n)
1948 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 37 57 12 12 2 0 1 7 0 14 3 0 0 .211 .366 .298 AS
1949 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 55 120 18 41 8 1 1 17 3 26 5 1 1 .342 .466 .450 AS
1949-50 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 25 68 14 22 5 0 3 10 2 .324 .529
1950 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 23 47 6 14 3 0 0 10 1 6 2 1 1 .298 .396 .362 AS
1950-51 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 18 44 9 16 2 0 0 2 0 .364 .409
1951 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 12 19 3 4 1 1 1 4 0 1 1 0 0 .211 .250 .526
1951 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series
1951-52 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 9 9 2 1 0 0 0 3 0 .111 .111
1952 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 19 35 4 11 4 2 1 8 0 3 1 0 0 .314 .368 .629
1955 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series
Totals 4774 895 1498 228 75 49 734 164 .314 .424

Career Pitching

Note: Career ERA is based on seasons with both innings pitched and earned runs.

Season Team League G GS IP W L CG SHO H R ER HR BB SO HBP WP ERA Note
1930 Cuban Stars πŸ‡ΊπŸ‡Έ NNL 2 1 14.0 0 1 1 0 10 5 4 2 5 0 1 2.57
1930 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League
1931 Cuban House of David πŸ‡ΊπŸ‡Έ IND
1931-32 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 1 1.0 0 0 0 0 0
1932 Cuban House of David πŸ‡ΊπŸ‡Έ IND
1932 Pollock’s Cuban Stars πŸ‡ΊπŸ‡Έ EWL 3 3 19.0 2 1 2 1 11 8 6 2 3 6 0 0 2.84
1932-33 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League
1933 Cuban Stars East πŸ‡ΊπŸ‡Έ IND
1934 Cuban Stars East πŸ‡ΊπŸ‡Έ IND 1 1 8.0 0 1 1 0 9 3 3 0 4 6 0 1 3.38
1934-35 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 7 61.1 5 1 4 1.64 MVP; Batting Title
1934-35 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 1 9.0 1 0 1 1 1.00
1935 New York Cubans πŸ‡ΊπŸ‡Έ NN2 1 0 2.0 0 0 3 1 1 0 0 2 0 0 4.50
1935 New York Cubans πŸ‡ΊπŸ‡Έ NN2 Championship Series
1935-36 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League
1936 New York Cubans πŸ‡ΊπŸ‡Έ NN2 5 3 26.0 2 0 21 7 5 2 8 23 1 0 1.73
1936-37 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League
1937 Dragones de Ciudad Trujillo πŸ‡©πŸ‡΄ Dominican League 0 2
1937-38 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League 9 3 0 0 MVP
1938 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 10 70.0 4 3 6 1 45 15 20 53 2 5 1.93
1938-39 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League
1939 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 23 180.0 16 5 18 6 151 44 45 97 2 2 2.20 AS; Batting Title; Gold Glove
1940 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League
1940-41 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League AS; Batting Title
1941 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 14 12 86.1 7 3 6 0 106 64 55 41 40 0 0 5.73
1941-42 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League
1942 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 35 26 240.1 14 12 15 0 228 120 97 119 130 0 0 3.63 AS
1942-43 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 5 0 0 0
1943 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 23 18 126.0 8 10 5 3 106 57 47 74 53 0 0 3.36
1943-44 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 11 1 6 2
1944 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 35 23 191.0 14 8 13 1 159 79 61 93 77 0 0 2.87 AS; Gold Glove
1944-45 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 3 16.2 1 1 1 17 13 11 4 6 0 0 5.94
1945 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 35 209.0 13 14 8 1 227 89 125 69 0 0 3.83 AS
1945-46 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 5 2 2 1
1946 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 11 34.0 1 3 1 0 42 19 27 24 0 0 5.03
1946-47 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 10 52.1 4 3 3 26 26
1947 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 9 52.0 3 3 3 0 46 18 30 26 0 3 3.12 AS
1947-48 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League (FederaciΓ³n) 1 0 0 0
1947-48 Santiago πŸ‡¨πŸ‡Ί Cuban League (FederaciΓ³n) 1 0 0 0
1948 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 17 114.0 8 5 6 0 103 46 78 30 0 10 3.63 AS
1949 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 33 215.0 14 7 15 2 197 86 140 110 0 8 3.60 AS
1949-50 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 8 4 33.1 4 1 1 0 48 25 12 10 6.75
1950 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 15 95.0 7 2 4 2 80 30 83 53 2 7 2.84 AS
1950-51 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 4 4 22.0 2 0 2 0 23 11 7 6 4.50
1951 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 6 38.0 3 2 3 2 28 14 24 19 0 0 3.32
1951-52 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League
1952 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 4 14.0 0 1 0 0 18 15 13 5 1 2 9.64
Totals 1929.1 139 97 876 3.49

Major League Equivalencies

MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.

Note: Eric provides both batting and pitching MLEs for LΓ‘zaro Salazar. However, his system assumes that Salazar would have been forced to choose one path and not have an entire career as a two-way player. Therefore, the batting and pitching MLEs should not be combined.

MLE Traditional Batting

Season Pos G PA AB R H 2B 3B HR RBI SB BB SO HBP SH BA OBP SLG OPS
1932 CF 46 200 180 26 52 3 1 1 18 3 18 11 1 1 .289 .355 .333 .688
1933 CF 98 410 361 64 126 7 2 2 42 5 44 28 2 3 .349 .420 .396 .816
1934 CF 139 600 528 90 177 25 3 8 73 8 66 39 3 3 .336 .410 .440 .850
1935 CF 147 630 533 98 184 30 3 10 78 9 84 43 4 9 .345 .432 .469 .901
1936 CF 143 620 532 89 173 37 4 12 81 12 73 44 5 10 .325 .405 .477 .882
1937 CF 148 630 564 81 172 36 3 9 76 9 54 38 4 8 .305 .365 .427 .792
1938 CF 91 390 352 56 124 25 3 6 55 6 33 22 2 3 .352 .408 .491 .899
1939 CF 133 570 511 82 181 34 2 6 73 9 55 41 2 2 .354 .418 .464 .881
1940 CF 152 650 571 78 165 25 4 6 67 9 72 47 3 4 .289 .369 .378 .748
1941 CF 147 630 547 76 154 26 4 5 63 6 79 41 2 2 .282 .373 .371 .744
1942 CF 153 650 555 91 173 33 5 11 75 10 88 29 4 3 .312 .408 .449 .856
1943 RF 113 480 418 58 105 19 4 5 46 5 60 8 1 1 .251 .346 .352 .698
1944 1B 147 630 526 92 186 22 9 8 77 13 99 16 1 4 .354 .454 .475 .929
1945 1B 153 660 563 88 155 15 10 4 64 12 91 20 0 6 .275 .373 .359 .732
1946 1B 139 590 493 80 138 11 8 3 52 8 85 24 3 9 .280 .383 .353 .736
1947 1B 75 320 263 39 57 6 2 2 23 2 51 14 2 4 .217 .344 .278 .621
1948 1B 94 400 332 50 73 11 1 2 29 2 60 14 4 4 .220 .343 .277 .620
1949 1B 86 370 312 48 80 14 1 3 33 2 54 13 2 2 .256 .368 .337 .704
1950 1B 72 310 276 35 69 14 5 5 33 2 30 11 2 2 .250 .326 .391 .717
1951 1B 58 250 227 28 55 13 6 5 30 2 19 9 2 2 .242 .304 .419 .723
1952 1B 24 100 90 11 23 6 3 2 12 0 8 4 1 1 .256 .320 .456 .776
Totals 2358 10090 8734 1360 2622 412 83 115 1100 134 1223 516 50 83 .300 .389 .406 .795

MLE WAR Batting

Season Pos G PA Rbat Rbaser Rdp Rfield Rpos RAA WAA Rrep RAR WAR
1932 CF 46 200 -2 0 0 0 -1 -3 -0.3 7 4 0.4
1933 CF 98 410 17 0 1 0 -1 17 1.9 14 31 3.5
1934 CF 139 600 25 0 1 1 -2 25 2.5 21 46 4.6
1935 CF 147 630 37 0 1 1 -2 38 3.7 22 59 5.9
1936 CF 143 620 31 1 1 1 -2 32 3.1 21 53 5.3
1937 CF 148 630 13 0 1 1 -2 14 1.4 22 35 3.7
1938 CF 91 390 23 0 1 1 -1 24 2.5 13 37 3.9
1939 CF 133 570 29 0 1 1 -1 30 3.0 19 49 5.1
1940 CF 152 650 9 0 1 0 -1 10 1.0 22 32 3.4
1941 CF 147 630 11 0 1 0 -1 11 1.1 22 32 3.5
1942 CF 153 650 37 1 1 0 -1 37 4.2 22 59 6.8
1943 RF 113 480 4 0 1 0 -5 0 0.0 16 16 1.9
1944 1B 147 630 49 1 1 2 -6 46 4.9 22 68 7.3
1945 1B 153 660 6 1 1 2 -6 4 0.4 23 27 2.8
1946 1B 139 590 9 0 1 1 -6 6 0.7 20 26 3.0
1947 1B 75 320 -10 0 0 0 -3 -12 -1.3 11 -1 -0.1
1948 1B 94 400 -11 0 1 0 -4 -14 -1.5 14 -1 -0.1
1949 1B 86 370 -2 0 1 0 -4 -6 -0.6 13 7 0.7
1950 1B 72 310 -4 0 0 0 -3 -7 -0.7 11 3 0.3
1951 1B 58 250 -3 0 0 -1 -2 -5 -0.6 9 3 0.3
1952 1B 24 100 1 0 0 0 -1 0 0.0 3 4 0.4
Totals 2358 10090 269 4 16 10 -55 247 25.4 347 589 62.6

MLE Traditional Pitching

Season G IP W L PCT ERA H R ER HR BB SO HBP
1932 27 80 5 4 .556 3.49 86 37 31 6 30 31 1
1933 21 130 7 8 .467 3.53 129 61 51 7 57 53 1
1934 22 120 8 6 .571 3.38 122 53 45 5 30 72 2
1935 25 130 8 7 .533 3.12 130 53 45 6 32 78 2
1936 35 140 9 7 .563 2.64 141 49 41 6 34 84 3
1937 33 170 10 10 .500 4.08 181 90 77 9 74 69 2
1938 32 190 14 8 .636 2.51 197 62 53 11 63 72 1
1939 34 230 15 13 .536 3.72 242 109 95 13 77 87 2
1940 39 220 12 13 .480 4.01 223 112 98 12 96 90 2
1941 14 90 5 6 .455 4.20 88 49 42 5 42 39 1
1942 37 250 18 12 .600 2.20 230 72 61 14 114 110 3
1943 43 220 13 12 .520 3.07 212 87 75 12 98 89 3
1944 40 230 14 13 .519 2.93 232 89 75 13 114 78 2
1945 36 230 17 10 .630 2.47 237 74 63 13 105 79 1
1946 11 30 2 2 .500 4.80 29 19 16 2 16 11 0
1947 15 50 3 3 .500 3.42 52 22 19 3 34 18 0
1948 38 170 10 11 .476 4.08 176 88 77 9 97 60 1
1949 34 160 8 11 .421 4.84 164 98 86 9 97 59 2
1950 35 150 9 9 .500 4.20 153 80 70 8 85 62 2
1951 29 130 7 8 .467 4.29 129 70 62 7 81 55 3
1952 7 20 1 1 .500 8.55 20 21 19 1 13 8 0
Totals 607 3140 195 174 .528 3.44 3173 1395 1201 171 1389 1304 34

Pitching WAR Pitching

Season G IP pRAA pWAA pWAR Rbat Rpos hRAA hWAR tWAR
1932 27 80 8.5 0.8 1.6 1 3 3 0.2 1.8
1933 21 130 -2.6 -0.3 0.9 1 4 5 0.4 1.3
1934 22 120 19.3 1.8 2.9 1 5 5 0.3 3.2
1935 25 130 11.8 1.3 2.4 1 4 5 0.3 2.7
1936 35 140 18.0 2.0 3.2 1 5 6 0.4 3.6
1937 33 170 -3.9 -0.4 1.2 1 6 7 0.5 1.7
1938 32 190 36.8 3.9 5.6 1 7 8 0.6 6.2
1939 34 230 9.8 1.0 3.1 1 8 10 0.7 3.8
1940 39 220 -4.0 -0.4 1.6 1 8 9 0.6 2.2
1941 14 90 -4.4 -0.4 0.4 1 3 4 0.3 0.7
1942 37 250 33.8 4.2 6.3 2 8 10 0.7 7.0
1943 43 220 2.4 0.3 2.2 1 6 7 0.5 2.7
1944 40 230 11.0 1.3 3.3 1 7 8 0.6 3.9
1945 36 230 45.6 4.9 6.9 1 7 8 0.5 7.4
1946 11 30 -5.4 -0.6 -0.3 0 1 1 0.1 -0.2
1947 15 50 5.9 0.6 1.0 0 2 2 0.1 1.1
1948 38 170 -1.8 -0.2 1.4 1 6 7 0.5 1.9
1949 34 160 -18.7 -1.9 -0.4 1 6 7 0.4 0.0
1950 35 150 -2.5 -0.3 1.2 1 6 7 0.4 1.6
1951 29 130 -3.7 -0.4 0.8 1 4 5 0.3 1.1
1952 7 20 -11.1 -1.1 -0.9 0 1 1 0.1 -0.8
Totals 607 3140 144.8 16.1 44.2 19 108 127 8.5 52.7

Managing

Season Team League W L T Pct Finish
1937 Dragones de Ciudad Trujillo πŸ‡©πŸ‡΄ Dominican League 18 13 .581 1
1937-38 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League 44 18 .710 1
1938 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 29 17 .630 4
1938-39 Leopardos de Santa Clara πŸ‡¨πŸ‡Ί Cuban League 34 20 .630 1
1939 Cafeteros de Cordoba πŸ‡²πŸ‡½ Mexican League 46 12 .793 1
1941 Azules de Veracruz πŸ‡²πŸ‡½ Mexican League 67 35 .657 1
1941-42 Almendares Alacranes πŸ‡¨πŸ‡Ί Cuban League 25 19 .568 1
1942 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 46 41 .529 2
1943 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 53 37 .589 1
1943-44 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 13 35 .271 4
1944 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 50 39 .562 2
1944-45 Marianao Tigres πŸ‡¨πŸ‡Ί Cuban League 15 33 .313 4
1945 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 48 42 .533 2
1946 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 48 49 .495 5
1947 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 70 47 .598 1
1947-48 Santiago πŸ‡¨πŸ‡Ί Cuban League (FederaciΓ³n) 7 14 .333 4
1948 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 50 35 .588 1
1949 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 25 18 .581 1
1949-50 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 32 14 .696 1
1950 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 26 16 .619 2
1950-51 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 34 19 .642 1
1951 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 21 21 .500 3
1951 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series 2 4 .333 3
1951-52 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 28 28 .500 2
1952 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 36 54 .400 5
1952-53 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 30 27 .526 2
1953 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 40 35 .533 2
1953-54 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 40 37 .519 2
1954 Industriales de Monterrey πŸ‡²πŸ‡½ Mexican League 41 38 .519 3
1954-55 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 32 18 .640 1
1955 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Caribbean Series 4 2 .667 2
1955-56 Navegantes del Magallanes πŸ‡»πŸ‡ͺ Venezuelan League 22 30 .423 4
1956 Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League 83 37 .692 1
1957 Diablos Rojos del Mexico πŸ‡²πŸ‡½ Mexican League
Totals 1159 904 0 .562

External Links

πŸ”— Baseball Reference