Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 4483 | 857 | 1309 | 277 | 68 | 107 | 781 | 75 | .292 | .456 | |
MLEs | 5846 | 903 | 1545 | 301 | 58 | 133 | 734 | 71 | .264 | .404 | 44.3 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 115 | 175 | 37 | 9 | 14 | 105 | 10 | .292 | .456 | |
MLEs | 600 | 93 | 159 | 31 | 6 | 14 | 75 | 7 | .264 | .404 | 4.5 |
Totals | IP | W | L | PCT | ERA | WAR | ||||
---|---|---|---|---|---|---|---|---|---|---|
Career | 17.1 | 1 | 2 | .333 | 6.23 | |||||
MLEs | No Pitching MLE |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1930 | St. Louis Stars | πΊπΈ NNL | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||||
1931 | St. Louis Stars | πΊπΈ NNL | 20 | 56 | 7 | 11 | 3 | 2 | 1 | 10 | 0 | 8 | 1 | 0 | .196 | .308 | .375 | |||
1932 | Detroit Wolves | πΊπΈ EWL | 29 | 105 | 14 | 22 | 2 | 0 | 0 | 9 | 2 | 7 | 0 | 4 | .210 | .259 | .229 | |||
1932 | Homestead Grays | πΊπΈ EWL | 10 | 34 | 6 | 11 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 1 | .324 | .324 | .441 | |||
1932 | Kansas City Monarchs | πΊπΈ IND | 16 | 59 | 6 | 22 | 4 | 0 | 0 | 14 | 3 | 5 | 2 | 0 | .373 | .439 | .441 | |||
1933 | Chicago American Giants | πΊπΈ NN2 | 15 | 45 | 11 | 13 | 1 | 2 | 1 | 10 | 0 | 5 | 0 | 0 | .289 | .360 | .467 | |||
1933 | Bismarck Cubs | πΊπΈ IND | ||||||||||||||||||
1934 | Bismarck Cubs | πΊπΈ IND | ||||||||||||||||||
1935 | Bismarck Cubs | πΊπΈ IND | 5 | 16 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .188 | .188 | .188 | |||
1935 | Kansas City Monarchs | πΊπΈ IND | 2 | 6 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 1 | .333 | .500 | .833 | |||
1936 | Kansas City Monarchs | πΊπΈ IND | ||||||||||||||||||
1936 | Kansas City Monarchs | πΊπΈ IND | 7 | 19 | 4 | 6 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 1 | .316 | .458 | .316 | |||
1938 | Indianapolis ABCs | πΊπΈ NAL | 18 | 56 | 20 | 20 | 5 | 2 | 2 | 11 | 1 | 9 | 3 | 0 | .357 | .471 | .625 | AS | ||
1938 | West All-Stars | πΊπΈ East-West All Star Game | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | ||
1939 | St. Louis Stars | πΊπΈ NAL | 5 | 20 | 7 | 9 | 2 | 1 | 0 | 6 | 1 | 3 | .450 | .522 | .650 | |||||
1939 | Carta Blanca de Monterrey | π²π½ Mexican League | 38 | 137 | 33 | 42 | 11 | 3 | 4 | 18 | 7 | 24 | 27 | 2 | 1 | .307 | .417 | .518 | AS | |
1940 | Carta Blanca de Monterrey | π²π½ Mexican League | 76 | 276 | 67 | 93 | 25 | 7 | 6 | 67 | 9 | 48 | 40 | 1 | 2 | .337 | .437 | .543 | AS | |
1941 | Carta Blanca de Monterrey | π²π½ Mexican League | 98 | 363 | 73 | 111 | 25 | 4 | 9 | 67 | 9 | 66 | 42 | 0 | 3 | .306 | .413 | .471 | AS | |
1941-42 | Brujos de Guayama | π΅π· Puerto Rican League | 161 | 42 | 56 | 13 | 10 | 3 | 57 | .348 | .609 | AS | ||||||||
1942 | Diablos Rojos del Mexico | π²π½ Mexican League | 70 | 269 | 69 | 98 | 27 | 5 | 12 | 57 | 20 | 62 | 25 | 1 | 2 | .364 | .485 | .636 | AS | |
1943 | Diablos Rojos del Mexico | π²π½ Mexican League | 76 | 276 | 51 | 83 | 18 | 3 | 12 | 42 | 5 | 60 | 27 | 0 | 0 | .301 | .426 | .518 | AS | |
1943-44 | Kansas City Royals | πΊπ² California Winter League | 3 | 7 | 1 | 1 | 0 | 0 | .143 | .286 | ||||||||||
1944 | Diablos Rojos del Mexico | π²π½ Mexican League | 57 | 197 | 32 | 47 | 12 | 1 | 7 | 35 | 4 | 40 | 25 | 0 | 0 | .239 | .367 | .416 | AS | |
1944-45 | Marianao Tigres | π¨πΊ Cuban League | 63 | 11 | 20 | 2 | 3 | 1 | 14 | 1 | .317 | .492 | ||||||||
1944-45 | Senadores de San Juan | π΅π· Puerto Rican League | 40 | 13 | 11 | 3 | 4 | .275 | .500 | AS | ||||||||||
1945 | Cleveland Buckeyes | πΊπ² NAL | 14 | 42 | 6 | 7 | 0 | 0 | 1 | 4 | 1 | 8 | 0 | 0 | .167 | .300 | .238 | AS | ||
1945 | Cleveland Buckeyes | πΊπ² Negro World Series | 4 | 15 | 2 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .400 | .438 | .600 | |||
1945 | West All-Stars | πΊπ² East-West All Star Game | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1.000 | 1.000 | 1.000 | |||
1945 | South All-Stars | πΊπ² North-South All Star Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
1945 | American All-Stars | π»πͺ Venezuela | ||||||||||||||||||
1945-46 | Caracas | π»πͺ Venezuelan League | 46 | 19 | .413 | .413 | AS | |||||||||||||
1946 | Navegantes del Magallanes | π»πͺ Venezuelan League | 19 | 71 | 10 | 25 | 3 | 1 | 2 | 14 | 0 | .352 | .507 | |||||||
1946 | Cleveland Buckeyes | πΊπ² NAL | 17 | 49 | 7 | 9 | 4 | 1 | 1 | 7 | 0 | 10 | 2 | 0 | .184 | .344 | .367 | AS | ||
1946 | West All-Stars | πΊπ² East-West All Star Game | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .600 | .000 | ||
1946 | Satchel Paigeβs All-Stars | πΊπ² IND | 11 | 36 | 6 | 9 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | .250 | .325 | .444 | |||
1946-47 | Navegantes del Magallanes | π»πͺ Venezuelan League | 22 | 79 | 10 | 26 | 5 | 1 | 0 | 13 | 0 | .329 | .418 | AS | ||||||
1947 | Cleveland Buckeyes | πΊπ² NAL | 15 | 25 | 5 | 8 | 1 | 0 | 0 | 2 | 1 | 10 | 0 | 0 | .320 | .514 | .360 | AS | ||
1947 | West All-Stars | πΊπ² East-West All Star Game | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | .500 | .600 | 1.000 | ||
1947 | Cleveland Buckeyes | πΊπ² Negro World Series | 5 | 19 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .105 | .150 | .158 | |||
1947-48 | Criollos de Caguas | π΅π· Puerto Rican League | 152 | 39 | 47 | 20 | 2 | 35 | .309 | .467 | Manager of the Year | |||||||||
1948 | Chicago American Giants | πΊπ² NAL | 8 | 30 | 5 | 12 | 4 | 0 | 0 | 6 | 0 | 5 | 0 | 0 | .400 | .486 | .533 | AS | ||
1948 | West All-Stars | πΊπ² East-West All Star Game | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | ||
1948-49 | Criollos de Caguas | π΅π· Puerto Rican League | 217 | 38 | 64 | 13 | 5 | 41 | .295 | .401 | ||||||||||
1949 | New York Cubans | πΊπ² Negro American League | ||||||||||||||||||
1949 | West All-Stars | πΊπ² East-West All Star Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | |||||||
1949 | Drummondville Cubs | π¨π¦ Provincial League | 82 | 264 | 45 | 73 | 16 | 0 | 8 | 37 | 1 | .277 | .428 | AS | ||||||
1949 | Indios de MayagΓΌez | π΅π· Caribbean Series | 9 | 0 | 4 | 1 | 0 | 0 | 3 | 0 | .444 | .556 | ||||||||
1949-50 | Marianao Tigres | π¨πΊ Cuban League | 129 | 18 | 33 | 6 | 2 | 3 | 13 | .256 | .403 | |||||||||
1949-50 | Tiburones de Aguadilla | π΅π· Puerto Rican League | 17 | 2 | 3 | .118 | .118 | |||||||||||||
1950 | Charros de Jalisco | π²π½ Mexican League | 67 | 206 | 39 | 58 | 10 | 0 | 8 | 38 | 3 | 55 | 24 | 1 | 2 | .282 | .435 | .447 | AS | |
1950-51 | Marianao Tigres | π¨πΊ Cuban League | 115 | 17 | 25 | 5 | 1 | 1 | 10 | .217 | .304 | AS | ||||||||
1951 | Charros de Jalisco | π²π½ Mexican League | 63 | 177 | 41 | 45 | 6 | 5 | 3 | 26 | 2 | 52 | 23 | 0 | 1 | .254 | .424 | .395 | AS | |
1951-52 | Navegantes del Magallanes | π»πͺ Venezuelan League | 43 | 153 | 21 | 43 | 14 | 2 | 2 | 27 | 0 | .281 | .438 | |||||||
1952 | Indianapolis Indians | πΊπΈ American Association | 84 | 205 | 39 | 53 | 7 | 2 | 8 | 40 | 0 | 57 | 32 | 0 | 0 | .259 | .420 | .429 | ||
1952 | Cleveland Indians | πΊπΈ AL | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .100 | .182 | .100 | ||
1952-53 | Navegantes del Magallanes | π»πͺ Venezuelan League | 56 | 192 | 33 | 54 | 6 | 0 | 6 | 23 | 3 | .281 | .406 | |||||||
1953-54 | Torices de Cartagena | π¨π΄ Colombian League | AS | |||||||||||||||||
Totals | 4483 | 857 | 1309 | 277 | 68 | 107 | 781 | 75 | .292 | .456 |
Note: Career ERA is based on seasons with both innings pitched and earned runs.
Season | Team | League | G | GS | IP | W | L | CG | SHO | H | R | ER | HR | BB | SO | HBP | WP | ERA | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1931 | St. Louis Stars | πΊπΈ NNL | 1 | 0 | 2.1 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.86 | |
1932 | Detroit Wolves | πΊπΈ EWL | 1 | 1 | 7.0 | 1 | 0 | 1 | 0 | 9 | 5 | 4 | 0 | 3 | 5 | 0 | 0 | 5.14 | |
1932 | Kansas City Monarchs | πΊπΈ IND | 1 | 1 | 8.0 | 0 | 1 | 1 | 0 | 11 | 8 | 7 | 0 | 6 | 2 | 0 | 0 | 7.88 | |
Totals | 17.1 | 1 | 2 | 7 | 6.23 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | C | 21 | 90 | 83 | 10 | 19 | 1 | 1 | 2 | 8 | 0 | 7 | 6 | 0 | 5 | .229 | .289 | .337 | .626 |
1934 | C | 26 | 110 | 100 | 13 | 26 | 2 | 1 | 3 | 12 | 1 | 9 | 8 | 0 | 7 | .260 | .318 | .390 | .708 |
1935 | C | 49 | 210 | 180 | 28 | 49 | 1 | 0 | 3 | 18 | 2 | 28 | 14 | 0 | 12 | .272 | .367 | .328 | .694 |
1936 | C | 71 | 310 | 262 | 41 | 72 | 6 | 1 | 5 | 30 | 3 | 44 | 21 | 1 | 13 | .275 | .377 | .363 | .740 |
1937 | C | 89 | 380 | 318 | 52 | 91 | 14 | 4 | 6 | 41 | 4 | 53 | 26 | 5 | 5 | .286 | .392 | .412 | .804 |
1938 | C | 98 | 420 | 357 | 59 | 106 | 23 | 7 | 9 | 54 | 3 | 53 | 48 | 7 | 2 | .297 | .395 | .476 | .871 |
1939 | C | 107 | 460 | 395 | 60 | 118 | 26 | 8 | 8 | 57 | 7 | 51 | 58 | 7 | 2 | .299 | .383 | .466 | .848 |
1940 | C | 105 | 450 | 386 | 55 | 111 | 25 | 6 | 8 | 54 | 6 | 56 | 60 | 2 | 3 | .288 | .376 | .446 | .821 |
1941 | C | 110 | 470 | 407 | 52 | 102 | 25 | 5 | 9 | 51 | 5 | 57 | 38 | 1 | 2 | .251 | .340 | .403 | .743 |
1942 | C | 125 | 530 | 431 | 76 | 135 | 32 | 5 | 16 | 68 | 13 | 86 | 44 | 0 | 2 | .313 | .417 | .522 | .939 |
1943 | C | 139 | 590 | 494 | 77 | 129 | 31 | 5 | 17 | 69 | 5 | 90 | 47 | 1 | 1 | .261 | .373 | .447 | .820 |
1944 | C | 110 | 470 | 396 | 49 | 83 | 14 | 2 | 12 | 42 | 3 | 71 | 37 | 0 | 0 | .210 | .328 | .346 | .674 |
1945 | C | 104 | 450 | 372 | 50 | 68 | 15 | 3 | 9 | 37 | 5 | 69 | 38 | 4 | 0 | .183 | .313 | .312 | .625 |
1946 | C | 101 | 430 | 346 | 54 | 71 | 11 | 2 | 6 | 31 | 3 | 77 | 33 | 4 | 0 | .205 | .353 | .301 | .654 |
1947 | C | 93 | 400 | 328 | 57 | 90 | 22 | 2 | 2 | 39 | 3 | 65 | 33 | 4 | 0 | .274 | .398 | .372 | .769 |
1948 | C | 87 | 370 | 306 | 56 | 93 | 18 | 1 | 2 | 38 | 3 | 60 | 29 | 1 | 1 | .304 | .416 | .389 | .805 |
1949 | C | 75 | 320 | 269 | 46 | 82 | 19 | 1 | 5 | 37 | 3 | 47 | 27 | 1 | 2 | .305 | .406 | .439 | .845 |
1950 | C | 51 | 220 | 179 | 30 | 46 | 8 | 2 | 5 | 22 | 1 | 39 | 19 | 1 | 2 | .257 | .391 | .408 | .799 |
1951 | C | 40 | 170 | 138 | 24 | 32 | 5 | 1 | 4 | 16 | 1 | 31 | 17 | 0 | 1 | .232 | .371 | .370 | .740 |
1952 | C | 28 | 120 | 99 | 14 | 22 | 3 | 1 | 2 | 10 | 0 | 21 | 11 | 0 | 0 | .222 | .358 | .333 | .692 |
Totals | 1629 | 6970 | 5846 | 903 | 1545 | 301 | 58 | 133 | 734 | 71 | 1014 | 614 | 39 | 60 | .264 | .377 | .404 | .780 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | C | 21 | 90 | 0 | 0 | 0 | 0 | 1 | 1 | 0.1 | 3 | 3 | 0.4 |
1934 | C | 26 | 110 | -2 | 0 | 0 | 1 | 1 | -1 | -0.1 | 3 | 3 | 0.3 |
1935 | C | 49 | 210 | -2 | 0 | 0 | 1 | 1 | 0 | 0.0 | 7 | 7 | 0.7 |
1936 | C | 71 | 310 | -2 | 0 | 0 | 2 | 2 | 2 | 0.2 | 10 | 11 | 1.1 |
1937 | C | 89 | 380 | 2 | 0 | 0 | 2 | 3 | 7 | 0.7 | 12 | 19 | 2.0 |
1938 | C | 98 | 420 | 8 | 0 | 0 | 2 | 3 | 14 | 1.5 | 13 | 27 | 2.9 |
1939 | C | 107 | 460 | 20 | 0 | 1 | 2 | 3 | 26 | 2.7 | 14 | 41 | 4.3 |
1940 | C | 105 | 450 | 16 | 0 | 1 | 2 | 3 | 21 | 2.2 | 14 | 35 | 3.7 |
1941 | C | 110 | 470 | 13 | 0 | 1 | 2 | 3 | 19 | 2.0 | 15 | 34 | 3.6 |
1942 | C | 125 | 530 | 3 | 1 | 1 | 2 | 4 | 10 | 1.1 | 17 | 26 | 3.1 |
1943 | C | 139 | 590 | 37 | 0 | 1 | 1 | 4 | 43 | 4.8 | 18 | 61 | 6.9 |
1944 | C | 110 | 470 | 22 | 0 | 1 | 1 | 3 | 26 | 2.8 | 15 | 41 | 4.4 |
1945 | C | 104 | 450 | -5 | 0 | 1 | 1 | 3 | -1 | -0.1 | 14 | 13 | 1.3 |
1946 | C | 101 | 430 | -14 | 0 | 0 | 0 | 3 | -11 | -1.3 | 13 | 2 | 0.3 |
1947 | C | 93 | 400 | -6 | 0 | 0 | 0 | 3 | -3 | -0.3 | 12 | 9 | 1.0 |
1948 | C | 87 | 370 | 4 | 0 | 0 | -1 | 3 | 6 | 0.6 | 12 | 18 | 1.9 |
1949 | C | 75 | 320 | 13 | 0 | 0 | -1 | 2 | 15 | 1.5 | 10 | 25 | 2.6 |
1950 | C | 51 | 220 | 13 | 0 | 0 | -1 | 2 | 13 | 1.3 | 7 | 20 | 2.0 |
1951 | C | 40 | 170 | 6 | 0 | 0 | -1 | 1 | 7 | 0.7 | 5 | 12 | 1.3 |
1952 | C | 28 | 120 | 1 | 0 | 0 | 0 | 1 | 1 | 0.1 | 4 | 5 | 0.5 |
Totals | 1629 | 6970 | 127 | 1 | 7 | 15 | 49 | 195 | 20.5 | 218 | 412 | 44.3 |
Season | Team | League | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
1945 | Cleveland Buckeyes | πΊπ² NAL | 67 | 25 | 3 | .728 | 1 |
1946 | Cleveland Buckeyes | πΊπ² NAL | 36 | 40 | 3 | .474 | 3 |
1947 | Cleveland Buckeyes | πΊπ² NAL | 44 | 25 | 1 | .638 | 1 |
1947-48 | Criollos de Caguas | π΅π· Puerto Rican League | 1 | ||||
1948 | Chicago American Giants | πΊπ² NAL | 27 | 50 | 1 | .351 | 5 |
1949 | Indios de MayagΓΌez | π΅π· Caribbean Series | |||||
1956-57 | Leones de Ponce | π΅π· Puerto Rican League | |||||
1957-58 | Leones de Ponce | π΅π· Puerto Rican League | |||||
1957-58 | Torices de Cartagena | π¨π΄ Colombian League | |||||
Totals | 174 | 140 | 8 | .554 |
π Baseball Reference