Totals | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 5632 | 915 | 1875 | 307 | 109 | 123 | 857 | 196 | .333 | .492 | |
MLEs | 9799 | 1314 | 2934 | 480 | 195 | 169 | 1344 | 209 | .299 | .440 | 55.4 |
Per 600 | AB | R | H | 2B | 3B | HR | RBI | SB | BA | SLG | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|
Career | 600 | 97 | 200 | 33 | 12 | 13 | 91 | 21 | .333 | .492 | |
MLEs | 600 | 80 | 180 | 29 | 12 | 10 | 82 | 13 | .299 | .440 | 3.4 |
Compiled from a variety of sources (see site footer).
Season | Team | League | G | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | SF | BA | OBP | SLG | Note |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1932 | Nashville Elite Giants | πΊπΈ NSL | 26 | 78 | 12 | 20 | 2 | 1 | 0 | 5 | 3 | 6 | 0 | 0 | .256 | .310 | .308 | |||
1933 | Nashville Elite Giants | πΊπΈ NN2 | 36 | 137 | 18 | 44 | 6 | 4 | 1 | 18 | 3 | 2 | 2 | 1 | .321 | .340 | .445 | |||
1933-34 | Nashville | πΊπΈ California Winter League | 41 | 151 | 53 | 12 | 2 | 3 | .351 | .517 | ||||||||||
1934 | Nashville Elite Giants | πΊπΈ NN2 | 38 | 135 | 22 | 34 | 6 | 2 | 2 | 15 | 6 | 10 | 2 | 8 | .252 | .313 | .370 | |||
1934-35 | Nashville | πΊπΈ California Winter League | 17 | 54 | 26 | 7 | 0 | 3 | .481 | .778 | ||||||||||
1935 | Columbus Elite Giants | πΊπΈ NN2 | 31 | 122 | 17 | 38 | 5 | 5 | 3 | 21 | 5 | 12 | 1 | 2 | .311 | .378 | .508 | AS | ||
1935 | West All-Stars | πΊπΈ East-West All-Star Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
1935 | North All-Stars | πΊπΈ North-South All-Star Game | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | |
1935-36 | Royal Giants | πΊπΈ California Winter League | 17 | 61 | 26 | 3 | 2 | 2 | .426 | .639 | ||||||||||
1936 | NNL All-Stars | πΊπΈ BLK | 3 | 14 | 1 | 3 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | .214 | .214 | .357 | |||
1936 | Washington Elite Giants | πΊπΈ NN2 | 37 | 141 | 37 | 49 | 8 | 5 | 2 | 27 | 4 | 15 | 1 | 2 | .348 | .414 | .518 | AS | ||
1936 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | ||
1936-37 | Elite Giants | πΊπΈ California Winter League | 2 | 9 | 2 | 0 | 0 | 1 | .222 | .556 | ||||||||||
1937 | Washington Elite Giants | πΊπΈ NN2 | 37 | 147 | 26 | 56 | 8 | 11 | 7 | 38 | 0 | 6 | 0 | 1 | .381 | .405 | .728 | AS | ||
1937 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | ||
1937 | North All-Stars | πΊπΈ North-South All-Star Game | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | |
1937 | NNL All-Stars | πΊπΈ BLK | 3 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .182 | .250 | .273 | |||
1937-38 | Philadelphia Royal Giants | πΊπΈ California Winter League | 10 | 45 | 17 | 2 | 2 | 1 | .378 | .578 | ||||||||||
1938 | Baltimore Elite Giants | πΊπΈ NN2 | 33 | 130 | 22 | 39 | 8 | 2 | 4 | 31 | 5 | 10 | 2 | 3 | .300 | .359 | .485 | AS | ||
1938 | East All-Stars | πΊπΈ East-West All-Star Game | 2 | 9 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .444 | ||
1938-39 | Philadelphia Royal Giants | πΊπΈ California Winter League | 2 | 9 | 5 | 0 | 1 | 0 | .556 | .778 | ||||||||||
1939 | Baltimore Elite Giants | πΊπΈ NN2 | 25 | 96 | 23 | 35 | 4 | 1 | 1 | 24 | 4 | 7 | .365 | .408 | .458 | AS | ||||
1939 | East All-Stars | πΊπΈ East-West All-Star Game | 2 | 9 | 2 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .444 | .444 | .667 | ||
1939 | North All-Stars | πΊπΈ North-South All-Star Game | 1 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | |
1939 | Baltimore Elite Giants | πΊπΈ NN2 Playoffs | 4 | 16 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .375 | .412 | .438 | |||
1939 | Baltimore Elite Giants | πΊπΈ NN2 Championship Series | 5 | 17 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 3 | .412 | .500 | .588 | |||||
1939-40 | Philadelphia Royal Giants | πΊπΈ California Winter League | 10 | 37 | 10 | 0 | 1 | 2 | .270 | .486 | ||||||||||
1940 | Santa Rosa/Diablos Rojos del Mexico | π²π½ Mexican League | 87 | 350 | 94 | 126 | 30 | 10 | 8 | 67 | 29 | 47 | 14 | 1 | 0 | .360 | .437 | .571 | ||
1940-41 | Elite Giants | πΊπΈ California Winter League | 2 | 7 | 3 | 0 | 0 | 2 | .429 | 1.286 | ||||||||||
1941 | Diablos Rojos del Mexico | π²π½ Mexican League | 100 | 387 | 98 | 151 | 25 | 9 | 17 | 85 | 26 | 72 | 27 | 1 | 2 | .390 | .487 | .633 | ||
1941-42 | Senadores de San Juan | π΅π· Puerto Rican League | 157 | 44 | 4 | .280 | AS | |||||||||||||
1942 | Baltimore Elite Giants | πΊπΈ NN2 | 50 | 186 | 28 | 59 | 12 | 4 | 1 | 34 | 3 | 19 | 3 | .317 | .380 | .441 | AS | |||
1942 | East All-Stars | πΊπΈ East-West All-Star Game | 2 | 9 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | .444 | .444 | .556 | ||
1942-43 | Royal Giants | πΊπΈ California Winter League | ||||||||||||||||||
1943 | Diablos Rojos del Mexico | π²π½ Mexican League | 88 | 352 | 65 | 129 | 25 | 5 | 13 | 70 | 21 | 32 | 20 | 4 | 0 | .366 | .425 | .577 | AS; Batting Title; Triple Crown | |
1943-44 | Kansas City Royals | πΊπΈ California Winter League | 4 | 16 | 4 | 1 | 1 | 0 | .250 | .438 | ||||||||||
1944 | Diablos Rojos del Mexico | π²π½ Mexican League | 87 | 334 | 59 | 112 | 24 | 7 | 10 | 60 | 14 | 42 | 12 | 1 | 0 | .335 | .411 | .539 | AS | |
1944-45 | Kansas City Royals | πΊπΈ California Winter League | 5 | 19 | 8 | 1 | 2 | 0 | .421 | .684 | ||||||||||
1945 | Baltimore Elite Giants | πΊπΈ NN2 | 54 | 213 | 45 | 77 | 17 | 4 | 5 | 39 | 6 | 14 | 1 | 2 | .362 | .404 | .549 | AS | ||
1945 | East All-Stars | πΊπΈ East-West All-Star Game | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
1945 | Kansas City Royals | πΊπΈ California Winter League | 3 | 8 | 2 | 0 | 0 | 1 | .250 | .625 | ||||||||||
1945 | Satchel Paige's All Stars | πΊπΈ IND | ||||||||||||||||||
1946 | Diablos Rojos del Mexico | π²π½ Mexican League | 85 | 316 | 47 | 95 | 11 | 8 | 5 | 52 | 17 | 34 | 27 | 3 | 2 | .301 | .374 | .434 | AS | |
1946 | Mazatlan | π²π½ Mexican Pacific Coast League | ||||||||||||||||||
1947 | Diablos Rojos del Mexico | π²π½ Mexican League | 79 | 249 | 36 | 76 | 10 | 4 | 3 | 38 | 13 | 21 | 23 | 2 | 2 | .305 | .364 | .414 | ||
1948 | Industriales de Monterrey | π²π½ Mexican League | 66 | 258 | 47 | 86 | 16 | 3 | 0 | 32 | 12 | 18 | 12 | 2 | 1 | .333 | .381 | .419 | ||
1949 | Diablos Rojos del Mexico/Algodoneros de Union Laguna | π²π½ Mexican League | 73 | 293 | 48 | 81 | 14 | 3 | 7 | 43 | 3 | 25 | 11 | 3 | 0 | .276 | .340 | .416 | ||
1950 | Diablos Rojos del Mexico | π²π½ Mexican League | 63 | 248 | 32 | 75 | 10 | 1 | 2 | 31 | 5 | 24 | 18 | 1 | 0 | .302 | .366 | .375 | ||
1951 | Diablos Rojos del Mexico/Tecolotes de Nuevo Laredo | π²π½ Mexican League | 30 | 104 | 23 | 38 | 10 | 2 | 2 | 26 | 2 | 9 | 11 | 2 | 1 | .365 | .426 | .558 | ||
1952-53 | Orizaba | π²π½ Veracruz Winter League | 129 | 43 | .333 | |||||||||||||||
1955 | Aguascalientes | π²π½ Central Mexican League | 68 | 250 | 49 | 75 | 12 | 3 | 3 | 40 | 6 | .300 | .408 | |||||||
1956 | Aguascalientes | π²π½ Central Mexican League | 79 | 297 | 48 | 102 | 8 | 3 | 8 | 45 | 7 | 27 | 8 | 5 | 2 | 1 | .343 | .406 | .471 | |
Totals | 5632 | 915 | 1875 | 307 | 109 | 123 | 857 | 196 | .333 | .492 |
MLEs (Major League Equivalencies) by Eric Chalek. MLEs attempt to estimate the performance of this one player if he was dropped into the existing AL/NL framework. It does not estimate what an entire integrated league would look like. That is a much different project that would require simulating expansion of the league to account for all the additional talent.
Season | Pos | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | BB | SO | HBP | SH | BA | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | RF | 67 | 280 | 254 | 31 | 65 | 9 | 6 | 4 | 29 | 3 | 15 | 19 | 2 | 6 | .256 | .293 | .386 | .679 |
1934 | RF | 105 | 450 | 414 | 47 | 102 | 14 | 10 | 6 | 48 | 9 | 24 | 30 | 4 | 10 | .246 | .289 | .372 | .661 |
1935 | CF | 133 | 570 | 517 | 74 | 154 | 23 | 15 | 9 | 73 | 11 | 46 | 41 | 5 | 13 | .298 | .360 | .453 | .812 |
1936 | CF | 134 | 580 | 537 | 77 | 177 | 25 | 25 | 14 | 94 | 10 | 39 | 41 | 2 | 6 | .330 | .376 | .547 | .923 |
1937 | CF | 148 | 630 | 582 | 88 | 203 | 33 | 24 | 18 | 106 | 7 | 43 | 48 | 4 | 8 | .349 | .397 | .581 | .978 |
1938 | RF | 145 | 620 | 584 | 74 | 176 | 25 | 16 | 14 | 87 | 16 | 30 | 41 | 3 | 6 | .301 | .337 | .471 | .808 |
1939 | RF | 143 | 610 | 562 | 76 | 175 | 29 | 8 | 10 | 77 | 15 | 44 | 36 | 3 | 6 | .311 | .364 | .445 | .809 |
1940 | RF | 147 | 630 | 570 | 79 | 182 | 28 | 9 | 8 | 79 | 23 | 59 | 32 | 1 | 2 | .319 | .384 | .442 | .826 |
1941 | RF | 152 | 650 | 576 | 87 | 196 | 36 | 12 | 8 | 88 | 18 | 71 | 38 | 1 | 4 | .340 | .412 | .486 | .898 |
1942 | RF | 148 | 630 | 574 | 72 | 155 | 27 | 8 | 8 | 67 | 10 | 51 | 32 | 2 | 3 | .270 | .330 | .387 | .717 |
1943 | RF | 153 | 650 | 591 | 88 | 191 | 36 | 10 | 13 | 89 | 18 | 56 | 35 | 3 | 3 | .323 | .385 | .484 | .869 |
1944 | RF | 147 | 630 | 583 | 73 | 180 | 36 | 9 | 14 | 85 | 10 | 44 | 29 | 3 | 2 | .309 | .360 | .473 | .834 |
1945 | RF | 146 | 630 | 574 | 86 | 188 | 34 | 11 | 12 | 89 | 15 | 51 | 38 | 3 | 3 | .328 | .384 | .488 | .872 |
1946 | RF | 136 | 580 | 540 | 64 | 144 | 23 | 8 | 7 | 61 | 12 | 35 | 37 | 3 | 3 | .267 | .314 | .378 | .692 |
1947 | RF | 107 | 460 | 421 | 58 | 125 | 18 | 7 | 3 | 53 | 6 | 34 | 30 | 3 | 2 | .297 | .352 | .394 | .746 |
1948 | RF | 129 | 550 | 508 | 69 | 148 | 24 | 6 | 5 | 63 | 11 | 37 | 28 | 4 | 2 | .291 | .344 | .392 | .735 |
1949 | RF | 147 | 630 | 591 | 64 | 142 | 22 | 4 | 5 | 59 | 5 | 36 | 26 | 3 | 1 | .240 | .287 | .316 | .604 |
1950 | RF | 123 | 530 | 492 | 57 | 128 | 21 | 4 | 6 | 53 | 5 | 34 | 30 | 4 | 1 | .260 | .313 | .356 | .669 |
1951 | RF | 84 | 360 | 329 | 50 | 103 | 17 | 3 | 5 | 44 | 5 | 27 | 24 | 3 | 1 | .313 | .369 | .429 | .798 |
Totals | 2494 | 10670 | 9799 | 1314 | 2934 | 480 | 195 | 169 | 1344 | 209 | 776 | 635 | 56 | 82 | .299 | .354 | .440 | .794 |
Season | Pos | G | PA | Rbat | Rbaser | Rdp | Rfield | Rpos | RAA | WAA | Rrep | RAR | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1933 | RF | 67 | 280 | -3 | 0 | 0 | 2 | -3 | -4 | -0.5 | 9 | 4 | 0.5 |
1934 | RF | 105 | 450 | -17 | 0 | 1 | 3 | -4 | -17 | -1.7 | 14 | -3 | -0.3 |
1935 | CF | 133 | 570 | 12 | 1 | 1 | -1 | -2 | 11 | 1.1 | 18 | 28 | 2.9 |
1936 | CF | 134 | 580 | 32 | 1 | 1 | -1 | -2 | 30 | 3.0 | 18 | 49 | 4.9 |
1937 | CF | 148 | 630 | 48 | 0 | 1 | 0 | -2 | 46 | 4.7 | 20 | 66 | 6.8 |
1938 | RF | 145 | 620 | 14 | 1 | 1 | 5 | -6 | 15 | 1.6 | 19 | 35 | 3.7 |
1939 | RF | 143 | 610 | 13 | 1 | 1 | 5 | -6 | 14 | 1.4 | 19 | 33 | 3.4 |
1940 | RF | 147 | 630 | 20 | 2 | 1 | 5 | -6 | 22 | 2.3 | 20 | 42 | 4.4 |
1941 | RF | 152 | 650 | 37 | 1 | 1 | 5 | -6 | 38 | 4.0 | 20 | 58 | 6.3 |
1942 | RF | 148 | 630 | 5 | 1 | 1 | 4 | -6 | 4 | 0.5 | 20 | 24 | 2.8 |
1943 | RF | 153 | 650 | 34 | 1 | 1 | 4 | -6 | 34 | 3.8 | 20 | 54 | 6.2 |
1944 | RF | 147 | 630 | 23 | 1 | 1 | 3 | -6 | 21 | 2.3 | 20 | 41 | 4.5 |
1945 | RF | 146 | 630 | 28 | 1 | 1 | 3 | -6 | 27 | 2.7 | 20 | 46 | 4.8 |
1946 | RF | 136 | 580 | -4 | 1 | 1 | 2 | -6 | -6 | -0.7 | 18 | 12 | 1.4 |
1947 | RF | 107 | 460 | -1 | 0 | 1 | 1 | -4 | -4 | -0.4 | 14 | 11 | 1.1 |
1948 | RF | 129 | 550 | 2 | 1 | 1 | 1 | -5 | -1 | -0.1 | 17 | 16 | 1.7 |
1949 | RF | 147 | 630 | -28 | 0 | 1 | 1 | -6 | -32 | -3.4 | 20 | -13 | -1.3 |
1950 | RF | 123 | 530 | -14 | 0 | 1 | 0 | -5 | -19 | -1.9 | 17 | -2 | -0.2 |
1951 | RF | 84 | 360 | 9 | 0 | 0 | 0 | -3 | 6 | 0.6 | 11 | 17 | 1.8 |
Totals | 2494 | 10670 | 210 | 13 | 17 | 42 | -90 | 185 | 19.3 | 334 | 518 | 55.4 |
Season | Team | League | W | L | T | Pct | Finish |
---|---|---|---|---|---|---|---|
1941-42 | Senadores de San Juan | π΅π· Puerto Rican League | 3 | 3 | .500 | ||
Totals | 3 | 3 | 0 | .500 |
π Baseball Reference